BANGALORE TURF CLUB

                                  PRESS REPORT

22 Jun 2014 17:42:33                                                    Report No : 5

 

Race Date : 22 Jun 2014                                                    Venue : BLR

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   01-09-10-05   191 |   21    11    15 |  358    49    99 |  501   420 ||78248 11178 |  09 |

                       |                  |                  |            ||            |     |

02   03-05-09-08    29 |   13    11    28 |   40    14    40 |  239   220 || 2404  1325 |  05 |

                       |                  |                  |            ||            |     |

03   10-06-09-07    18 |   12    15    14 |   64    42    42 |  133    29 ||  258   150 |  10 |

                       |                  |                  |            ||            |     |

04   04-05-03-07    68 |   19    15    24 |  126    47    46 |  348   363 || 1164   482 |  05 |01

                       |                  |                  |            ||            |     |

05   05-04-07-01    42 |   15    15    22 |  173    46    37 |  346   191 || 1915   758 |  03 |02

                       |                  |                  |            ||            |     |

06   01-02-05-03    13 |   11    19     0 |   30    19    23 |  172   126 ||  358   138 |  01 |

                       |                  |                  |            ||            |     |

07   12-08-01-05    30 |   14    16    34 |   51    38    38 |  395   291 || 1062   378 |  12 |

                       |                  |                  |            ||            |     |

08   05-06-02-01    38 |   16    99    18 | 1762  1006   417 | 2374  2713 ||42814 12232 |  08 |

                       |                  |                  |            ||            |     |

09   02-10-08-03    37 |   19    56    84 | 3831   746   219 |26243 11247 ||    0     0 |  02 |

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              13:31:31          2     -7 1/2 -1 1/4         01M 14.34Sec

           02              14:01:32          9 3/4 -2 3/4 -NS            01M 25.86Sec

           03              14:33:04          2     -2 1/2 -6 3/4         01M 13.47Sec

           04              15:00:51          3 3/4 -1     -2             01M 27.50Sec

           05              15:30:30          SHD   -2 3/4 -1 1/4         01M 14.83Sec

           06              16:02:25          7 3/4 -3/4   -4 1/4         01M 37.76Sec

           07              16:34:05          5     -2 1/2 -3 3/4         01M 12.54Sec

           08              17:02:42          1 1/4 -3/4   -1/2           01M 51.99Sec

           09              17:32:21          1/2   -1/2   -2             01M 14.80Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner              177           3749                0

         JPP     J1 Runner             1657            172

         TBP     T1                     176            154                0

         TBP     T2                      32           1089                0

         EXP                                                         125016