BANGALORE TURF CLUB

                                  PRESS REPORT

25 Jan 2014 18:03:21                                                    Report No : 5

 

Race Date : 25 Jan 2014                                                    Venue : BLR

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   04-08-11-03    98 |   25    13    16 |  191    57    45 |  445   448 || 7031  3013 |  08 |

                       |                  |                  |            ||            |     |

02   07-03-11-02    21 |   12    19    17 |   59    41    49 |   69    28 || 3531  2445 |  07 |

                       |                  |                  |            ||            |     |

03   11-09-02-08    24 |   13    14   164 |   25    20    36 |  835   690 || 2309   621 |  11 |

                       |                  |                  |            ||            |     |

04   03-04-02-01    26 |   13    31    17 |  261   206    99 |  606   208 || 2194  1254 |  03 |

                       |                  |                  |            ||            |     |

05   01-09-02-11    20 |   12    19    26 |   51    34    52 |  152    51 ||  629   397 |  01 |06

                       |                  |                  |            ||            |     |

06   09-05-01-10    30 |   14    63    16 |  539   421   199 | 1799   626 || 8622  4516 |  09 |

                       |                  |                  |            ||            |     |

07   07-09-02-06    31 |   15    19    26 |  105    67    54 |  610   237 ||18330  6546 |  07 |

                       |                  |                  |            ||            |     |

08   06-05-11-08    77 |   18    23    21 |  531   236    61 | 1247   763 ||16634  7129 |  02 |

                       |                  |                  |            ||            |     |

09   02-08-03-10    44 |   16    31    16 |  487   203    99 |  648   225 || 8550  7329 |  11 |

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              13:32:23          4 3/4 -7 1/4 -1             01M 13.70Sec

           02              14:03:28          2 3/4 -1 1/4 -1/2           01M 15.35Sec

           03              14:34:23          2 1/4 -1 1/2 -SNK           01M 07.83Sec

           04              15:03:06          2 1/4 -LNK   -4             01M 14.15Sec

           05              15:31:01          2 3/4 -3/4   -1 1/2         01M 27.27Sec

           06              16:01:35          3 1/4 -1 3/4 -NK            01M 13.29Sec

           07              16:37:41          LNK   -2 3/4 -2 3/4         01M 26.19Sec

           08              17:11:43          3 1/2 -NS    -1 1/2         01M 08.66Sec

           09              17:45:37          4 1/2 -1/2   -1             01M 16.18Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner                7          75289                0

         JPP     J1 Runner              180           1255

         MJP     M1                      11           2523                0

         MJP     M2                      17           3498                0

         TBP     T1                      77            221                0

         TBP     T2                       5           6819                0