BANGALORE TURF CLUB

                                  PRESS REPORT

29 Jun 2014 17:48:04                                                    Report No : 5

 

Race Date : 29 Jun 2014                                                    Venue : BLR

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   02-11-08-07    31 |   16    22    27 |  162   112    80 | 2376  1018 ||84434 12062 |  02 |

                       |                  |                  |            ||            |     |

02   09-01-08-03    21 |   11    14    29 |   45    32    34 |  295   290 ||  654   134 |  09 |

                       |                  |                  |            ||            |     |

03   04-01-09-03    20 |   12    12   108 |   38    22    31 |  911  2030 || 4120   826 |  04 |

                       |                  |                  |            ||            |     |

04   10-06-09-04    26 |   13    13    30 |   50    29    36 |  262   181 || 4242  3484 |  06 |11

                       |                  |                  |            ||            |     |

05   02-01-10-12    35 |   15    13    30 |   58    11    38 |  254   248 || 1533   828 |  01 |

                       |                  |                  |            ||            |     |

06   07-09-11-01   336 |   59   144    44 | 9101  6528   636 |    0     0 ||    0     0 |  04 |13

                       |                  |                  |            ||            |     |

07   01-05-03-07   267 |   54    22   186 | 2373  3667    61 |    0  9154 ||    0     0 |  07 |

                       |                  |                  |            ||            |     |

08   05-07-02-03    20 |   12    16    23 |   36    23    35 |  272   168 || 1058   328 |  05 |

                       |                  |                  |            ||            |     |

09   06-01-03-08    25 |   13    13    14 |   53    33    34 |  113    66 ||  925   736 |  06 |04

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              13:31:41          1 1/4 -3 1/4 -1 1/4         01M 16.30Sec

           02              14:03:31          1     -3/4   -1 1/4         01M 09.18Sec

           03              14:33:03          3/4   -6 1/4 -LNK           01M 14.99Sec

           04              15:04:24          4     -11 1/4-1 3/4         01M 14.94Sec

           05              15:34:44          3 3/4 -2     -2             01M 27.04Sec

           06              16:09:03          SNK   -1/2   -HD            01M 14.04Sec

           07              16:39:57          3/4   -1/2   -3/4           01M 14.33Sec

           08              17:11:28          1 3/4 -5 1/4 -1             01M 08.21Sec

           09              17:38:06          3 3/4 -1     -11            01M 14.66Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner                6         108627                0

         JPP     J1 Runner                9          31036

         TBP     T1                       7           4650                0

         TBP     T2                      39           1029                0

         TNP                                                          62861

         EXP                                                         598413