BANGALORE TURF CLUB

                                  PRESS REPORT

10 Jan 2014 17:57:07                                                    Report No : 5

 

Race Date : 10 Jan 2014                                                    Venue : BLR

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   03-05-04-06    60 |   14    50    14 |  588   402   178 | 6473   594 || 5076  4350 |  02 |09

                       |                  |                  |            ||            |     |

02   07-05-03-04    24 |   12    14    84 |   41    20    37 |  775   508 || 2440   657 |  07 |

                       |                  |                  |            ||            |     |

03   12-05-07-08    86 |   28    30    27 | 1182   491   114 | 5378  3073 ||113731     0 |  03 |

                       |                  |                  |            ||            |     |

04   02-07-10-09    24 |   13    21   104 |   97    75    56 | 3093  1546 ||47085 10089 |  02 |

                       |                  |                  |            ||            |     |

05   09-06-08-07    17 |   11    16    48 |   32    30    32 |  259   160 ||  902   177 |  09 |

                       |                  |                  |            ||            |     |

06   08-10-07-09    42 |   19    19    40 |  128    36    59 |  885   657 ||16439  8454 |  08 |

                       |                  |                  |            ||            |     |

07   06-08-12-03    55 |   22    28   183 |  330   189    79 |23128     0 ||125519     0 |  03 |

                       |                  |                  |            ||            |     |

08   06-01-02-09    31 |   15   114    18 |  478   395   539 | 2186  1561 ||67439     0 |  06 |

                       |                  |                  |            ||            |     |

09   01-06-03-09    25 |   12    22    15 |   87   102    57 |  244    59 ||  587   388 |  01 |

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              13:46:34          4 3/4 -HD    -3 1/2         01M 27.72Sec

           02              14:16:09          8 3/4 -6 1/2 -3/4           01M 14.09Sec

           03              14:46:01          4 1/2 -1 3/4 -SHD           01M 29.51Sec

           04              15:16:56          3 3/4 -SHD   -1             01M 15.12Sec

           05              15:46:27          2 1/2 -3/4   -1             01M 26.93Sec

           06              16:16:48          3 1/2 -2     -3/4           01M 12.65Sec

           07              16:45:46          3/4   -1 1/4 -1/2           01M 27.98Sec

           08              17:18:27          NS    -2 1/2 -1 1/2         01M 16.00Sec

           09              17:45:44          2 1/2 -NS    -2             01M 27.79Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner              313           1726                0

         JPP     J1 Runner              596            388

         MJP     M1                      52            436                0

         MJP     M2                      20           3035                0

         TBP     T1                     121             99                0

         TBP     T2                      77            302                0