BANGALORE TURF CLUB

                                  PRESS REPORT

16 Jan 2014 18:02:18                                                    Report No : 5

 

Race Date : 16 Jan 2014                                                    Venue : MUM

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   08-05-01-04   311 |   50    15    12 | 5890   714    26 | 5438  1398 ||46340 26480 |  01 |

                       |                  |                  |            ||            |     |

02   05-04-08-06    13 |   10    12    38 |   27    18    20 |  153   106 ||  941   303 |  05 |

                       |                  |                  |            ||            |     |

03   07-01-04-06    46 |   18    25     0 |  137    68    37 | 1817   719 ||12251  2423 |  05 |

                       |                  |                  |            ||            |     |

04   07-02-04-03    41 |   12    10    19 |   55    15    44 |   93    79 ||  690   296 |  02 |01

                       |                  |                  |            ||            |     |

05   08-02-14-09    42 |   17    15    38 |  284    66    57 | 1324   524 || 2571  1017 |  02 |

                       |                  |                  |            ||            |     |

06   03-07-08-02    36 |   14    17    13 |   81    43    50 |  120    51 || 1289  1234 |  08 |

                       |                  |                  |            ||            |     |

07   08-02-09-04    28 |   12    14    27 |   83    41    40 |  147   125 ||  531   127 |  08 |01

                       |                  |                  |            ||            |     |

08   09-02-07-05   222 |   44    22    24 |  427   178    61 | 2795  7188 ||34820  9948 |  04 |

                       |                  |                  |            ||            |     |

09   11-10-09-03    44 |   18    25    43 |  191    86    69 | 1986   589 || 5781  2477 |  11 |02

                       |                  |                  |            ||            |     |

10   02-16-08-03    74 |   20    21    13 |  130    88    56 |  579   211 || 3690  3953 |  08 |

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              13:15:35          SHD   -2     -7             01M 39.28Sec

           02              13:45:47          3 1/4 -1 3/4 -NK            00M 59.74Sec

           03              14:15:24          1     -7 1/2 -1 1/2         01M 36.70Sec

           04              14:45:53          SHD   -SHD   -1 3/4         01M 52.20Sec

           05              15:17:34          2 3/4 -2 1/4 -1/2           01M 12.71Sec

           06              15:48:58          1 3/4 -SHD   -SHD           01M 23.64Sec

           07              16:17:30          1 1/2 -3/4   -1 3/4         01M 52.06Sec

           08              16:46:11          3 1/4 -SHD   -1/2           00M 59.94Sec

           09              17:16:01          SHD   -1 1/2 -1/2           01M 11.78Sec

           10              17:46:56          3 1/2 -NK    -3/4           01M 13.16Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner               25           7138                0

         JPP     J1 Runner               64           1195

         JPP     J2 Winner                8          62320                0

         JPP     J2 Runner               83           2574

         MJP     M1                       0              0            35088

         TBP     T1                      17            603                0

         TBP     T2                       0              0             6971

         TBP     T3                       4           4916                0