BANGALORE TURF CLUB

                                  PRESS REPORT

27 Mar 2014 18:27:59                                                    Report No : 5

 

Race Date : 27 Mar 2014                                                    Venue : MUM

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   05-04-03-06    73 |   17    20    15 |  205   103    69 |  352   115 || 4982  2135 |  04 |

                       |                  |                  |            ||            |     |

02   03-02-04-01    23 |   10    11     0 |   19    10    25 |   28    20 ||    0     0 |  02 |

                       |                  |                  |            ||            |     |

03   04-01-02-06    17 |   11    21    14 |   76    38    64 |  167    56 ||  698   520 |  04 |

                       |                  |                  |            ||            |     |

04   05-01-06-04    76 |   25    13     0 |  103    31    37 |  115    65 ||  230   139 |  01 |03

                       |                  |                  |            ||            |     |

05   02-03-05-01    16 |   11    25    25 |   61    51    76 |  218   111 ||  885   472 |  02 |

                       |                  |                  |            ||            |     |

06   07-01-05-03   139 |   69    19     0 |  416   148    36 |  553   263 || 7338  3594 |  01 |

                       |                  |                  |            ||            |     |

07   03-01-06-04    20 |   10    25    47 |   95    36    65 |  817   350 ||11299  3632 |  03 |08

                       |                  |                  |            ||            |     |

08   04-02-06-08    91 |   25    15    23 |  413   133    35 | 1139  1220 || 3308   958 |  08 |

                       |                  |                  |            ||            |     |

09   05-06-01-04   340 |   57    17    17 | 1749   551    52 | 3556   635 ||37567 32201 |  07 |

                       |                  |                  |            ||            |     |

10   01-04-03-05    22 |   12    19    17 |   76    37    48 |  111    31 ||  430   244 |  01 |

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              13:44:46          3/4   -NK    -2 1/4         01M 12.80Sec

           02              14:15:28          3/4   -8 1/2 -10 1/2        01M 38.48Sec

           03              14:45:09          1/2   -3     -2 1/2         01M 12.56Sec

           04              15:14:55          1     -3/4   -2 3/4         01M 38.30Sec

           05              15:44:57          3     -4 1/4 -HD            01M 25.40Sec

           06              16:14:44          1/2   -1 1/4 -SHD           02M 04.24Sec

           07              16:44:32          1 3/4 -6 1/4 -1 1/4         01M 00.18Sec

           08              17:14:41          1 1/4 -1/2   -SHD           01M 00.66Sec

           09              17:44:45          NK    -3/4   -1             00M 59.14Sec

           10              18:14:39          1 1/4 -1 1/2 -NK            01M 24.94Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner               13          16329                0

         JPP     J1 Runner              111            820

         JPP     J2 Winner               17          27563                0

         JPP     J2 Runner               36           5578

         MJP     M1                      18           6463                0

         TBP     T1                      40            356                0

         TBP     T2                       6           1791                0

         TBP     T3                       5           3418                0