BANGALORE TURF CLUB

                                  PRESS REPORT

10 Mar 2014 18:10:37                                                    Report No : 5

 

Race Date : 10 Mar 2014                                                    Venue : HYD

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   02-03-06-11    19 |   12   177    44 |  411   213   544 | 7627  1634 || 9410  8065 |  02 |

                       |                  |                  |            ||            |     |

02   06-05-08-07    20 |   13    16    65 |   50    36    55 |  539   385 || 9611  4119 |  06 |

                       |                  |                  |            ||            |     |

03   01-05-02-09    27 |   14    25    20 |  148    91    79 |  263    59 ||  848   438 |  01 |

                       |                  |                  |            ||            |     |

04   09-01-11-05    66 |   19    13    32 |  151    39    37 |  893   842 || 4684  1038 |  01 |

                       |                  |                  |            ||            |     |

05   04-11-13-01    32 |   16    26    16 |  214   183    78 |  239   115 || 2265  1699 |  04 |07

                       |                  |                  |            ||            |     |

06   05-07-06-09    17 |   12    17    23 |   33    27    36 |   70    46 ||  673   432 |  05 |

                       |                  |                  |            ||            |     |

07   08-05-06-01    97 |   24    25   115 |  599   229    70 |    0     0 ||    0     0 |  09 |11

                       |                  |                  |            ||            |     |

08   05-06-14-09    29 |   14    16    19 |   94    41    43 |  306   379 ||22360 16770 |  05 |04

                       |                  |                  |            ||            |     |

09   04-03-10-01    34 |   18    16    33 |   93    76    58 |  856   404 || 2744   653 |  04 |

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              13:44:14          HD    -1 1/4 -SHD           01M 30.17Sec

           02              14:10:09          5 1/4 -SHD   -2 1/2         01M 41.71Sec

           03              14:41:40          5 1/4 -2     -6 1/4         01M 27.21Sec

           04              15:20:43          3/4   -1 1/4 -2             01M 27.80Sec

           05              15:51:09          1/2   -SHD   -3 3/4         01M 28.52Sec

           06              16:19:43          3/4   -3 1/2 -1/2           01M 40.23Sec

           07              16:53:20          1/4   -1 1/4 -HD            01M 06.29Sec

           08              17:25:13          HD    -5 1/4 -1 3/4         01M 13.01Sec

           09              17:57:24          3     -1     -3/4           01M 05.75Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner               45           1434                0

         JPP     J1 Runner              125            221

         MJP     M1                      10            870                0

         TBP     T1                     200             40                0

         TBP     T2                      51            206                0

         TBP     T3                      19            658                0

         TNP                                                          11788

         EXP                                                          92838