BANGALORE TURF CLUB

                                  PRESS REPORT

06 Apr 2014 18:32:29                                                    Report No : 5

 

Race Date : 6 Apr 2014                                                    Venue : MUM

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   01-07-08-03    58 |   21    25    15 |  718   394   111 | 1684   641 ||10684  5233 |  08 |

                       |                  |                  |            ||            |     |

02   04-02-03-05    17 |   13    48     0 |   91    84    88 |  174    76 ||  410   169 |  04 |

                       |                  |                  |            ||            |     |

03   01-06-03-08    24 |   13    15    19 |   55    20    41 |  111    42 ||  314   197 |  01 |

                       |                  |                  |            ||            |     |

04   01-02-06-08    89 |   22    16    79 |  170   102    43 | 3474  2482 ||65690 28153 |  02 |

                       |                  |                  |            ||            |     |

05   01-08-03-02    18 |   11    15    18 |   35    23    37 |   70    26 ||  144    79 |  01 |

                       |                  |                  |            ||            |     |

06   04-01-10-07    88 |   27    27    33 |  811   487    82 | 8558  1572 ||103105 11047 |  07 |

                       |                  |                  |            ||            |     |

07   05-14-01-02    53 |   19    26    15 |  539   150    63 |  401   152 || 3799  2094 |  01 |

                       |                  |                  |            ||            |     |

08   08-11-06-10    19 |   12    82    23 |  765   347   334 | 2455   701 || 6788  2701 |  08 |

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              14:45:25          2     -HD    -1 1/4         01M 26.60Sec

           02              15:15:19          3/4   -NK    -2 1/4         01M 36.42Sec

           03              15:47:02          1 3/4 -6     -2             02M 03.56Sec

           04              16:16:38          1     -1 1/2 -SHD           01M 11.22Sec

           05              16:46:27          1 3/4 -1     -1 1/4         01M 00.02Sec

           06              17:18:40          3 3/4 -1/2   -NK            01M 25.50Sec

           07              17:47:41          SHD   -1     -1             01M 12.84Sec

           08              18:18:30          1/2   -3 3/4 -3/4           01M 12.88Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner               87           8538                0

         JPP     J1 Runner              235           1355

         MJP     M1                      22           1486                0

         TBP     T1                      16            832                0

         TBP     T2                      21           1324                0