BANGALORE TURF CLUB

                                  PRESS REPORT

18 May 2014 15:12:56                                                    Report No : 5

 

Race Date : 18 May 2014                                                    Venue : OTY

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   08-07-06-04    13 |   11    32    13 |   88   155   160 |  131    79 ||  422  1174 |  08 |

                       |                  |                  |            ||            |     |

02   01-08-06-11    20 |   16    16    16 |   52    19    43 |   56    34 ||  543   756 |  01 |

                       |                  |                  |            ||            |     |

03   01-02-03-18    64 |   16    23    15 |  379   213    72 |  851   292 || 5475  4693 |  04 |

                       |                  |                  |            ||            |     |

04   04-05-03-02    10 |   10    10     0 |   10    10    10 |   44   147 ||   36    10 |  04 |

                       |                  |                  |            ||            |     |

05   01-02-03-05    44 |   10    24     0 |   17    14   105 |   86    74 ||  101    17 |  02 |04

                       |                  |                  |            ||            |     |

06   04-02-03-05    28 |   10    27     0 |   37    27    21 |  160   388 ||  307    74 |  05 |

                       |                  |                  |            ||            |     |

07   03-01-02-05    11 |   13    11     0 |   17    11    16 |   53    57 ||  215   125 |  03 |

                       |                  |                  |            ||            |     |

08   01-02-06-03    11 |   10    10     0 |   11    11    11 |   18    43 ||   59    23 |  01 |

                       |                  |                  |            ||            |     |

09   02-04-01-07    11 |   10    10     0 |   10    10    11 |   53   104 ||   80    41 |  02 |

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              10:58:15          DIST  -1 3/4 -1             01M 29.86Sec

           02              11:29:30          5 3/4 -4     -4 1/4         01M 30.10Sec

           03              12:00:36          3     -4 1/4 -6             01M 27.82Sec

           04              12:30:00          4 1/4 -2 1/4 -2 1/4         01M 17.68Sec

           05              13:05:56          3 1/4 -3 1/2 -2 3/4         01M 18.91Sec

           06              13:31:47          6     -1 1/2 -2 3/4         01M 16.56Sec

           07              13:59:12          3 1/4 -1 1/2 -4             01M 32.20Sec

           08              14:30:09          5     -2 1/2 -2 3/4         01M 24.50Sec

           09              15:02:19          3     -3 1/4 -2 1/4         01M 24.74Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner                0              0            12367

         JPP     J1 Runner                0              0

         MJP     M1                       0              0             1724

         TBP     T1                      17            323                0