BANGALORE TURF CLUB

                                  PRESS REPORT

10 Aug 2014 17:21:43                                                    Report No : 5

 

Race Date : 10 Aug 2014                                                    Venue : PUN

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   02-06-07-04    58 |   16    47    89 |  791   571   154 |    0     0 ||43181 18506 |  05 |

                       |                  |                  |            ||            |     |

02   01-09-06-10    21 |   12    15    15 |   77    66    37 |  103    30 || 1491  1917 |  01 |

                       |                  |                  |            ||            |     |

03   03-01-06-02    23 |   14    14     0 |   18    20    32 |   54    40 ||  194   141 |  01 |04

                       |                  |                  |            ||            |     |

04   01-02-06-05    88 |   25    12    28 |  197    97    46 | 1473   758 || 3090   963 |  02 |

                       |                  |                  |            ||            |     |

05   05-04-01-03    14 |   11    13     0 |   20    15    19 |   21    19 ||   45    45 |  05 |

                       |                  |                  |            ||            |     |

06   08-01-06-04    27 |   14    16    90 |   64    56    42 | 1673   580 ||12795  2742 |  08 |02

                       |                  |                  |            ||            |     |

07   09-02-06-05    21 |   14    17    23 |   66    66    41 |  316   131 ||  663   208 |  09 |

                       |                  |                  |            ||            |     |

08   03-02-11-04   910 |  133    16    17 | 3218   996    61 |21861  9369 ||92741 19873 |  02 |

                       |                  |                  |            ||            |     |

09   02-08-01-05   284 |   51    15    38 | 2057   458    28 | 8248  2651 ||108045 46305 |  04 |

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              13:01:12          1/2   -3     -SHD           01M 01.02Sec

           02              13:30:56          2     -2 1/4 -2             01M 00.88Sec

           03              14:01:15          2     -3     -1 1/4         01M 12.70Sec

           04              14:30:27          1/2   -3/4   -1/2           01M 26.60Sec

           05              15:01:19          4 3/4 -3 1/2 -19            01M 53.94Sec

           06              15:33:52          1 1/4 -1 1/2 -1             01M 24.50Sec

           07              16:07:18          6 1/2 -2 1/2 -3/4           01M 28.00Sec

           08              16:37:58          3/4   -NK    -2             01M 13.18Sec

           09              17:08:13          6     -1     -1/2           01M 13.30Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner              106           2075                0

         JPP     J1 Runner              302            312

         JPP     J2 Winner                2         313405                0

         JPP     J2 Runner               74           3630

         TBP     T1                      40            361                0

         TBP     T2                      11           1465                0

         TBP     T3                       1          25597                0

         TNP                                                          30457