BANGALORE TURF CLUB

                                  PRESS REPORT

15 Aug 2014 17:47:47                                                    Report No : 5

 

Race Date : 15 Aug 2014                                                    Venue : PUN

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   02-04-05-01    21 |   15    88     0 |  327   280   150 |  707   353 || 1770   698 |  02 |

                       |                  |                  |            ||            |     |

02   01-02-06-04    23 |   10    11     0 |   26    10    26 |   53    85 ||  160    64 |  02 |05

                       |                  |                  |            ||            |     |

03   02-07-06-08    48 |   17    17    22 |  114    70    49 |  438   243 || 3289  1832 |  02 |

                       |                  |                  |            ||            |     |

04   07-03-01-09    72 |   26    22    29 |  718   343    64 | 8117  2087 ||30992 13282 |  04 |

                       |                  |                  |            ||            |     |

05   04-01-06-09    19 |   12    18    17 |   71    47    42 |  205    97 ||  415   305 |  04 |

                       |                  |                  |            ||            |     |

06   08-02-05-06   134 |   25    17    41 | 1301   518    42 |15614  3346 ||28005 24004 |  03 |

                       |                  |                  |            ||            |     |

07   06-07-03-01    70 |   26    12     0 |  128    43    53 |  188   171 ||  449   256 |  07 |

                       |                  |                  |            ||            |     |

08   07-09-06-08    45 |   18    18   121 |  194    79    46 | 1711 11002 ||21826  5846 |  07 |

                       |                  |                  |            ||            |     |

09   06-14-01-07   248 |   63    69    15 |12225  3339   227 |17227  7383 ||    0     0 |  01 |02 13

                       |                  |                  |            ||            |     |

10   01-07-02-04   163 |   37    27    19 | 7300   734    88 | 2444  1496 ||    0 38282 |  06 |

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              13:01:51          6 1/4 -2 1/4 -1 3/4         01M 46.54Sec

           02              13:33:38          1/2   -14 1/2-4             01M 01.62Sec

           03              14:01:10          3/4   -1 1/4 -2 1/2         01M 14.36Sec

           04              14:31:47          2 1/4 -1 1/4 -3/4           01M 13.98Sec

           05              15:01:41          3/4   -2 1/2 -1 1/4         01M 12.84Sec

           06              15:36:06          1/2   -1     -1/2           01M 56.24Sec

           07              16:02:55          1/2   -1 1/4 -3             02M 09.71Sec

           08              16:33:36          1 3/4 -4     -1 3/4         01M 12.46Sec

           09              17:05:01          3/4   -2 1/2 -1             02M 11.47Sec

           10              17:34:34          1/2   -1/2   -1 1/4         01M 14.04Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner                4          53558                0

         JPP     J1 Runner               12           7651

         JPP     J2 Winner                0              0          1007630

         JPP     J2 Runner                6          71973

         TBP     T1                      50            460                0

         TBP     T2                       3           8601                0

         TBP     T3                       1          44021                0

         EXP                                                         386253