BANGALORE TURF CLUB
                                  PRESS REPORT
02 Oct 2014 17:29:07                                                    Report No : 5

Race Date : 2 Oct 2014                                                    Venue : HYD

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   01-05-02-06    13 |   11    17     0 |   24    27    23 |   40    22 ||  111    61 |  01 |
                       |                  |                  |            ||            |     |
02   02-05-03-04    15 |   11    42    53 |  135    85   117 |  864   448 || 6274  4930 |  02 |
                       |                  |                  |            ||            |     |
03   02-08-01-06    19 |   13    28    64 |  418   300    80 | 1705  2192 ||18971  1049 |  02 |
                       |                  |                  |            ||            |     |
04   03-01-07-04    77 |   16    12    18 |   82    39    49 |  278   292 ||  762   250 |  01 |
                       |                  |                  |            ||            |     |
05   03-07-05-04    14 |   12    23    28 |   62    61    50 |  212    84 || 2326   904 |  03 |
                       |                  |                  |            ||            |     |
06   02-05-01-04    28 |   14    23    13 |  159   118    76 |  358    85 ||  832   398 |  02 |
                       |                  |                  |            ||            |     |
07   02-01-03-05    20 |   12    15    15 |   57    38    37 |   59    29 ||  173   140 |  02 |
                       |                  |                  |            ||            |     |
08   07-05-08-03    80 |   19    19    13 |  668   241    40 |  521   138 || 3513  2473 |  08 |
                       |                  |                  |            ||            |     |
09   04-12-02-06   296 |   50    20    16 | 2373  1397    68 |14239  4068 ||111066 23799 |  02 |07 08
                       |                  |                  |            ||            |     |
10   08-03-04-05    69 |   28    16    59 |  652   175    51 |11866  1695 ||    0     0 |  03 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              12:11:36          2     -1 1/2 -1 1/2         01M 26.27Sec
           02              12:41:39          2 3/4 -1 1/2 -3             01M 06.45Sec
           03              13:11:16          1     -1/2   -1             01M 41.50Sec
           04              13:41:24          1/4   -1 1/2 -2 1/4         01M 01.38Sec
           05              14:12:33          2     -1 3/4 -4 1/4         01M 40.24Sec
           06              14:52:00          3     -1 1/2 -3/4           01M 12.43Sec
           07              15:31:24          3 1/2 -5 1/4 -1/2           01M 26.91Sec
           08              16:02:10          3/4   -3/4   -2             01M 13.24Sec
           09              16:37:06          2 1/2 -NK    -SHD           02M 05.08Sec
           10              17:16:55          5 1/4 -1     -NK            01M 14.19Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               36            626                0
         JPP     J1 Runner               52            186
         JPP     J2 Winner                1         112009                0
         JPP     J2 Runner                6           8001
         TBP     T1                      29            285                0
         TBP     T2                     157             56                0
         TBP     T3                       0              0            20703
         EXP                                                         100354