BANGALORE TURF CLUB
                                  PRESS REPORT
18 Oct 2014 17:44:27                                                    Report No : 5

Race Date : 18 Oct 2014                                                    Venue : MYS

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   06-05-10-11   473 |   97    27    21 | 5258  1462    77 |14819  6351 ||49504 10608 |  08 |
                       |                  |                  |            ||            |     |
02   07-03-05-02    13 |   10    19    14 |   49    39    41 |   62    17 ||  654   547 |  07 |
                       |                  |                  |            ||            |     |
03   03-04-05-07    15 |   12    21     0 |   59    35    32 |   62    54 ||  115    58 |  03 |02
                       |                  |                  |            ||            |     |
04   02-03-01-05    41 |   16    13    16 |   73    25    42 |  254   183 ||  759   569 |  03 |11
                       |                  |                  |            ||            |     |
05   08-05-03-04    30 |   14    15    60 |   49    30    40 |  339   183 || 2607  1214 |  08 |11
                       |                  |                  |            ||            |     |
06   02-09-10-01    27 |   15    59    22 |  824   640   216 | 2015   960 ||21359  9154 |  02 |04 08
                       |                  |                  |            ||            |     |
07   05-02-06-08    21 |   12    13    18 |   47    22    29 |  165   123 ||  178    53 |  05 |
                       |                  |                  |            ||            |     |
08   02-03-04-01    27 |   14    58     0 |  222   163    90 |  487   153 || 1484  1099 |  05 |
                       |                  |                  |            ||            |     |
09   02-06-11-03    70 |   21    17    20 |  549   152    53 | 1127   773 || 3945  1691 |  06 |
                       |                  |                  |            ||            |     |
10   11-04-06-08    50 |   18    54    15 | 1146  1267   190 | 2689  1482 ||48156 10319 |  06 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              12:46:45          3     -3     -NS            01M 25.80Sec
           02              13:17:32          1 1/4 -7     -LNK           01M 24.85Sec
           03              13:46:37          SNK   -2     -1             01M 27.24Sec
           04              14:21:55          1 3/4 -2     -3/4           01M 06.76Sec
           05              14:48:53          2 1/2 -1 1/2 -SNK           01M 12.58Sec
           06              15:22:30          2 1/4 -3/4   -3             01M 25.86Sec
           07              15:47:46          1 1/2 -5     -3/4           01M 37.49Sec
           08              16:16:25          1     -4     -3 1/2         01M 25.53Sec
           09              16:58:14          2 3/4 -NK    -NS            01M 26.72Sec
           10              17:32:17          3/4   -1 1/4 -3 1/4         01M 13.18Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               39           7185                0
         JPP     J1 Runner              307            391
         TBP     T1                     394             32                0
         TBP     T2                      53            303                0
         TBP     T3                      24           1280                0