BANGALORE TURF CLUB

                                  PRESS REPORT

25 Dec 2014 17:59:03                                                    Report No : 5

 

Race Date : 25 Dec 2014                                                    Venue : MUM

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   03-01-02-05   130 |   16    10     0 |   90    15   117 |  218   348 ||  309   153 |  01 |

                       |                  |                  |            ||            |     |

02   07-04-05-06    16 |   11    14    13 |   44    31    29 |   44    16 ||  213   172 |  07 |

                       |                  |                  |            ||            |     |

03   01-06-05-04   381 |  120    14     0 | 1178   599    35 | 1637   702 || 7638  4676 |  05 |

                       |                  |                  |            ||            |     |

04   02-04-06-03    30 |   15    30     0 |  232   100    52 |   95    36 ||  667   572 |  06 |05

                       |                  |                  |            ||            |     |

05   04-06-09-02    42 |   20    34   165 |  744   378    94 |    0     0 ||    0     0 |  04 |

                       |                  |                  |            ||            |     |

06   03-06-08-18    53 |   21    19    35 |  139   103    50 |  922   449 ||    0     0 |  06 |

                       |                  |                  |            ||            |     |

07   10-07-01-05    13 |   12    13    15 |   20    19    21 |   41    42 ||  256   126 |  10 |11

                       |                  |                  |            ||            |     |

08   01-06-08-02    56 |   15    12    28 |   68    27    63 |  252   216 ||  946   336 |  06 |

                       |                  |                  |            ||            |     |

09   15-01-12-09   160 |   25    19    68 |  168   503    52 | 5339  2288 ||14346  6148 |  09 |

                       |                  |                  |            ||            |     |

10   03-05-  -04    49 |   20    26     0 |  245   149    42 | 1074     0 ||17220  5272 |  08 |19

                       |                  |                  |            ||            |     |

       -11-  -         |         21       |  136    45    26 | 1074     0 ||17220  5272 |     |

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              13:01:01          1 1/2 -1     -2 1/4         01M 11.94Sec

           02              13:30:47          8     -2 1/4 -1 1/2         01M 24.62Sec

           03              14:00:28          NK    -1 1/4 -1 1/4         00M 59.09Sec

           04              14:32:31          2 1/4 -11    -8             02M 32.79Sec

           05              15:02:41          3/4   -1 3/4 -SHD           01M 00.86Sec

           06              15:34:05          1/2   -1 3/4 -1/2           01M 12.66Sec

           07              16:04:01          4 1/4 -1/2   -2             01M 11.02Sec

           08              16:34:35          SHD   -5 1/4 -3 3/4         01M 24.56Sec

           09              17:04:41          HD    -1     -1             01M 52.14Sec

           10              17:40:09          1/2   -DH    -1 1/4         01M 12.12Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner               87           2597                0

         JPP     J1 Runner              415            233

         JPP     J2 Winner               34          14607                0

         JPP     J2 Runner              158           1347

         TBP     T1                       1          15931                0

         TBP     T2                      24            566                0

         TBP     T3                       8           3439                0

         TNP                                                          22642

         EXP                                                         285824