BANGALORE TURF CLUB
                                  PRESS REPORT
24 May 2015 17:44:47                                                    Report No : 5

Race Date : 24 May 2015                                                    Venue : BLR

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   07-03-04-05   204 |   36    11    33 |  394    96    54 |  967   699 ||62241 26674 |  03 |
                       |                  |                  |            ||            |     |
02   01-02-10-04    43 |   17    27    83 |  181   110    68 | 3457  2074 ||17394  2485 |  04 |
                       |                  |                  |            ||            |     |
03   01-08-10-04    40 |   14    23    76 |  233   162    72 | 7268  4153 ||114839     0 |  06 |09
                       |                  |                  |            ||            |     |
04   02-01-04-09    63 |   16    12    17 |  158    51    44 |  215   133 ||  690   507 |  01 |
                       |                  |                  |            ||            |     |
05   11-01-07-10    27 |   13    98   123 | 1577   790   491 |    0 10683 ||    0 16704 |  11 |02
                       |                  |                  |            ||            |     |
06   08-07-05-06    52 |   18    17    88 |  164    64    43 | 3115  2403 || 7839  1545 |  06 |
                       |                  |                  |            ||            |     |
07   02-07-08-01    16 |   12    21    23 |  104   105    79 |  516   213 ||  644   171 |  02 |
                       |                  |                  |            ||            |     |
08   02-10-04-03    87 |   22    34    15 | 2169   676   116 | 3888  2499 ||    0     0 |  05 |
                       |                  |                  |            ||            |     |
09   01-02-09-08    75 |   23    16    36 |  296   211    45 | 6498  3713 ||11859  4574 |  11 |
                       |                  |                  |            ||            |     |
10   01-09-06-02    20 |   12    53    31 |  475   394   174 | 2889   884 ||14554  5346 |  01 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:01:23          SNK   -2 1/4 -2 1/2         01M 14.95Sec
           02              13:30:51          9 3/4 -LNK   -1 1/2         01M 27.38Sec
           03              14:02:18          1 1/4 -6 1/4 -1 1/4         01M 14.26Sec
           04              14:31:25          1 1/4 -2 3/4 -5 1/4         01M 27.02Sec
           05              15:00:41          5 1/4 -SHD   -HD            01M 13.33Sec
           06              15:30:31          3 1/4 -NK    -HD            01M 12.46Sec
           07              16:04:46          1 1/4 -3 1/2 -4 1/4         01M 24.75Sec
           08              16:33:17          3 3/4 -1/2   -1 1/2         01M 25.67Sec
           09              17:03:35          LNK   -1     -NS            01M 38.87Sec
           10              17:35:46          5 1/2 -LNK   -NK            01M 14.35Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner              212           2358                0
         JPP     J1 Runner              355            604
         TBP     T1                      29            525                0
         TBP     T2                     115            137                0
         TBP     T3                      44            606                0
         TNP                                                          24927
         EXP                                                         179014