BANGALORE TURF CLUB
                                  PRESS REPORT
26 Jan 2015 18:16:18                                                    Report No : 5

Race Date : 26 Jan 2015                                                    Venue : BLR

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   02-10-07-03   228 |   50    73    17 |15221  1442   254 | 6050  3889 ||149722     0 |  01 |
                       |                  |                  |            ||            |     |
02   01-12-08-02    49 |   16    15    16 |  123    38    46 |  324   191 ||  804   360 |  12 |
                       |                  |                  |            ||            |     |
03   02-03-01-05    34 |   18    24     0 |   80    91    43 |  522   185 ||  975   650 |  06 |
                       |                  |                  |            ||            |     |
04   07-05-06-02    17 |   13    24     0 |   57    30    40 |  231   102 ||  668   197 |  07 |
                       |                  |                  |            ||            |     |
05   01-08-06-07    69 |   20    26    74 |  554   209    71 |11356 14600 ||103814 44492 |  10 |
                       |                  |                  |            ||            |     |
06   06-02-05-11    30 |   15    16    18 |   80    38    46 |  132    66 ||  275   193 |  02 |03
                       |                  |                  |            ||            |     |
07   03-01-12-02    24 |   14    20    22 |   71    44    54 |  237   113 || 1224   524 |  03 |06
                       |                  |                  |            ||            |     |
08   01-03-02-06    22 |   13    24    14 |  207   118    68 |  447   101 ||  656   316 |  01 |04 07
                       |                  |                  |            ||            |     |
09   02-09-03-06   101 |   28    23    17 |  674   262    68 | 1602   901 || 2684   930 |  06 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:32:42          1/2   -2     -2 1/4         01M 15.68Sec
           02              14:04:26          4     -SHD   -3/4           01M 26.05Sec
           03              14:36:58          1 1/2 -2 1/2 -1 1/4         01M 36.39Sec
           04              15:05:34          3/4   -1/2   -NS            01M 52.13Sec
           05              15:37:14          2 3/4 -3/4   -LNK           01M 14.08Sec
           06              16:11:24          3/4   -7 1/4 -3/4           01M 25.61Sec
           07              16:46:23          1     -6 1/4 -3/4           02M 31.04Sec
           08              17:27:57          LNK   -2     -3/4           01M 39.45Sec
           09              18:05:06          2 1/4 -SHD   -2 1/2         01M 26.04Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner              244           3459                0
         JPP     J1 Runner             2352            154
         TBP     T1                       8           2706                0
         TBP     T2                     102            265                0
         TBP     T3                     278            197                0