BANGALORE TURF CLUB
                                  PRESS REPORT
27 Nov 2015 17:30:57                                                    Report No : 5

Race Date : 27 Nov 2015                                                    Venue : BLR

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   08-03-01-02    17 |   12    16    95 |   65    44    40 |  429   226 || 5554  1820 |  08 |
                       |                  |                  |            ||            |     |
02   06-03-08-07    36 |   15    13    93 |   78    34    40 | 2223   953 || 7525  3225 |  03 |11
                       |                  |                  |            ||            |     |
03   04-12-05-09    20 |   12    91    36 | 1595  1200   521 | 9518  1748 ||27010  6945 |  04 |11
                       |                  |                  |            ||            |     |
04   09-04-06-11   103 |   25    13    17 |  324   107    40 |  646   400 ||11615 11615 |  04 |
                       |                  |                  |            ||            |     |
05   06-01-03-05   313 |   41    22    16 | 2817   935    58 | 3597  2697 ||38724  8298 |  05 |
                       |                  |                  |            ||            |     |
06   10-04-06-11   232 |   43    13    86 | 1125   310    45 | 7816  6699 ||    0     0 |  04 |
                       |                  |                  |            ||            |     |
07   04-03-01-05    47 |   21    25     0 |  415    88    47 |  839   159 || 1785   965 |  01 |
                       |                  |                  |            ||            |     |
08   04-05-09-12    88 |   22    23   222 |  717   235    56 |    0     0 ||    0     0 |  03 |11
                       |                  |                  |            ||            |     |
09   03-01-07-05    40 |   18    16    28 |  250    21    52 |  663   434 ||19917 17072 |  01 |04 08
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:19:27          5 1/2 -9     -4 1/4         01M 29.52Sec
           02              13:53:45          1 3/4 -8 1/4 -3 1/4         01M 10.45Sec
           03              14:21:01          4 1/4 -3     -5             01M 29.04Sec
           04              14:49:46          1/2   -5 1/4 -1             01M 30.61Sec
           05              15:15:52          6     -2 1/4 -1/2           01M 40.86Sec
           06              15:48:32          2 1/4 -HD    -3/4           01M 16.58Sec
           07              16:15:22          1 3/4 -2 1/4 -1/2           01M 55.49Sec
           08              16:50:32          3/4   -1 1/4 -SHD           01M 31.23Sec
           09              17:22:08          1     -9 1/4 -1/2           01M 09.96Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                1         437063                0
         JPP     J1 Runner                3          62437
         TBP     T1                     197             58                0
         TBP     T2                       0              0            14750
         TBP     T3                      35           1062                0
         TNP                                                          41159
         EXP                                                         243995