BANGALORE TURF CLUB
                                  PRESS REPORT
08 Jan 2015 17:50:40                                                    Report No : 5

Race Date : 8 Jan 2015                                                    Venue : MUM

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   02-01-08-06    23 |   11    13    39 |   39    19    36 |  415   289 || 1116   333 |  01 |
                       |                  |                  |            ||            |     |
02   04-06-02-08    17 |   12    26    16 |   68    73    72 |  258    52 || 1155   776 |  04 |
                       |                  |                  |            ||            |     |
03   06-04-01-07    28 |   16    13     0 |   71    21    36 |  565   383 || 1350   329 |  04 |
                       |                  |                  |            ||            |     |
04   07-06-10-01    14 |   12    43   107 |   93    78   112 | 2537  1087 ||13076  1319 |  07 |
                       |                  |                  |            ||            |     |
05   11-15-12-10    20 |   13   169    18 | 1545  1345   604 | 1987   501 ||69176 29646 |  11 |
                       |                  |                  |            ||            |     |
06   03-08-05-12    64 |   20    20    13 |  657   326    53 |  513   107 || 1960  1129 |  05 |
                       |                  |                  |            ||            |     |
07   09-06-02-12    27 |   14    19    33 |   94    56    59 |  683   236 || 3295  1695 |  09 |
                       |                  |                  |            ||            |     |
08   05-10-01-07   184 |   33    13    19 |  842   280    40 | 2384  1635 || 3723  1300 |  07 |
                       |                  |                  |            ||            |     |
09   09-08-18-12   107 |   27    42    56 | 1459   718   114 |21046     0 ||    0     0 |  15 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:30:41          1 1/2 -NK    -1 3/4         01M 00.88Sec
           02              14:01:05          SHD   -1 3/4 -2             01M 26.00Sec
           03              14:30:43          2     -7     -NK            02M 04.24Sec
           04              15:02:28          2     -3/4   -3/4           01M 24.22Sec
           05              15:33:40          1 1/2 -1 1/4 -1/2           01M 00.18Sec
           06              16:02:47          1/2   -NK    -3 1/4         01M 12.70Sec
           07              16:33:15          SHD   -1/2   -1 3/4         00M 59.58Sec
           08              17:04:14          2 1/2 -HD    -1 3/4         01M 25.52Sec
           09              17:37:28          3 1/2 -1/2   -NK            00M 59.68Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner              270            781                0
         JPP     J1 Runner              710            127
         JPP     J2 Winner                2         217600                0
         JPP     J2 Runner               79           2361
         TBP     T1                     175             73                0
         TBP     T2                       8           1936                0
         TBP     T3                       4           6739                0
         EXP                                                          76916