BANGALORE TURF CLUB
                                  PRESS REPORT
15 Jan 2015 17:42:51                                                    Report No : 5

Race Date : 15 Jan 2015                                                    Venue : MAA

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   03-06-10-04    13 |   11    24    17 |   70    66    76 |  208   100 ||  778   226 |  03 |
                       |                  |                  |            ||            |     |
02   09-06-10-04    13 |   11    15    19 |   42    32    41 |   57    23 ||  322   552 |  09 |
                       |                  |                  |            ||            |     |
03   04-07-01-06    12 |   11    36     0 |   69    53    53 |   92    17 ||  371   302 |  04 |
                       |                  |                  |            ||            |     |
04   01-05-07-03    15 |   11   108     0 |  253   292   116 |  742   267 || 1368   719 |  01 |
                       |                  |                  |            ||            |     |
05   06-04-05-01   107 |   22    10     0 |  183    32   129 |  193   178 || 1531  1181 |  04 |
                       |                  |                  |            ||            |     |
06   11-02-05-04   323 |   55    20    68 | 2212   631    63 | 6036  1725 ||    0     0 |  06 |
                       |                  |                  |            ||            |     |
07   11-01-03-07    45 |   18    64    21 |  968   394   194 | 2673   409 || 8498  3642 |  07 |
                       |                  |                  |            ||            |     |
08   06-07-08-04    72 |   18    14    57 |  222    75    43 |  535   326 || 2358   627 |  01 |
                       |                  |                  |            ||            |     |
09   01-02-07-04   160 |   35    31    25 | 1367   422    78 |14878     0 ||    0 10219 |  10 |
                       |                  |                  |            ||            |     |
10   05-02-08-03   168 |   38    33    20 | 3969   814    89 |15507  1661 ||38382 16449 |  03 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:02:17          5 1/2 -1/2   -2             01M 28.52Sec
           02              13:31:55          1 3/4 -3/4   -1/2           01M 15.58Sec
           03              14:00:07          1 1/2 -3/4   -2 1/2         01M 28.56Sec
           04              14:31:04          1     -1/2   -1             01M 04.50Sec
           05              15:02:05          1     -1/2   -6 1/2         02M 47.51Sec
           06              15:35:07          4 1/2 -1 1/2 -2 1/4         02M 06.35Sec
           07              16:06:11          2 3/4 -1/2   -1 1/4         01M 51.94Sec
           08              16:34:53          4 1/2 -1 1/2 -3/4           01M 38.39Sec
           09              17:02:12          2 1/2 -NK    -1             01M 15.96Sec
           10              17:33:33          1     -1 1/4 -1 3/4         01M 30.00Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                0              0            16240
         JPP     J1 Runner                0              0
         TBP     T1                       0              0             5275
         EXP                                                          63671