BANGALORE TURF CLUB
                                  PRESS REPORT
01 Feb 2015 18:19:55                                                    Report No : 5

Race Date : 1 Feb 2015                                                    Venue : MUM

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   08-05-07-10   137 |   27    12    34 |  279    97    55 | 1547   912 ||153476     0 |  05 |
                       |                  |                  |            ||            |     |
02   08-07-10-11    16 |   13    41    15 |  183   183   129 |  406    90 || 2552  1641 |  08 |
                       |                  |                  |            ||            |     |
03   09-03-10-08    15 |   11    22    21 |  112    57    63 |  473   179 || 1641   823 |  09 |
                       |                  |                  |            ||            |     |
04   01-06-15-02    17 |   13    37    33 |  158   115    89 |  657   457 ||50223 43048 |  01 |
                       |                  |                  |            ||            |     |
05   01-06-05-13    85 |   22    35    31 |  753   671   112 | 3037   919 ||23746 16961 |  04 |
                       |                  |                  |            ||            |     |
06   02-08-04-05    31 |   17    18    34 |   83    80    45 |  988   447 ||11640 14965 |  02 |
                       |                  |                  |            ||            |     |
07   03-05-12-10    29 |   14    20    17 |  115    66    54 |  284   115 || 6177  9530 |  12 |
                       |                  |                  |            ||            |     |
08   01-13-06-11    15 |   11    16    18 |   30    39    32 |   59    25 || 1213  1103 |  01 |
                       |                  |                  |            ||            |     |
09   14-02-06-12    60 |   23    56    27 | 1594  1081   161 |    0  3158 ||    0     0 |  01 |18
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:00:48          2 1/4 -1     -1 3/4         01M 36.52Sec
           02              13:32:17          3/4   -1 1/4 -1             00M 58.52Sec
           03              14:03:30          2 1/2 -1     -HD            01M 37.86Sec
           04              14:46:38          SHD   -1 1/2 -1 1/4         01M 12.90Sec
           05              15:31:21          3 3/4 -1/2   -1/2           01M 23.24Sec
           06              16:02:20          5     -5 1/2 -2 1/4         02M 32.51Sec
           07              16:37:24          3/4   -1 1/4 -1/2           01M 11.08Sec
           08              17:17:06          4 1/2 -NK    -NK            02M 27.71Sec
           09              18:06:54          1/2   -1     -HD            01M 13.42Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner              142           2358                0
         JPP     J1 Runner              575            250
         JPP     J2 Winner              173           9842                0
         JPP     J2 Runner             1501            486
         TBP     T1                     522             44                0
         TBP     T2                     141            197                0
         TBP     T3                     159            543                0
         TNP                                                          29474
         EXP                                                         137015