BANGALORE TURF CLUB
                                  PRESS REPORT
08 Mar 2015 18:56:13                                                    Report No : 5

Race Date : 8 Mar 2015                                                    Venue : MUM

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   07-03-01-10   145 |   28    12    15 |  470   182    39 |  679   313 || 4627  2408 |  03 |
                       |                  |                  |            ||            |     |
02   03-02-06-01   159 |   26    11   162 |  338    81    62 | 7518  9666 ||26879  8639 |  02 |05
                       |                  |                  |            ||            |     |
03   05-11-09-02    64 |   18    20    20 |  401   155    52 | 1313   311 || 1572   560 |  02 |
                       |                  |                  |            ||            |     |
04   11-13-02-12    72 |   26   183    83 | 2553  1809   495 |54426     0 ||    0     0 |  12 |05
                       |                  |                  |            ||            |     |
05   11-02-01-04   144 |   27    11    28 |  499   105    47 | 3531  1621 || 6030  2240 |  02 |
                       |                  |                  |            ||            |     |
06   09-13-03-08    18 |   12    19    20 |   60    46    52 |  116    38 || 7322  7531 |  09 |
                       |                  |                  |            ||            |     |
07   03-10-01-07    96 |   28    17    26 |  346   282    47 | 2088  1231 ||10604  5784 |  09 |
                       |                  |                  |            ||            |     |
08   07-09-03-02    45 |   18    17    33 |  109    66    47 |  657   737 || 3230  1319 |  05 |01
                       |                  |                  |            ||            |     |
09   12-07-05-10   249 |   48    41    32 | 1837  1454   120 | 7696  3298 ||    0     0 |  03 |08
                       |                  |                  |            ||            |     |
10   04-15-03-      66 |   30    93    23 | 7960  8121   288 |17665  7571 ||    0     0 |  09 |07
                       |                  |                  |            ||            |     |
       -  -08-         |               22 |    0     0       |17665  7571 ||    0     0 |     |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:06:37          2 1/4 -2     -1/2           01M 26.68Sec
           02              13:35:23          1 1/4 -1 1/2 -2 1/2         01M 00.30Sec
           03              14:05:40          2 1/4 -3 1/2 -6 1/4         01M 25.61Sec
           04              14:39:31          3/4   -NK    -2             01M 12.80Sec
           05              15:07:59          1 1/2 -5     -1 1/2         02M 03.48Sec
           06              15:38:31          1 1/2 -1 1/2 -1 1/4         01M 11.02Sec
           07              16:38:33          SHD   -2 1/2 -NK            01M 25.66Sec
           08              17:08:16          SHD   -4 1/4 -1 1/2         02M 29.59Sec
           09              17:55:42          1 1/4 -1 3/4 -2             01M 23.60Sec
           10              18:26:06          1/2   -1/2   -DH            01M 13.28Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               13          14081                0
         JPP     J1 Runner               49           1601
         JPP     J2 Winner                7          73147                0
         JPP     J2 Runner               80           2743
         TBP     T1                       4           5150                0
         TBP     T2                       1          19190                0
         TBP     T3                       9           8624                0
         EXP                                                         499996