BANGALORE TURF CLUB
                                  PRESS REPORT
02 May 2015 15:08:53                                                    Report No : 5

Race Date : 2 May 2015                                                    Venue : OTY

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   04-01-02-05    14 |   13    25     0 |   40    26    33 |  236   151 ||  180    62 |  04 |
                       |                  |                  |            ||            |     |
02   02-05-07-03    46 |   20    19     0 |   54    26    61 |  227   160 ||  441   224 |  05 |
                       |                  |                  |            ||            |     |
03   03-02-05-01    17 |   11    28     0 |   50    78    39 |  977   335 || 1113   179 |  03 |
                       |                  |                  |            ||            |     |
04   05-06-04-07    18 |   12    31    18 |  167    98    81 |  358   105 || 2773  1056 |  05 |
                       |                  |                  |            ||            |     |
05   05-03-04-08    74 |   14    17    10 |  385    89    43 |  153    58 || 1010   914 |  04 |
                       |                  |                  |            ||            |     |
06   02-03-07-06    12 |   11    31     0 |   45    45    34 |   62    18 ||  176   159 |  02 |
                       |                  |                  |            ||            |     |
07   05-03-04-09    13 |   11    36    21 |  141   167   104 |  546   218 || 1407   640 |  05 |
                       |                  |                  |            ||            |     |
08   04-05-02-01    13 |   11    22     0 |   33    32    33 |  299   184 ||  338   142 |  04 |
                       |                  |                  |            ||            |     |
09   07-05-02-06    58 |   25    33     0 |  419   147    83 | 9016  3864 || 7932  3399 |  03 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              11:03:20          3     -2 3/4 -5             01M 17.84Sec
           02              11:29:14          4     -5 3/4 -1 1/4         01M 15.85Sec
           03              11:59:36          3 3/4 -1     -3             01M 17.10Sec
           04              12:31:56          2     -2 1/4 -2 1/2         01M 20.47Sec
           05              12:59:56          5 3/4 -7 1/4 -NS            01M 19.88Sec
           06              13:31:50          3 1/2 -3 1/4 -2             01M 22.70Sec
           07              13:59:27          LNK   -4 1/4 -HD            01M 19.52Sec
           08              14:31:47          3 1/2 -1     -1 1/4         01M 19.65Sec
           09              15:00:10          5     -4 3/4 -8 3/4         01M 43.56Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                3           6825                0
         JPP     J1 Runner               14            627
         TBP     T1                      21            448                0