BANGALORE TURF CLUB

                                  PRESS REPORT

09 Aug 2015 17:22:10                                                    Report No : 5

 

Race Date : 9 Aug 2015                                                    Venue : PUN

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   03-02-08-06    22 |   12    12    23 |   26    17    31 |   89    93 ||  276   129 |  03 |

                       |                  |                  |            ||            |     |

02   03-06-02-07    19 |   14    23     0 |   55    31    37 |  130    41 ||  304   123 |  03 |05

                       |                  |                  |            ||            |     |

03   05-01-04-03    33 |   17    17     0 |   65    25    42 |  478   267 ||  420   119 |  01 |

                       |                  |                  |            ||            |     |

04   05-03-06-07    43 |   20    24     0 |  167   141    40 |  815   373 || 1190   379 |  07 |

                       |                  |                  |            ||            |     |

05   04-06-01-02    19 |   12   132    15 | 1399  1263   599 | 2654   731 ||22647  9706 |  04 |

                       |                  |                  |            ||            |     |

06   05-04-06-14    36 |   17    28   152 |  152    87    75 | 4182  1394 ||    0 40443 |  05 |

                       |                  |                  |            ||            |     |

07   07-08-02-05    21 |   11    13    33 |   47    21    29 |  402   214 || 1539   585 |  07 |

                       |                  |                  |            ||            |     |

08   01-03-04-08    53 |   15    16    12 |  258   125    37 |  303    72 || 3537  2764 |  04 |07

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              13:32:11          NK    -3 3/4 -2 1/2         00M 59.44Sec

           02              14:00:52          3/4   -1 1/4 -2             00M 58.38Sec

           03              14:30:56          4 1/4 -HD    -2             01M 53.16Sec

           04              15:01:08          NK    -1 1/2 -1             01M 10.86Sec

           05              15:31:56          1/2   -3     -NK            01M 12.52Sec

           06              16:06:55          SHD   -2 1/2 -1 1/2         01M 23.98Sec

           07              16:38:43          1 1/4 -1 1/2 -1             00M 59.28Sec

           08              17:09:20          3 1/2 -HD    -2 1/2         01M 12.14Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner              175           3585                0

         JPP     J1 Runner             1061            253

         TBP     T1                     112            148                0

         TBP     T2                      61            490                0

         EXP                                                          94369

 

 

 

 

 

 

 

 

 

 

 

 

 



                              BANGALORE TURF CLUB
                                  PRESS REPORT
09 Aug 2015 17:22:24                                                    Report No : 5
 
Race Date : 9 Aug 2015                                                    Venue : HYD
 
Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   02-01-07-03    15 |   11    14    11 |   36    38    31 |   58    25 ||  382   231 |  02 |05 
                       |                  |                  |            ||            |     |
02   01-05-02-03    46 |   14    18    10 |  310   219    48 |  352    85 ||  794   322 |  02 |
                       |                  |                  |            ||            |     |
03   08-07-05-01   332 |   44    19    27 |    0  6335    36 |    0     0 ||    0     0 |  06 |
                       |                  |                  |            ||            |     |
04   01-02-03-05    30 |   13    14    17 |   59    20    45 |   70    38 ||  460   347 |  02 |
                       |                  |                  |            ||            |     |
05   01-08-04-03    15 |   13    19    46 |   62    34    45 |  370   195 || 2325   697 |  01 |
                       |                  |                  |            ||            |     |
06   08-02-07-01    93 |   19    18    16 | 1658   419    60 | 2021   433 || 9629  2751 |  06 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------
 
         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:16:38          1 3/4 -1     -1 1/2         01M 43.08Sec
           02              14:45:54          4 3/4 -1 1/4 -1/2           01M 07.47Sec
           03              15:17:13          5 1/2 -1     -5 1/4         02M 08.64Sec
           04              15:47:24          2 1/4 -3/4   -1 1/2         01M 13.84Sec
           05              16:16:10          6 1/4 -1/2   -1 1/2         02M 07.45Sec
           06              16:46:19          HD    -1     -2             01M 07.38Sec
 
 
         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                1          15181                0
         JPP     J1 Runner                4           1626
         TBP     T1                       2           2007                0
         TBP     T2                      14            336                0
         FRP                                                           9630
         TNP                                                           9761
         EXP                                                          23174