BANGALORE TURF CLUB

                                  PRESS REPORT

16 Aug 2015 17:26:48                                                    Report No : 5

 

Race Date : 16 Aug 2015                                                    Venue : PUN

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   03-05-01-06    39 |   13    11    14 |   66    21    43 |   90    51 ||  976  1304 |  05 |

                       |                  |                  |            ||            |     |

02   02-04-01-03    23 |   16    22     0 |   61    34    45 |  133    92 ||  164    58 |  02 |

                       |                  |                  |            ||            |     |

03   05-01-02-03    18 |   12    18     0 |   32    21    32 |   64    43 ||   97    49 |  05 |

                       |                  |                  |            ||            |     |

04   08-07-01-06    51 |   16    13    16 |   96    29    47 |  212   114 ||  572   251 |  07 |

                       |                  |                  |            ||            |     |

05   04-03-07-01   220 |   39    13    14 |  709   161    36 | 1140   489 || 4036  1730 |  08 |

                       |                  |                  |            ||            |     |

06   01-02-07-03    14 |   12    21     0 |   38    42    32 |   42    23 ||  229   149 |  01 |

                       |                  |                  |            ||            |     |

07   03-08-05-04    48 |   19    21    22 |  213   144    64 |  987   392 || 2408   796 |  04 |

                       |                  |                  |            ||            |     |

08   08-14-06-07    28 |   13    37    43 |  160   150    95 | 1551  1662 ||22219     0 |  08 |09 15

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              13:30:58          2 1/4 -4     -4             01M 24.52Sec

           02              14:01:24          SHD   -SHD   -2 3/4         01M 53.24Sec

           03              14:31:42          3/4   -3 1/2 -2 1/4         01M 36.96Sec

           04              15:01:16          1/2   -1/2   -1 3/4         01M 38.42Sec

           05              15:31:09          3/4   -4 1/2 -1 1/4         01M 38.48Sec

           06              16:01:57          1/2   -1 1/4 -2 1/4         02M 03.34Sec

           07              16:34:26          1 1/2 -1     -1 1/4         01M 25.48Sec

           08              17:07:22          2 3/4 -2 3/4 -SHD           01M 26.32Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner               32          19242                0

         JPP     J1 Runner               69           3824

         TBP     T1                       9           2069                0

         TBP     T2                     329            122                0

 

 

 

 

 

 

 

 

 



                              BANGALORE TURF CLUB
                                  PRESS REPORT
16 Aug 2015 17:26:50                                                    Report No : 5
 
Race Date : 16 Aug 2015                                                    Venue : HYD
 
Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   06-02-07-08    30 |   12    20    32 |   90    93    39 |  543   532 || 2568  1651 |  01 |
                       |                  |                  |            ||            |     |
02   01-03-04-02    57 |   24    36     0 |  758   339    57 | 1122   222 || 1405   978 |  04 |
                       |                  |                  |            ||            |     |
03   05-07-06-01    22 |   13    35    16 |  216   170    94 |  541   217 ||  951   645 |  05 |
                       |                  |                  |            ||            |     |
04   01-07-02-06    16 |   13    19    22 |  105    48    49 |  452   106 ||  376   143 |  01 |
                       |                  |                  |            ||            |     |
05   09-08-07-04    23 |   14    14   143 |   62    24    39 | 1159   596 || 4769   743 |  09 |
                       |                  |                  |            ||            |     |
06   05-01-02-03    40 |   16    15    69 |  133    63    38 |  831  1069 || 3547   507 |  01 |
                       |                  |                  |            ||            |     |
07   02-04-01-07    15 |   10    27    17 |   76    70    64 |  385   124 ||  415   267 |  02 |10 12 
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------
 
         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:46:34          3     -4 3/4 -4             01M 09.49Sec
           02              14:15:36          1 1/2 -1/2   -1             01M 16.02Sec
           03              14:45:35          1 1/4 -1/4   -2 3/4         01M 29.92Sec
           04              15:16:14          3     -1     -1 3/4         01M 14.62Sec
           05              15:47:20          1/2   -1     -3/4           01M 56.22Sec
           06              16:17:03          3/4   -3 3/4 -1 3/4         01M 15.21Sec
           07              16:47:02          3 3/4 -NK    -3             01M 30.02Sec
 
 
         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               40            621                0
         JPP     J1 Runner               77            138
         TBP     T1                      15            182                0
         TBP     T2                      15            296                0