BANGALORE TURF CLUB
                                  PRESS REPORT
23 Aug 2015 17:22:17                                                    Report No : 5

Race Date : 23 Aug 2015                                                    Venue : HYD

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   01-03-04-06    59 |   15    29     0 |  348   168    40 |  430    68 || 1418  1925 |  04 |
                       |                  |                  |            ||            |     |
02   01-02-07-03    27 |   14    15     0 |  145    36    39 |  134    67 ||  257    59 |  02 |04
                       |                  |                  |            ||            |     |
03   03-02-04-01    34 |   15    10    38 |  125    28    36 | 1287   662 ||  974   160 |  02 |
                       |                  |                  |            ||            |     |
04   10-02-07-09   177 |   31    21    25 |  617   552    46 | 2543  2180 ||    0     0 |  08 |
                       |                  |                  |            ||            |     |
05   03-04-08-02    24 |   15    14    51 |   56    52    48 |  792   509 || 1313   509 |  03 |
                       |                  |                  |            ||            |     |
06   06-03-07-04    74 |   19    36    15 |  757   195   131 | 2007   860 || 7026  6022 |  07 |
                       |                  |                  |            ||            |     |
07   03-05-04-06    33 |   14    13    84 |   75    64    36 | 1284   688 || 3248   928 |  05 |
                       |                  |                  |            ||            |     |
08   10-03-04-11    40 |   17    26    33 |  464   354    74 | 1777   571 || 4577  3923 |  09 |02
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:15:29          3/4   -3/4   -DIST          01M 28.40Sec
           02              13:46:45          HD    -SHD   -1 1/4         01M 30.25Sec
           03              14:15:29          2     -1 3/4 -3 1/4         01M 28.67Sec
           04              14:46:05          HD    -2 1/4 -2             01M 07.95Sec
           05              15:18:29          2     -3 1/4 -1/2           01M 15.23Sec
           06              15:46:46          1 3/4 -1/4   -2             01M 07.70Sec
           07              16:19:01          1/4   -5 3/4 -1             02M 05.43Sec
           08              16:47:34          3/4   -1 1/2 -HD            01M 55.91Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                0              0            19392
         JPP     J1 Runner                4           2077
         TBP     T1                       3           1163                0
         TBP     T2                       1           2268                0
         TBP     T3                       5            833                0
         EXP                                                          21009

 

 

 

 

 

 

 



                              BANGALORE TURF CLUB

                                  PRESS REPORT

23 Aug 2015 17:22:08                                                    Report No : 5

 

Race Date : 23 Aug 2015                                                    Venue : PUN

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   02-01-06-04    32 |   16    14     0 |   67    28    34 |  314   292 ||  468   122 |  01 |

                       |                  |                  |            ||            |     |

02   06-02-03-07    26 |   12    33    72 |  284   279    95 | 2262  1385 || 9773  6282 |  11 |

                       |                  |                  |            ||            |     |

03   04-06-08-07    66 |   17    20    27 |  500   352    61 | 2726  1363 || 5570  1492 |  07 |

                       |                  |                  |            ||            |     |

04   04-11-08-03    35 |   16    45    50 |  441   501   149 |10586  1512 ||58618 12561 |  09 |

                       |                  |                  |            ||            |     |

05   01-02-04-07    20 |   14    17     0 |   34    18    32 |  138    70 ||  192    82 |  01 |

                       |                  |                  |            ||            |     |

06   10-05-07-01    27 |   14    24    41 |  155   103    62 | 2120  1363 || 6028  1057 |  01 |

                       |                  |                  |            ||            |     |

07   04-08-10-03    25 |   15    20    20 |  108    59    56 |  177    81 || 1339   880 |  04 |

                       |                  |                  |            ||            |     |

08   04-08-01-07   100 |   21    25    18 | 1239   132    67 | 2523  1081 ||    0     0 |  06 |02 03

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              13:30:42          NK    -4     -1             01M 40.36Sec

           02              14:01:46          3 1/2 -1/2   -1 1/4         00M 58.34Sec

           03              14:31:02          2 1/2 -1 1/2 -2 1/4         01M 52.32Sec

           04              15:01:09          HD    -1     -HD            00M 57.86Sec

           05              15:30:59          1/2   -3 1/4 -1/2           01M 23.42Sec

           06              16:04:52          1/2   -2 1/2 -NK            01M 24.72Sec

           07              16:38:07          4 3/4 -2 1/4 -NK            01M 11.70Sec

           08              17:08:15          3/4   -2 3/4 -1/2           00M 58.38Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner               33          19129                0

         JPP     J1 Runner             2137            127

         TBP     T1                     127            134                0

         TBP     T2                      15           1465                0

         EXP                                                          13559