BANGALORE TURF CLUB
                                  PRESS REPORT
27 Sep 2015 17:16:53                                                    Report No : 5

Race Date : 27 Sep 2015                                                    Venue : PUN

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   01-04-03-06    20 |   11    18    15 |   85    43    42 |  142    44 ||  319   183 |  01 |02
                       |                  |                  |            ||            |     |
02   01-08-06-05    16 |   10    23    12 |  101    85    71 |  113    24 ||  286   157 |  01 |
                       |                  |                  |            ||            |     |
03   02-04-06-01    21 |   12    12    27 |   47    23    31 |  114   101 || 1368   536 |  02 |
                       |                  |                  |            ||            |     |
04   01-05-07-06    54 |   26    27     0 |  213    87    53 |  537   184 || 4987  3497 |  02 |
                       |                  |                  |            ||            |     |
05   10-06-07-03   266 |   51    16    50 | 1494   509    47 |    0     0 ||    0     0 |  03 |09 12
                       |                  |                  |            ||            |     |
06   04-06-12-05    35 |   15    15    14 |   87    53    40 |  173    73 ||  564   330 |  06 |03
                       |                  |                  |            ||            |     |
07   02-05-03-01    15 |   11    20     0 |   33    25    29 |   30    10 ||  152   231 |  02 |
                       |                  |                  |            ||            |     |
08   03-05-01-02    58 |   19    32    11 |  433   326    76 | 1052   403 || 3090  1951 |  01 |
                       |                  |                  |            ||            |     |
09   11-08-10-01    44 |   17    51    35 | 1413   625   166 |10476  2694 ||    0     0 |  07 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:03:02          3/4   -NK    -HD            01M 11.20Sec
           02              13:31:24          SHD   -1/2   -3 3/4         00M 59.00Sec
           03              14:01:47          1 1/2 -2 1/2 -5 1/2         01M 52.58Sec
           04              14:31:47          1     -HD    -1/2           01M 10.54Sec
           05              15:04:16          1/2   -1 1/4 -1/2           00M 58.96Sec
           06              15:36:00          1/2   -3     -2 1/4         01M 25.82Sec
           07              16:04:45          4     -7 1/2 -DIST          02M 53.97Sec
           08              16:36:31          2     -1/2   -2 1/2         00M 58.48Sec
           09              17:05:49          1 3/4 -NK    -1 1/2         01M 26.74Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               15          17457                0
         JPP     J1 Runner               24           4676
         JPP     J2 Winner               11          54759                0
         JPP     J2 Runner              111           2326
         TBP     T1                     161             91                0
         TBP     T2                      85            246                0
         TBP     T3                     114            352                0
         TNP                                                          15768
         EXP                                                         180871