BANGALORE TURF CLUB
                                  PRESS REPORT
17 Nov 2015 17:35:53                                                    Report No : 5

Race Date : 17 Nov 2015                                                    Venue : MYS

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   10-09-11-08    43 |   17    13    46 |  120    60    44 |  511   343 || 6828  2195 |  09 |06
                       |                  |                  |            ||            |     |
02   10-05-12-03    60 |   18    18    13 |  184   103    54 |  416   196 || 1218   696 |  12 |
                       |                  |                  |            ||            |     |
03   09-01-08-03    18 |   12    13    19 |   47    37    30 |   74    25 ||  195   137 |  09 |
                       |                  |                  |            ||            |     |
04   06-07-08-11    60 |   23    21    99 |  329   244    47 |10047  2871 ||16248  6963 |  11 |
                       |                  |                  |            ||            |     |
05   03-05-08-06    44 |   15    14    13 |   85    43    35 |  121    59 || 1462  1220 |  03 |
                       |                  |                  |            ||            |     |
06   11-05-12-02    21 |   12    12    77 |   38    15    28 |  592   338 ||  981   243 |  11 |09
                       |                  |                  |            ||            |     |
07   02-01-11-06  2315 |  197    12    42 |32411  1662    40 |    0     0 ||    0     0 |  06 |07
                       |                  |                  |            ||            |     |
08   05-09-11-01    33 |   15    19    40 |  312    86    60 | 1622   956 ||12013  3346 |  09 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:32:20          3/4   -3/4   -1/2           01M 13.82Sec
           02              14:02:16          LNK   -3/4   -4 1/2         01M 25.97Sec
           03              14:34:42          6     -1/2   -1 1/2         01M 12.61Sec
           04              15:06:24          3 1/4 -LNK   -1             01M 12.22Sec
           05              15:35:47          1     -1 3/4 -2 3/4         01M 25.41Sec
           06              16:05:43          1 1/4 -6     -3 1/4         01M 10.88Sec
           07              16:52:51          3/4   -SHD   -NK            01M 25.27Sec
           08              17:23:04          2 1/4 -2 1/4 -1             01M 12.97Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                5          41029                0
         JPP     J1 Runner               51           1724
         TBP     T1                     101             98                0
         TBP     T2                       0              0            19005
         TNP                                                          28802
         EXP                                                          80700

 

 

 

 

 

 

 

 

 



                              BANGALORE TURF CLUB

                                  PRESS REPORT

17 Nov 2015 17:35:52                                                    Report No : 5

 

Race Date : 17 Nov 2015                                                    Venue : OVS

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------

01   02-01-03-04   164 |   21    10     0 |  297    20    65 |  628   303 || 2719  1165 |  01 |

                       |                  |                  |            ||            |     |

02   05-01-02-03    14 |   16    24     0 |   36    23    41 |   21    31 ||  199   117 |  05 |

                       |                  |                  |            ||            |     |

03   06-04-10-02    19 |   11    11    88 |   20    16    35 |  650   557 || 5296  2270 |  06 |

                       |                  |                  |            ||            |     |

04   05-01-03-07    90 |   15    11   106 |  104    34    52 |    0     0 ||    0  3886 |  01 |

                       |                  |                  |            ||            |     |

05   10-02-09-04    27 |   11    59    17 |  445   630   237 | 3173   453 || 5710   890 |  04 |

                       |                  |                  |            ||            |     |

06   01-05-08-02    29 |   13    26    14 |  312   177    70 |  272   146 || 1524   914 |  08 |

                       |                  |                  |            ||            |     |

07   08-02-01-14    16 |   11    52    39 |  189   267   167 | 1003   645 ||    0     0 |  08 |10

                       |                  |                  |            ||            |     |

------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              13:46:54          2     -10 1/2-1 1/4         01M 00.92Sec

           02              14:16:25          3 3/4 -1/2   -11 1/2        01M 24.99Sec

           03              14:46:41          4 3/4 -1/2   -1 3/4         01M 24.38Sec

           04              15:16:14          1 3/4 -1 1/2 -SHD           01M 26.03Sec

           05              15:47:22          2     -1     -NK            00M 59.67Sec

           06              16:17:57          3     -SHD   -6 3/4         00M 58.78Sec

           07              16:58:46          4 1/2 -NS    -2 3/4         01M 00.39Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner                7           1566                0

         JPP     J1 Runner               15            313

         TBP     T1                      15            141                0

         TNP                                                           4169

         EXP                                                          17443