BANGALORE TURF CLUB
                                  PRESS REPORT
17 Dec 2015 17:30:25                                                    Report No : 5

Race Date : 17 Dec 2015                                                    Venue : MUM

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   04-03-05-01   111 |   40    11     0 |  190    43    60 |  557   269 ||  652   238 |  03 |
                       |                  |                  |            ||            |     |
02   04-09-10-11    23 |   12    33    78 |  178   219   106 | 2592  1249 || 5245  2861 |  04 |
                       |                  |                  |            ||            |     |
03   06-05-04-01    36 |   14    16    18 |  152    53    44 |  321   174 ||12013  6006 |  02 |
                       |                  |                  |            ||            |     |
04   04-06-03-07    55 |   16    29    13 |  463   127    81 |  476   163 || 4539  3675 |  03 |10 13
                       |                  |                  |            ||            |     |
05   05-02-07-01    16 |   12    31     0 |   54    44    45 |   51    18 ||  180   185 |  05 |
                       |                  |                  |            ||            |     |
06   02-09-06-07    92 |   25    20    12 |  503   226    57 |  991   298 || 1814   644 |  06 |
                       |                  |                  |            ||            |     |
07   11-01-09-04   900 |  143    13    19 | 6759   473    45 | 5623  3213 ||93968     0 |  01 |
                       |                  |                  |            ||            |     |
08   07-08-02-01    58 |   20    31    70 |  541   272    94 | 7828  2516 ||    0     0 |  09 |
                       |                  |                  |            ||            |     |
09   08-02-14-03    30 |   14    41    74 |  207   198   118 | 6766  4349 ||195015 41788 |  08 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:18:14          NK    -1 1/4 -14            01M 13.13Sec
           02              13:46:55          2 1/2 -1 1/4 -HD            01M 12.06Sec
           03              14:18:55          4     -NK    -1             01M 25.11Sec
           04              14:47:29          1/2   -1 3/4 -2 1/4         00M 58.57Sec
           05              15:17:43          3     -2 3/4 -5 1/2         01M 36.48Sec
           06              15:47:02          HD    -HD    -NK            01M 10.42Sec
           07              16:16:55          4     -2 1/2 -2 1/4         02M 04.61Sec
           08              16:48:52          1 3/4 -1 1/4 -SHD           01M 24.93Sec
           09              17:17:52          5 1/2 -NK    -1/2           00M 59.24Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                0              0           155955
         JPP     J1 Runner               43           1554
         JPP     J2 Winner                1         421983                0
         JPP     J2 Runner                2          90424
         TBP     T1                      10           1440                0
         TBP     T2                       0              0            12146
         TBP     T3                       0              0            27142
         EXP                                                         105274