BANGALORE TURF CLUB
                                  PRESS REPORT
04 Aug 2016 17:43:29                                                    Report No : 5

Race Date : 4 Aug 2016                                                    Venue : BLR

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   07-10-01-06    22 |   12    28    13 |  145   121    83 |  287    65 || 2186  2024 |  07 |
                       |                  |                  |            ||            |     |
02   08-03-04-09    16 |   11    19    15 |   42    55    56 |  147    52 ||  273   112 |  08 |02
                       |                  |                  |            ||            |     |
03   07-08-05-02    89 |   29    20    16 |  417   196    54 | 1665   714 ||10440  5468 |  04 |
                       |                  |                  |            ||            |     |
04   02-06-03-04    27 |   16    24     0 |   57    44    46 |  119    57 ||  762   484 |  02 |
                       |                  |                  |            ||            |     |
05   08-01-04-06   133 |   34    56    12 | 2077  1387   178 | 7466  1371 ||29514  8433 |  04 |10
                       |                  |                  |            ||            |     |
06   05-01-04-08   239 |   37    12    65 |  400    92    55 |17189  7366 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
07   10-05-06-08    64 |   19    12    20 |  136    43    55 |  369   238 || 3093  1491 |  05 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:31:39          3/4   -2     -1 1/2         01M 42.95Sec
           02              15:01:22          1/2   -2     -NK            01M 27.99Sec
           03              15:32:22          1 1/2 -1 1/2 -1 1/2         01M 26.48Sec
           04              16:00:54          1 3/4 -4 1/4 -1 3/4         01M 39.01Sec
           05              16:33:05          1 1/4 -2 1/2 -1 3/4         01M 27.55Sec
           06              17:01:54          1 3/4 -3 1/4 -2 1/2         01M 15.19Sec
           07              17:34:08          1 1/4 -3     -1 1/4         01M 27.19Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                2         318132                0
         JPP     J1 Runner                7          38955
         TBP     T1                     144            154                0
         TBP     T2                       4           8992                0
         EXP                                                         166392