BANGALORE TURF CLUB
                                  PRESS REPORT
30 Jan 2016 16:42:07                                                    Report No : 5

Race Date : 30 Jan 2016                                                    Venue : CAL

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   02-03-04-05    21 |   14    22     0 |  124    75    44 |  560   288 ||  654   154 |  02 |
                       |                  |                  |            ||            |     |
02   06-03-05-04    35 |   15    31    46 |  288    86    70 | 1163  1121 ||59041     0 |  02 |
                       |                  |                  |            ||            |     |
03   01-02-08-06    16 |   13    22    20 |   70    58    57 |  256    80 ||  405   182 |  01 |
                       |                  |                  |            ||            |     |
04   01-02-05-07    31 |   15    86    73 | 2558   968   306 |12234 10486 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
05   13-08-03-09    47 |   15    11    34 |   96    41    34 | 1335   477 ||61476     0 |  08 |06
                       |                  |                  |            ||            |     |
06   12-04-02-05   110 |   25    74    16 |18698  3135   240 |    0  6948 ||    0     0 |  11 |
                       |                  |                  |            ||            |     |
07   03-09-04-05    33 |   15    16    20 |  211    97    47 |  451   204 ||  991   380 |  03 |
                       |                  |                  |            ||            |     |
08   05-02-03-01    16 |   12    14    56 |   47    32    32 |  295   293 || 4222  2714 |  05 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              12:46:16          2 3/4 -NK    -3 1/4         02M 10.90Sec
           02              13:18:55          LNK   -1 1/2 -LNK           01M 08.64Sec
           03              13:47:05          5 1/4 -SHD   -3             01M 13.84Sec
           04              14:21:12          1 1/4 -2     -1 1/4         01M 14.22Sec
           05              14:51:03          3 1/2 -1 1/2 -1             01M 13.16Sec
           06              15:21:40          1 1/2 -HD    -2 1/4         01M 24.67Sec
           07              15:51:16          NS    -3     -1 3/4         01M 39.18Sec
           08              16:21:19          4     -1 1/4 -SHD           01M 13.69Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               19           2537                0
         JPP     J1 Runner               24            861
         TBP     T1                      15            287                0
         TBP     T2                      60             75                0
         TBP     T3                      24            435                0
         TNP                                                          16211
         EXP                                                         116880

 

 

 

 

 

 

 

 

 

 

 

 

 

                              BANGALORE TURF CLUB
                                  PRESS REPORT
30 Jan 2016 19:44:48                                                    Report No : 5

Race Date : 30 Jan 2016                                                    Venue : MUM

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   03-01-02-08    35 |   17    19    31 |  202    61    52 |  671   252 || 5525  1722 |  03 |
                       |                  |                  |            ||            |     |
02   10-05-03-09    86 |   24    17    15 |  301    95    47 |  512   198 || 1727   935 |  03 |
                       |                  |                  |            ||            |     |
03   01-06-02-10    13 |   11    49    35 |   98    84   188 |  745   426 || 2912  1589 |  01 |
                       |                  |                  |            ||            |     |
04   05-04-10-02    76 |   23    79    20 | 3606  1663   287 |14242  3051 ||    0     0 |  03 |
                       |                  |                  |            ||            |     |
05   07-02-08-03    94 |   22    12    15 |  403    89    40 |  636   291 || 2301  1109 |  02 |
                       |                  |                  |            ||            |     |
06   01-06-04-10    39 |   15    13    32 |   79    26    40 |  318   172 || 4985  5340 |  06 |
                       |                  |                  |            ||            |     |
07   01-02-05-08    19 |   11    12    28 |   23    11    27 |  125    77 ||  401   261 |  01 |
                       |                  |                  |            ||            |     |
08   15-07-10-06    72 |   24    19    25 |  349   168    51 |  621   306 || 5359  3445 |  07 |
                       |                  |                  |            ||            |     |
09   08-03-04-05    40 |   14    17    12 |  133    92    45 |  353   107 ||  508   397 |  04 |
                       |                  |                  |            ||            |     |
10   04-01-06-08    17 |   12    25    19 |  148   151    92 |  390   124 || 1734  1189 |  04 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              15:04:19          2     -HD    -3/4           01M 00.01Sec
           02              15:35:50          2 1/2 -3 1/2 -HD            01M 25.34Sec
           03              16:04:52          3     -3     -1 1/4         00M 59.08Sec
           04              16:32:54          2 3/4 -1/2   -SHD           01M 24.98Sec
           05              17:01:52          1/2   -2 3/4 -1 1/4         01M 12.25Sec
           06              17:31:39          HD    -1     -1 1/2         00M 59.81Sec
           07              18:01:31          1 1/4 -1/2   -1             01M 11.52Sec
           08              18:31:18          1/2   -3/4   -1 3/4         00M 58.31Sec
           09              19:01:32          1 1/2 -1/2   -1 1/4         01M 37.08Sec
           10              19:32:36          6 1/4 -3 3/4 -SHD           01M 11.43Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                1          47157                0
         JPP     J1 Runner                9           2246
         JPP     J2 Winner              142           1935                0
         JPP     J2 Runner              225            523
         TBP     T1                       9           1042                0
         TBP     T2                      51            290                0
         EXP                                                          59624