BANGALORE TURF CLUB
                                  PRESS REPORT
20 Feb 2016 16:47:53                                                    Report No : 5

Race Date : 20 Feb 2016                                                    Venue : CAL

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   02-03-08-04    80 |   26    30   154 |  515   220    79 | 7266  6228 ||31837 13644 |  10 |
                       |                  |                  |            ||            |     |
02   05-01-03-08    23 |   13    26    16 |   98    52    80 |  186    63 ||  922   552 |  05 |
                       |                  |                  |            ||            |     |
03   06-07-08-01   134 |   21    10    23 |  211    45    49 |  851   564 || 5348  4584 |  07 |04 10
                       |                  |                  |            ||            |     |
04   06-09-08-04    66 |   16    14    42 |  201    99    43 | 3994  1712 ||16302  3493 |  09 |
                       |                  |                  |            ||            |     |
05   09-05-06-04   245 |   49    22    27 | 1306  1332    57 | 4967  2128 ||42390 18167 |  04 |
                       |                  |                  |            ||            |     |
06   02-07-03-06    18 |   16    90     0 |  188   158   159 |  392   120 || 5428  1861 |  02 |
                       |                  |                  |            ||            |     |
07   01-06-07-02    61 |   17    21    12 |  505   219    71 | 1721   369 || 3690  1581 |  07 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:15:37          5     -1 1/4 -HD            01M 07.60Sec
           02              13:49:25          3 1/4 -HD    -2 1/4         01M 14.38Sec
           03              14:21:57          1 1/2 -2 1/2 -NK            01M 27.41Sec
           04              14:49:37          NS    -3     -1 1/4         01M 13.24Sec
           05              15:17:01          1     -1/2   -1 1/4         01M 25.49Sec
           06              15:46:20          1     -NK    -4 1/4         01M 25.57Sec
           07              16:16:53          NS    -1 3/4 -1 1/2         01M 27.14Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                0              0            85351
         JPP     J1 Runner                3          12193
         TBP     T1                       9            665                0
         TBP     T2                       7           4834                0

 

 

 

 

 

 

 

 

 

 

                              BANGALORE TURF CLUB
                                  PRESS REPORT
20 Feb 2016 19:51:44                                                    Report No : 5

Race Date : 20 Feb 2016                                                    Venue : MUM

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   01-06-05-04    38 |   16    16    85 |  184   170    56 | 2035  1017 || 7030  3013 |  01 |02
                       |                  |                  |            ||            |     |
02   02-03-01-      16 |    0     0     0 |    0     0     0 |    0     0 ||    0     0 |  02 |
                       |                  |                  |            ||            |     |
03   04-10-05-09    42 |   19    53    99 | 1944   506   216 |23080     0 ||    0     0 |  03 |
                       |                  |                  |            ||            |     |
04   03-11-01-09    75 |   22   112    12 | 1813  2124   559 | 4392   837 ||46985 60408 |  01 |
                       |                  |                  |            ||            |     |
05   02-06-04-01    43 |   24    17     0 |   52    40    40 |  283    99 || 1193   740 |  06 |
                       |                  |                  |            ||            |     |
06   08-05-14-15    55 |   20    66    25 | 2107   847   207 |15589  2227 ||    0 18573 |  12 |
                       |                  |                  |            ||            |     |
07   04-08-02-09    33 |   12    13    17 |   33    18    34 |   85    33 ||  410   314 |  08 |07
                       |                  |                  |            ||            |     |
08   15-12-03-13    25 |   15    31    32 |  217   125    99 |  314   194 || 3085  1562 |  15 |
                       |                  |                  |            ||            |     |
09   02-03-05-11    18 |   13    16   106 |   51    42    33 | 1214   744 || 5888  2243 |  02 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              15:33:03          5     -HD    -1             01M 12.53Sec
           02              16:01:57          1/2   -2     --             00M 58.51Sec
           03              16:31:51          1 3/4 -3/4   -1/2           02M 07.26Sec
           04              17:01:49          3 1/4 -NK    -2             01M 25.64Sec
           05              17:31:36          1 3/4 -3     -HD            02M 36.31Sec
           06              18:03:42          1/2   -1     -SHD           01M 26.35Sec
           07              18:36:40          5 3/4 -1 3/4 -1 1/4         00M 59.52Sec
           08              19:06:20          1 1/4 -3/4   -1/2           01M 00.65Sec
           09              19:39:15          2 3/4 -2 1/2 -HD            01M 25.59Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               12           3505                0
         JPP     J1 Runner               19            949
         JPP     J2 Winner               64           1052                0
         JPP     J2 Runner              131            220
         TBP     T1                       4           1508                0
         TBP     T2                     174            111                0
         EXP                                                          97678