BANGALORE TURF CLUB
                                  PRESS REPORT
24 Feb 2016 18:02:06                                                    Report No : 5

Race Date : 24 Feb 2016                                                    Venue : MYS

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   04-08-05-03    13 |   11    14    18 |   23    28    26 |   62    38 ||  228   124 |  04 |07
                       |                  |                  |            ||            |     |
02   05-10-07-03    35 |   14    25    27 |  180   114    83 |  946   304 || 6326  2218 |  02 |
                       |                  |                  |            ||            |     |
       -  -  -04       |                  |    0     0       |    0     0 || 6326  2218 |     |
                       |                  |                  |            ||            |     |
03   06-10-05-07    28 |   16    44    19 | 1060   599   181 | 3346   717 ||47982 20564 |  06 |
                       |                  |                  |            ||            |     |
04   10-09-01-08    96 |   24    29    12 | 2280   657    76 | 2903  3733 ||    0 19993 |  01 |12
                       |                  |                  |            ||            |     |
05   06-02-10-03    18 |   13    23    86 |   91    79    64 | 3479  1491 ||10217  4066 |  06 |
                       |                  |                  |            ||            |     |
06   01-08-07-05    49 |   21    15    24 |  199    86    44 |  427   157 || 1058   317 |  08 |03
                       |                  |                  |            ||            |     |
07   02-01-06-09    57 |   20    27    59 |  306   108    87 | 4752  5091 ||97547     0 |  03 |
                       |                  |                  |            ||            |     |
08   02-13-12-04    18 |   13    23    53 |   92    69    64 | 1650   816 ||10071  4933 |  02 |
                       |                  |                  |            ||            |     |
09   02-07-01-03    38 |   16    57    12 |  705   477   242 | 1842   574 || 7909  8473 |  01 |04 12
                       |                  |                  |            ||            |     |
10   09-02-08-06    23 |   14    20    26 |  426   162    59 |  882   305 ||14604  4173 |  09 |11
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:03:51          5 1/4 -4 3/4 -SNK           01M 12.11Sec
           02              13:36:45          NK    -1 1/2 -SNK           01M 25.93Sec
           03              14:09:27          LNK   -1/2   -1 1/4         01M 26.54Sec
           04              14:42:32          1/2   -LNK   -1 1/4         01M 12.20Sec
           05              15:13:00          1     -1 1/4 -1 1/4         01M 38.42Sec
           06              15:44:03          LNK   -3     -NS            01M 23.41Sec
           07              16:14:30          3     -NK    -NK            01M 10.44Sec
           08              16:51:25          3/4   -3/4   -4 1/4         01M 23.90Sec
           09              17:18:58          3/4   -3     -3/4           01M 52.44Sec
           10              17:51:03          3 1/4 -3/4   -1 3/4         01M 11.62Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               69           5395                0
         JPP     J1 Runner              371            430
         TBP     T1                      10           1097                0
         TBP     T2                      39            248                0
         TBP     T3                      44            451                0
         EXP                                                          46651