BANGALORE TURF CLUB
                                  PRESS REPORT
04 Apr 2016 17:44:05                                                    Report No : 5

Race Date : 4 Apr 2016                                                    Venue : OVS

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   09-04-02-01   122 |   32    20    19 |  906   261    56 |11081  4749 || 6177  1765 |  01 |
                       |                  |                  |            ||            |     |
02   01-05-03-04    17 |   11    18    32 |   82    40    42 |  513   224 || 1777   843 |  01 |
                       |                  |                  |            ||            |     |
03   03-02-01-04    14 |   11    16     0 |   31    23    23 |   64    33 ||    0     0 |  03 |
                       |                  |                  |            ||            |     |
04   01-02-04-03    43 |   21    18     0 |  151    56    29 |  126    50 ||  341   294 |  04 |
                       |                  |                  |            ||            |     |
05   11-05-03-09    22 |   13    16    33 |  164   127    60 | 1447   430 || 3456  1388 |  11 |
                       |                  |                  |            ||            |     |
06   06-01-02-05   135 |   29    17    13 |  464   166    40 | 1377   590 || 4028  1828 |  02 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:46:56          SHD   -1     -3 1/2         01M 06.70Sec
           02              15:18:58          NK    -1 3/4 -3             01M 06.63Sec
           03              15:44:39          2 3/4 -NK    -2 1/2         01M 04.94Sec
           04              16:15:03          1 1/4 -HD    -4 1/2         01M 39.38Sec
           05              16:45:11          1 1/4 -HD    -NK            00M 59.14Sec
           06              17:15:54          1 1/2 -SHD   -SHD           01M 12.68Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               16           2813                0
         JPP     J1 Runner              170            113
         TBP     T1                      16            961                0