BANGALORE TURF CLUB
                                  PRESS REPORT
23 Apr 2016 13:27:56                                                    Report No : 5

Race Date : 23 Apr 2016                                                    Venue : OTY

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   06-01-09-04    79 |   15    59    46 | 1174  1079   234 |    0  2431 ||51179 10966 |  02 |
                       |                  |                  |            ||            |     |
02   02-01-03-06    33 |   20    19     0 |  118    41    41 |   97    25 ||  362   177 |  01 |
                       |                  |                  |            ||            |     |
03   03-02-01-04    38 |   21    14     0 |   97    36    37 |  156    78 ||  164    94 |  02 |
                       |                  |                  |            ||            |     |
04   01-05-06-07    20 |   12    24    14 |  108    84    79 |  496   105 ||  695   217 |  01 |
                       |                  |                  |            ||            |     |
05   03-04-05-07    13 |   12    16    38 |   54    26    28 |  147   184 ||  761   289 |  03 |
                       |                  |                  |            ||            |     |
06   01-04-09-02    16 |   14    80    17 |  274   229   195 | 1807   470 || 5718  3267 |  01 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              10:46:36          1     -1 1/2 -LNK           01M 17.55Sec
           02              11:15:04          3 1/2 -DIST  -4 1/4         01M 19.44Sec
           03              11:48:05          3     -1 1/4 -DIST          01M 26.00Sec
           04              12:15:55          9 1/4 -LNK   -2             01M 13.62Sec
           05              12:46:30          3/4   -2     -DIST          01M 25.34Sec
           06              13:16:49          6 3/4 -3/4   -1             01M 14.10Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               11           1259                0
         JPP     J1 Runner               19            312
         TBP     T1                       0              0              470
         TBP     T2                      85             45                0
         TNP                                                           5674

 

 

 

                              BANGALORE TURF CLUB
                                  PRESS REPORT
23 Apr 2016 20:29:32                                                    Report No : 5

Race Date : 23 Apr 2016                                                    Venue : MUM

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   02-03-04-01    19 |   12    17     0 |   34    36    31 |  158    89 ||    0     0 |  02 |
                       |                  |                  |            ||            |     |
02   03-04-02-01    62 |   24    12     0 |  121    41    33 |  190   164 ||    0     0 |  04 |
                       |                  |                  |            ||            |     |
03   02-04-05-03    17 |   13    18     0 |   38    29    30 |   49    18 ||  268   219 |  02 |
                       |                  |                  |            ||            |     |
04   04-02-11-01    69 |   19    44    75 | 1166   705   132 | 9675 12439 ||    0     0 |  09 |
                       |                  |                  |            ||            |     |
05   08-01-05-02    45 |   18    13    16 |   77    44    39 |  228   145 || 1378   710 |  01 |09
                       |                  |                  |            ||            |     |
06   12-14-10-01    39 |   15    51    31 |  868   624   144 | 2752   786 ||    0     0 |  03 |04 07
                       |                  |                  |            ||            |     |
07   05-09-08-10   201 |   27    12    21 |  471    79    71 | 1159   662 || 5143  7053 |  09 |
                       |                  |                  |            ||            |     |
08   01-08-03-02    66 |   19    22   121 |  262    89    62 | 4001  5143 ||    0     0 |  08 |12
                       |                  |                  |            ||            |     |
09   10-03-09-07   268 |   40    15    27 |  917   660    35 | 8542  3660 ||    0     0 |  02 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              16:01:59          1/2   -3 1/2 -6             00M 58.72Sec
           02              16:32:18          2     -2 3/4 -2 1/4         01M 23.50Sec
           03              17:04:24          3/4   -3     -2 1/4         01M 53.06Sec
           04              17:36:48          3/4   -SHD   -2 3/4         01M 39.30Sec
           05              18:08:57          3/4   -3 1/2 -SHD           01M 11.13Sec
           06              18:48:08          1 3/4 -1 1/4 -1             01M 38.72Sec
           07              19:17:42          1 1/4 -3 1/2 -1             01M 00.03Sec
           08              19:47:12          4     -1 1/2 -3/4           01M 24.70Sec
           09              20:15:09          3/4   -SHD   -NK            01M 12.25Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                0              0            53323
         JPP     J1 Runner                9           2539
         JPP     J2 Winner                0              0            83361
         JPP     J2 Runner                0              0
         TBP     T1                      11            928                0
         TBP     T2                       0              0             7868
         TBP     T3                       1          12874                0
         EXP                                                         308415