BANGALORE TURF CLUB
                                  PRESS REPORT
26 Aug 2016 17:56:57                                                    Report No : 5

Race Date : 26 Aug 2016                                                    Venue : MYS

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   07-01-12-11   612 |   89    13    16 | 4157  1144    39 | 4844  5190 ||65479 28062 |  01 |
                       |                  |                  |            ||            |     |
02   05-07-01-03    22 |   13    22    13 |   99    58    67 |  114    46 || 1415   910 |  05 |04
                       |                  |                  |            ||            |     |
03   09-05-11-10   113 |   29    12    37 |  193    76    36 | 1884  1101 ||20433 17514 |  05 |
                       |                  |                  |            ||            |     |
04   06-02-09-03    24 |   14    17    62 |   52    49    51 | 1290  1156 || 3552  1061 |  06 |
                       |                  |                  |            ||            |     |
05   09-04-10-06   536 |   67    36    15 | 9452  3823   226 |    0 11560 ||    0     0 |  03 |02
                       |                  |                  |            ||            |     |
06   07-08-05-10    56 |   17    18    21 |  540   154    56 |  890   230 ||21939  9403 |  09 |
                       |                  |                  |            ||            |     |
07   07-01-05-02    16 |   12    20    13 |  108    63    70 |  163    40 ||  263   177 |  07 |
                       |                  |                  |            ||            |     |
08   11-08-09-01    20 |   13    18    13 |  173   163    64 |  201    58 ||  346   339 |  11 |07
                       |                  |                  |            ||            |     |
09   02-06-07-01    22 |   12    18    19 |  121   122    70 |  461   370 || 1837  1006 |  02 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:32:21          3     -2     -1 1/4         01M 25.38Sec
           02              14:02:01          1     -1 3/4 -3 1/4         01M 11.47Sec
           03              14:33:45          1/2   -2 1/4 -1 3/4         01M 05.36Sec
           04              15:08:28          NK    -1 3/4 -NK            01M 11.97Sec
           05              15:38:13          1     -2 3/4 -2             01M 04.93Sec
           06              16:08:27          1     -1/2   -2 1/4         01M 22.55Sec
           07              16:41:19          5 3/4 -1 1/2 -NS            01M 21.20Sec
           08              17:10:33          1     -4 1/4 -1             01M 35.74Sec
           09              17:41:39          3/4   -1     -1/2           01M 23.72Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               39          11554                0
         JPP     J1 Runner              115           1679
         TBP     T1                       0              0            13060
         TBP     T2                       1          14226                0
         TBP     T3                     575             61                0
         TNP                                                          26974
         EXP                                                         103441