BANGALORE TURF CLUB
                                  PRESS REPORT
15 Oct 2016 17:45:55                                                    Report No : 5

Race Date : 15 Oct 2016                                                    Venue : PUN

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   08-06-13-03   118 |   29    13    30 |  261    99    40 | 2134  2090 ||24520  7881 |  06 |
                       |                  |                  |            ||            |     |
02   03-02-04-05    24 |   13    15     0 |   35    17    28 |  147   161 ||  138    38 |  02 |
                       |                  |                  |            ||            |     |
03   02-08-04-01    22 |   11    11    22 |   42    13    30 |  114    82 ||  554   287 |  08 |
                       |                  |                  |            ||            |     |
04   10-05-09-06    20 |   13    23    38 |   72    38    58 |  386   336 || 2296   716 |  10 |
                       |                  |                  |            ||            |     |
05   04-03-05-06    26 |   13    25    58 |  115    76    61 | 1712   954 || 1860   797 |  04 |
                       |                  |                  |            ||            |     |
06   08-11-02-06    45 |   16    12   179 |  115    30    36 | 1260  2161 ||31285  2979 |  11 |
                       |                  |                  |            ||            |     |
07   04-01-15-17   183 |   32    14    23 |  620   187    43 | 9494  4069 ||13892  4465 |  01 |
                       |                  |                  |            ||            |     |
08   03-04-02-01    20 |   13    29     0 |   80    40    48 |   96    35 ||    0     0 |  03 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:00:49          LNK   -1 1/2 -1 1/4         01M 26.38Sec
           02              14:31:09          2 3/4 -6     -6 3/4         02M 05.33Sec
           03              15:00:53          LNK   -8     -5             01M 39.07Sec
           04              15:31:20          2 1/4 -2 3/4 -1 3/4         01M 12.08Sec
           05              16:00:35          1 1/4 -1 1/2 -1 1/4         01M 26.18Sec
           06              16:31:51          4 1/2 -3/4   -LNK           01M 10.49Sec
           07              17:01:15          1     -LNK   -1 1/2         01M 41.09Sec
           08              17:30:33          1     -3/4   -14            03M 33.14Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                4          21869                0
         JPP     J1 Runner              144            260
         TBP     T1                      34            337                0
         TBP     T2                       2           8671                0

 

 

 

 

 

 

 

 

 

 

                              BANGALORE TURF CLUB
                                  PRESS REPORT
15 Oct 2016 17:39:49                                                    Report No : 5

Race Date : 15 Oct 2016                                                    Venue : HYD

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   02-01-06-05    38 |   14    10     0 |   36    11    44 |  255   354 ||  782   326 |  01 |
                       |                  |                  |            ||            |     |
02   03-05-01-02   217 |   53    12     0 |  420   122    31 |  302   104 || 1233   581 |  05 |
                       |                  |                  |            ||            |     |
03   02-08-01-04    56 |   16    70    24 | 2874   640   240 |15065  6456 ||33833  7249 |  09 |
                       |                  |                  |            ||            |     |
04   01-06-03-08    18 |   12    26    19 |  313    75    76 |  932   258 || 5485 14103 |  01 |
                       |                  |                  |            ||            |     |
05   03-02-08-07    21 |   13    19    14 |  170    60    51 |  143    57 ||  876   478 |  03 |
                       |                  |                  |            ||            |     |
06   07-01-03-02    71 |   16    12    23 |  102    34    42 |  791   581 ||  847   336 |  01 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:15:36          4 1/2 -2 1/2 -3/4           01M 26.97Sec
           02              14:45:19          2     -8 3/4 -1 1/4         01M 51.82Sec
           03              15:18:14          1 3/4 -1/2   -1 1/4         01M 14.39Sec
           04              15:49:28          6     -2 1/4 -1             01M 05.81Sec
           05              16:23:15          1 1/2 -1 3/4 -1/2           01M 06.42Sec
           06              16:50:19          1/2   -2     -4 3/4         01M 40.85Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                1          31501                0
         JPP     J1 Runner                3           4500
         TBP     T1                       0              0             3132
         TBP     T2                       5            720                0