BANGALORE TURF CLUB
                                  PRESS REPORT
12 Nov 2016 16:18:15                                                    Report No : 5

Race Date : 12 Nov 2016                                                    Venue : CAL

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   01-03-04-07    99 |   24    11    14 |  287    80    45 |  471   250 ||17683 11367 |  03 |
                       |                  |                  |            ||            |     |
02   01-06-02-03   241 |   63    39     0 | 1724   285    55 | 4956   425 || 4069  1744 |  03 |
                       |                  |                  |            ||            |     |
03   03-02-01-04    21 |   13    17     0 |   78    55    35 |   86    44 ||  233   248 |  03 |
                       |                  |                  |            ||            |     |
04   09-06-03-04    22 |   12    42    25 |  246   287   126 | 1261   731 || 2970  1146 |  09 |
                       |                  |                  |            ||            |     |
05   03-02-01-09    73 |   29    16    18 |  255    92    52 |  298   240 || 3302  7075 |  02 |
                       |                  |                  |            ||            |     |
06   08-09-06-03    17 |   12    32    17 |  163    74    79 |  188    59 || 1469  1416 |  08 |
                       |                  |                  |            ||            |     |
07   05-06-04-11    93 |   25    10    18 |  139    40    43 |  329   215 ||  754   323 |  06 |
                       |                  |                  |            ||            |     |
08   01-02-04-03   155 |   50    15     0 |  577   102    39 |  551   269 || 1914   410 |  02 |
                       |                  |                  |            ||            |     |
09   04-09-03-13  2048 |  225    23    14 | 9011  2544    63 |    0     0 ||    0     0 |  03 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              12:05:07          4 1/4 -1/2   -2             01M 28.59Sec
           02              12:34:11          1     -1     -1/2           01M 41.42Sec
           03              13:03:50          LNK   -1 1/2 -6 1/2         01M 39.69Sec
           04              13:34:04          3/4   -1 1/4 -1/2           01M 07.08Sec
           05              14:02:25          4     -LNK   -1 1/4         01M 14.86Sec
           06              14:35:12          4     -1 1/2 -1 1/4         01M 14.31Sec
           07              15:03:25          NK    -2     -LNK           01M 27.13Sec
           08              15:35:10          3/4   -1/2   -4             01M 25.80Sec
           09              16:03:10          2 1/4 -1 1/4 -3 1/2         01M 27.98Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                0              0            22164
         JPP     J1 Runner                0              0
         TBP     T1                       0              0             1011
         TBP     T2                      27            103                0
         TBP     T3                       0              0             6828
         TNP                                                          40757
         EXP                                                          31226