BANGALORE TURF CLUB LIMITED | |||||
BANGALORE WINTER MEETING 2016-2017 | |||||
(Under B.T.C. Rules of Racing) | |||||
EIGHTH DAY, SATURDAY, 3RD DECEMBER 2016 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Monday, 28th November 2016) | |||||
1) | The Bangalore Turf Club Trophy (Grade III)- (About) 1200 metres. For 3 years old and over(Terms as published in the prospectus) | ||||
1. | Utd Rac & B'Stk Breeders Ltd. rep. by Dr & Mrs Vijay Mallya's | b | g | ACCLAIMED 6 S.S. Attaollahi | |
2. | Utd Rac & B'Stk Breeders Ltd. rep. by Dr & Mrs Vijay Mallya's | b | g | CASTLE KEY 4 Arjun Mangalorkar | |
3, | Mr Saad A. Khan's | ch | f | DUBAI ONE 4 *R. R. Byramji | |
4. | Mr Neil Darashah & Mr. Chandra Sekhar Motepalli's | ch | g | GOLDBERG 4 *Neil Darashah | |
5. | Mr Tatineni Raghu Ram's | b | g | GOOD FORTUNE 3 Prithviraj B. | |
6. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | ch | f | LIGHT OF MAGIC 4 *S. Ganapathy | |
7. | Mr S. N. Harish & Mr B. Sunil Kumar Sharma's | b | g | MICKEY MOUSE 6 Narayana Gowda V. | |
8. | Mr. Devaraj Palaniswamy's | b | g | NEW PRINCE 4 *Azhar Ali | |
9. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | $ | ch | f | PEARL SECRET 4 *Aravind G. |
10. | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | b | g | PENTAGRAM 5 S.S. Attaollahi | |
11. | Utd Rac & B'Stk Breeders Ltd. rep. by Dr & Mrs Vijay Mallya's | b | f | # SEA FAIREY 4 S.S. Attaollahi | |
12. | Mr Chitturi Krishna Kannaiah , Mr Ajith Prasad & Mr Benly Abraham's | b | g | SHIVALIK STAR 7 Arjun Mangalorkar | |
13. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | $ | gr | g | SILVER CHIEFTAIN 4 *S. Ganapathy |
14. | Mr K. Mallikarjuna Rao's | b | g | SMILE STONE 6 Sharat Kumar | |
15. | Mr Arjun Sajnani & Mr Manjunath B. S's | b | g | SUN DIVINE 7 Neil Darashah | |
16, | Mr Rajesh Narredu , Mr P. S. Ranganathan & Mr Mohammed Riyaz's | b | g | SUPER SUNSHINE 4 Rajesh Narredu | |
17. | Mr. Devaraj Palaniswamy's | b | g | TAX FREE 3 *Azhar Ali | |
# Final Entry | |||||
2) | The Daria Daulat Cup - (About) 1200 metres. Horses rated 60 and above (Handicap) | ||||
1. | Mr Sunil K. Vasant's | b | g | ACE BADRAAN 6 Irfan Ghatala | |
2. | Mr Gamini Jayaratne's | b | g | ALBERTINO 6 *Irfan Ghatala | |
3. | Mr Fazal Ur Rahman , Mr K. Harish Nayak , Mr Pratap Madhukar Kamath & Mr Barkatali Kanji Chatur's | b | f | ALEXANDRITE 4 *Prasanna Kumar | |
4. | Mr Jairam G. Kimmane & Mr. Ananth Iyengar's | ch | g | ARECA WONDER 4 *Prasanna Kumar | |
5. | Mr M. Sudhakar Reddy's | ch | g | AYRTON 6 Arjun Mangalorkar | |
6. | Mr N. Mohan Reddy & Mr B. K. Muralidhar's | ch | m | COOL BABY 6 Sharat Kumar | |
7. | Sarainaga Racing Pvt Ltd's | b | f | DOWNTON ABBEY 4 *Arjun Mangalorkar | |
8; | Mr P. Ranga Raju & Mr Gurpal Singh's | b | g | EMPEROR CRUISE 5 Sharat Kumar | |
9. | Capt Jamshed J. Appoo's | b | g | ERAGON 5 S. Padmanabhan | |
10. | Poonawalla Racing & Breed. Ltd rep. by Mr Zavaray S. Poonawalla, Mrs Behroze Z Poonawalla, Mr Yohan Z Poonawalla & Ms Simone Poonawalla Pundole's | ch | m | FELICIANA 5 S. Padmanabhan | |
11. | Mr Neil Darashah & Mr. Chandra Sekhar Motepalli's | ch | g | GOLDBERG 4 *Neil Darashah | |
12. | Mrs Shanti Devi , Mr. Gautam Surender & Mrs. Smitha Gautam's | b | g | HILLSBORO 8 Samar Singh | |
13. | Mr. Kurien P Varghese's | b | f | HONOUR 4 S. Dominic | |
14. | Mr Darius R. Byramji , Mr Rajan Aggarwal & Mr Gautam Agarwal's | b | g | INTEGRATED 5 Darius R. Byramji | |
15. | Mr Jairam G. Kimmane & Mr A. S. Karthik Chandra's | b | g | JERSEY SHORE 6 *M. P. Mahaesh | |
16. | Mr S. N. Harish & Mr B. Sunil Kumar Sharma's | b | g | MICKEY MOUSE 6 Narayana Gowda V. | |
17. | Manjri Horse Breed's Farm P.Lt rep. by Mr Pallon Shapoor Mistry & Mr Neil Darashah's | b | h | NABISCO 6 *Neil Darashah | |
18. | Mr B. E. Vasanth Kumar's | dk b | g | NEW EMPEROR 5 *Narayana Gowda V. | |
19. | Mr. Vikram P. Bavikatte's | $ | b | g | RAVELLO 5 *Aravind G. |
20. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | ch | g | REFERENT 4 *Aravind G. | |
21. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | ch | g | ROYAL DEFENCE 5 *S. Dominic | |
22. | Mr. D. Suresh Babu's | b | g | SEVEN OF HEARTS 6 *S. Britto | |
23. | Wadhawan Livestock Pvt Ltd rep. by M/s Rakesh Kumar Wadhawan, Waryam Singh & Ashok Kumar Gupta's | dk b | m | SUPER QUEEN 5 S. Narredu | |
24. | Mr N. Venkataswamy's | ch | g | SUPER SUCCESS 4 *Prithviraj B. | |
25. | Mr A. K. Jaiswal's | b | g | TOP STRIKER 3 Mahmood Khan | |
26. | Mr Ravindra Rai B's | b | g | VIRAT 7 *Pradeep Annaiah | |
27. | Wadhawan Livestock Pvt Ltd rep. by M/s Rakesh Kumar Wadhawan, Waryam Singh & Ashok Kumar Gupta's | b | g | WIND WONDER 7 S. Narredu | |
28; | Dr. C.A.Prashanth , Mr. Nishanth Gowda & Mr Nirmal Singh's | b | r | ZUCCHERO 5 *Azhar Ali | |
3) | The O.M. Lingappa Silver Bar - (About) 1600 metres. Horses rated 30 to 50 (Handicap) | ||||
1. | Mr P. S. Ranganathan & Mr. Tallam Venkatesh's | b | f | CADILLAC SKY 3 Neil Darashah | |
2. | Mr. A. Muniraja's | b | f | CARINOSA 3 Nityanand G. | |
3. | Mr. Shiju Vazhapully Joseph's | dk b | g | FIRST STEP 5 *Prithviraj B. | |
4. | Mr S. Vishwanatha Reddy's | b | g | INDIAN LEGEND 5 Prithviraj B. | |
5. | Mr B.H. Krishna Murthy , Mrs M. Sandhya Mohan & Mr B. Puttanna's | b | c | LEGACY DREAM 3 *M. P. Mahaesh | |
6. | Mr K. R. Swamy & Mr S. Inayathulla's | dk b | g | RAW GOLD 3 S. Inayathulla | |
7. | Mr Kersi H. Vachha's | dk b | f | SECRET PURSUIT 3 *S. Padmanabhan | |
8. | Utd Rac & B'Stk Breeders Ltd. rep. by Dr & Mrs Vijay Mallya's | b | f | SZABLE 3 S.S. Attaollahi | |
9. | Five Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. Dhunjibhoy and Mr & Mrs Z. K. Dhunjibhoy & Mr Dodamane Akhilesh Basappa's | ch | g | THOMAS MORE 3 Neil Darashah | |
10. | Ms Ameeta Mehra & Mr S. N. Prasad's | b | g | WAR ENVOY 3 Sriram Komandur | |
4) | The Novice Plate - (About) 1200 metres. Maiden Horses 2 years old only.(Terms as published in the prospectus) | ||||
1. | Mr Kersi H. Vachha's | b | i f | AFTER HOURS 2
Darius R. Byramji Steinbeck(USA)/Secrecy |
|
2. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | i c | AIR OF DISTINCTION 2 *S. Ganapathy Excellent Art(GB)/Gold Marie(IRE) |
|
3. | Mr K. Narayan's | b | i f | FLASHY TOUCH 2 *F. Sirajuddin Oath(IRE)/Flashy Conquest |
|
4. | Mr H. S. Chandre Gowda's | ch | i c | GOOD EARTH 2
Faraz Arshad Sussex(GB)/Trivia |
|
5. | Mr. D. Suresh Babu & Col. Kuldeep Singh Garcha's | dk b | i g | LION OF HEART 2 *S. Britto Sharp Attack(USA)/Executive Angel(CAN) |
|
6. | Mr Vikram Singh's | dk b/br | i g | LYCURGUS 2 *Prithviraj B. Charmo(FR)/Sparta(USA) |
|
7. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | i c | MASTER OF ARTS 2 *S. Ganapathy Excellent Art(GB)/Skyelady(GB) |
|
8. | Mr Aditya P. Thackersey's | b | i g | MASTER OF WAR 2
S. Dominic Varenar(FR)/Tryst with Destiny |
|
9. | Mr Tatineni Raghu Ram's | dk b | i f | MINIVER ROSE 2
Prithviraj B. Western Aristocrat(USA)/Treasure Trove |
|
10. | Mr V. Prasad Babu's | b | i r | PARTING SHOT 2
F. Sirajuddin Chinese Whisper(IRE)/Desert Queen |
|
11. | Iris Racing & Livestk Pvt Ltd's | b | i c | SEA KING 2
Arjun Mangalorkar Born To Sea/Star of Soho(IRE) |
|
12. | Utd Rac & B'Stk Breeders Ltd. rep. by Dr & Mrs Vijay Mallya's | b | i f | SETAGLOW 2
Arjun Mangalorkar Multidimensional(IRE)/Set Ablaze |
|
13. | Mr Nirmal Singh's | b | i c | SHIVALIK CROWN 2 *M. P. Mahaesh Dancing Forever(USA)/Rafaga |
|
14. | Mr A. K. Jaiswal's | b | i g | TRACK STRIKER 2
Mahmood Khan Sedgefield(USA)/Friendly |
|
5) | The Star Luminary Plate - (About) 1400 metres. Horses rated 15 to 35 (Handicap) | ||||
1. | Utd Rac & B'Stk Breeders Ltd. rep. by Dr & Mrs Vijay Mallya's | gr | f | CHLOE 3 S.S. Attaollahi | |
2. | Sarainaga Racing Pvt Ltd's | b | f | DAISY DUKE 3 *Irfan Ghatala | |
3. | Wadhawan Livestock Pvt Ltd rep. by M/s Rakesh Kumar Wadhawan, Waryam Singh & Ashok Kumar Gupta's | dk b | g | DIVINO 3 S. Narredu | |
4. | Mr Anshul Jain & Mr Yash Jain's | b | f | EXPORT QUALITY 3 *S. Inayathulla | |
5. | Mr. A. Muniraja's | b | f | FIRE RAINBOW 3 Nityanand G. | |
6. | Mr Mohd. Javeed Ghatala & Sarainaga Racing Pvt Ltd's | b | g | GRECIAN LIGHT 3 Irfan Ghatala | |
7. | Mr Babu Krishna Kishore's | b | f | HARLEY QUINN 3 *Narayana Gowda V. | |
8. | Mr V. Prasad Babu's | b | g | HIT AGAIN 3 F. Sirajuddin | |
9. | Mr Abdul Azeez's | b | f | MIDNIGHT SKY 3 Pradeep Annaiah | |
10. | Mr Punith K. Jani's | b | m | MYSTICAL SHADOW 5 Narayana Gowda V. | |
11. | Mrs Prabha Dominic & Mr G. S. Reddy's | b | c | NOW U KNOW 3 *S. Britto | |
12. | Mr S. N. Harish's | b | f | PRINCESS HOLLY 3 *Narayana Gowda V. | |
13. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai & Mr K. Manoj Kumar's | b | f | RARE RHYTHM 3 Prasanna Kumar | |
14. | Mr B. Prithviraj's | b | g | REGAL MUSIC 3 *Prithviraj B. | |
15. | Mr Vikram Singh's | b | f | REGENCY GIRL 3 *R. V. Manohar | |
16. | Mr B. Sunil Kumar Sharma's | ch | f | SAFFRON INTENSE 4 Narayana Gowda V. | |
17. | Utd Rac & B'Stk Breeders Ltd. rep. by Dr & Mrs Vijay Mallya's | b | f | SANS ESCALE 3 S.S. Attaollahi | |
18. | Mrs.Sheeraz Begum's | b | g | SKYBOUND 3 *Faraz Arshad | |
19. | Mr B. N. Nataraj & Mr Naresh Kumar Pawar's | dk b | f | STELLA MARI 3 Sharat Kumar | |
20; | Mr Samar Singh's | gr | m | WHITE SNOWDROPS 6 Samar Singh | |
6) | The Davangere Plate - (About) 1200 metres. Horses rated 15 to 35, 4 years old and over (Handicap) | ||||
1. | Miss Shahnaaz A Abbas' | b | m | ARZIKI 6 V. Lokanath | |
2. | Mr N. Venkataswamy & Mr L. D'Silva's | b | f | ASTRAL SPIRIT 4 V. Lokanath | |
3. | Mr S. Narredu's | b | g | ATLANTIS 4 *S. Narredu | |
4. | Mr Dinesh Kumar K's | dk b | g | BLACK LIGHTNING 4 *Sandhu G. | |
5. | Mr B. E. Vasanth Kumar's | ch | m | CANDICE 5 *Narayana Gowda V. | |
6. | Mr B. Sunil Kumar Sharma's | b | m | COOL SPRINGS 5 Narayana Gowda V. | |
7. | Mr G. R. Girish , Mr J. B. Chowhan & Est of late Mr A. K. S. Brar's | ch | g | HIDDEN HERO 6 *Mahmood Khan | |
8. | Wadhawan Livestock Pvt Ltd rep. by M/s Rakesh Kumar Wadhawan, Waryam Singh & Ashok Kumar Gupta's | b | g | LITTLE LOVE 6 S. Narredu | |
9. | Mr Faraz Arshad's | b | g | MAN OF LAW 5 *Faraz Arshad | |
10. | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | b | f | OPENING ACT 4 S.S. Attaollahi | |
11. | Mr Syed Muheeb's | b | g | PRINCEAZEEM 5 *F. Sirajuddin | |
12. | Mr Y. B. Singh's | b | g | RARE AND FAMOUS 4 Prithviraj B. | |
13. | Dr T. S. Ravindra , Dr. G. Ravi Shankar & Dr Mahesh Kukreja's | b | g | REAL GENEROUS 5 M. P. Mahaesh | |
14. | Mr Babu Krishna Kishore's | ch | g | RED ADMIRAL 7 *Narayana Gowda V. | |
15, | Mr Ayaz S. Thanawala's | b | f | REPSOL 4 Sharat Kumar | |
16. | Mr Ravindra Rai B's | dk b | m | SCORCHING 5 *Mahmood Khan | |
17. | Mr A. V. Rukhana , Mrs A. V. Rukhana , Mr H. A. Rukhana & Ms Minal A. Rukhana's | b | g | THUNDERSQUALL 4 *F. Sirajuddin | |
18. | Mr Rajan Aggarwal & Mr Gautam Agarwal's | b | c | WEAR THE HAT 4 Sandhu G. | |
19; | Mr Samar Singh's | gr | m | WHITE SNOWDROPS 6 Samar Singh | |
7) | The Nelamangala Plate - (About) 1400 metres. Horses rated 00 to 20 (Handicap) | ||||
1. | Mr Prashanth Raj. N's | gr | m | ACTIVE GREY 7 *Narayana Gowda V. | |
2. | Mr B. E. Vasanth Kumar's | b | g | ASSERTIVE PRINCE 4 *Narayana Gowda V. | |
3. | B. K. Amanullah Khan's | b | g | BRAVEHEART 3 *Faraz Arshad | |
4. | Mr M. Ayub Khan & Mr Shailendra V. Kamat's | gr | g | CAMPFIRE 4 Faraz Arshad | |
5. | Wadhawan Livestock Pvt Ltd rep. by M/s Rakesh Kumar Wadhawan, Waryam Singh & Ashok Kumar Gupta's | b | f | CLAIRE 3 S. Narredu | |
6. | Mr Hidayat Khan's | dk b | g | CRAZY PINEAPPLE 5 Hidayat Khan | |
7. | Mr Seraj Anwar & Mr Ravindra Rai B's | ch | g | DONTWORRYMONDAY 6 *Pradeep Annaiah | |
8. | Mrs Shanti Devi , Mr B. P. Devaraja & Mrs. Smitha Gautam's | ch | g | FLYING PRINCE 4 Samar Singh | |
9. | Mr M. Sridhar , Mr M. C. Ponnappa & Ms R. Craig Jones' | b | g | GRANADA 4 Mahmood Khan | |
10. | Wadhawan Livestock Pvt Ltd rep. by M/s Rakesh Kumar Wadhawan, Waryam Singh & Ashok Kumar Gupta's | b | g | ICEPICK WILLIE 7 S. Narredu | |
11. | Mr J. M. Shankar's | b | g | JEYEM'S SPIRIT 5 *V. Lokanath | |
12; | Mr Faraz Arshad & Mr Dayanand Kachuwah's | dk b | g | NEW ERA 4 Faraz Arshad | |
13. | Mr R. Shiva Shankar's | b | m | NOBLE PRINCESS 7 *Kishan Thomas | |
14. | Mrs Prabha Dominic & Mr G. S. Reddy's | b | c | NOW U KNOW 3 *S. Britto | |
15, | Mrs Isha Saandesh Nayak's | b | g | ONLY PRINCE 5 *Sriram Komandur | |
16; | Mr R. Krishna Devaraya & Mr Dayanand Kachuwah's | b (mtg) | g | REMINGTON STEEL 3 Faraz Arshad | |
17. | Mr A. Wajid & Ms Hannah Joythi's | dk b | f | RESEMBLANCE 4 *Mahmood Khan | |
18. | Mr B. E. Vasanth Kumar's | dk b | g | REVERBERATING 4 *Narayana Gowda V. | |
19. | Mr K. R. Swamy & Mr M. N. Suresh's | gr | f | SEA DOVE 4 S. Inayathulla | |
20. | Mr N. Prem Kumar & Mrs Shruthiba L. Gowda's | dk b | f | SLIGHTLY BLONDE 3 V. Lokanath | |
21. | Mr B. Yathiraj Shetty & Mr R. Shiva Shankar's | b | g | TIC TAC TOE 7 *Kishan Thomas | |
K. NARAYANAN | |||||
Secretary, | |||||
BANGALORE TURF CLUB LTD. | |||||
28th November, 2016 |