BANGALORE TURF CLUB
                                  PRESS REPORT

 

 

30 Jul 2017 17:55:35                                                    Report No : 5

Race Date : 30 Jul 2017                                                    Venue : BLR

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------------
01   04-05-07-09    60 |   17    39    18 |  911   848   131 | 4110  2279 |   50 |18547  6624 |  03 |
                       |                  |                  |            |      |            |     |
02   03-01-08-04    42 |   18    12    37 |   64    48    40 | 1106   657 |  100 | 6025  1903 |  01 |
                       |                  |                  |            |      |            |     |
03   06-05-12-09    66 |   21    21    22 |  527   366    59 | 3064  2888 |   54 |81776 35046 |  02 |
                       |                  |                  |            |      |            |     |
04   04-07-11-08    38 |   14    14    15 |  117    44    42 |  379   204 |   42 |  891   519 |  07 |06
                       |                  |                  |            |      |            |     |
05   01-03-02-10    46 |   14    11    13 |  184    45    36 |  265   103 |   47 | 4171  3713 |  03 |
                       |                  |                  |            |      |            |     |
06   05-01-08-07    18 |   11    13    19 |   51    40    33 |  216   141 |   43 |  506   136 |  05 |
                       |                  |                  |            |      |            |     |
07   03-06-09-01    25 |   13    23    16 |  294   164    67 |  587   224 |   43 | 2667   980 |  03 |
                       |                  |                  |            |      |            |     |
08   04-01-02-06    38 |   14    11    18 |   70    44    39 |  246   139 |   48 | 1495   596 |  01 |
                       |                  |                  |            |      |            |     |
09   04-09-10-11    22 |   12    15    31 |  124    43    43 | 1865   916 |   80 | 2444   776 |  04 |
                       |                  |                  |            |      |            |     |
10   04-02-03-01    33 |   12    26    14 |  346   221    79 |  699   256 |   55 | 1367   841 |  03 |
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:02:14          3 1/2 -3/4   -1             01M 26.83Sec
           02              13:34:02          4     -3/4   -3             01M 08.14Sec
           03              14:02:06          SHD   -3/4   -1 1/2         01M 28.28Sec
           04              14:31:58          3     -4 1/2 -6 1/2         01M 12.73Sec
           05              15:01:23          1 3/4 -NK    -2 1/2         01M 27.26Sec
           06              15:31:20          1 1/2 -SHD   -1 1/2         02M 05.52Sec
           07              16:01:28          3/4   -SNK   -2             01M 11.90Sec
           08              16:36:44          1 1/4 -1     -3/4           01M 25.75Sec
           09              17:11:21          1 1/4 -1 3/4 -3/4           01M 13.75Sec
           10              17:47:10          SHD   -1 3/4 -1 1/4         01M 13.94Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner              266           3087                0
         JPP     J1 Runner              971            362
         TBP     T1                      11           1993                0
         TBP     T2                      38            468                0
         TBP     T3                      86            395                0