BANGALORE TURF CLUB
                                  PRESS REPORT

 

06 Jan 2017 16:54:11                                                    Report No : 5

Race Date : 06 Jan 2017                                                    Venue : MAA

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   01-06-03-04    17 |   12    34     0 |   83    52    52 |  131    60 ||  207   131 |  01 |
                       |                  |                  |            ||            |     |
02   02-03-07-10    44 |   16    17    24 |  238   188    49 |  395   209 || 2796  5991 |  01 |
                       |                  |                  |            ||            |     |
03   11-04-02-03    21 |   14    38    32 |  217   102   102 |  625   589 || 2082   595 |  11 |
                       |                  |                  |            ||            |     |
04   08-10-03-09   297 |   42    22    15 | 5829  1828    52 |    0  1414 ||16873  7231 |  03 |
                       |                  |                  |            ||            |     |
05   02-01-09-06    50 |   24    15    23 |  190    77    51 |  991   347 || 1638   482 |  01 |
                       |                  |                  |            ||            |     |
06   06-03-07-12    31 |   16    34    31 |  377   412   126 | 1641  1406 ||    0     0 |  06 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:02:07          1/2   -1 1/2 -DIST          01M 14.18Sec
           02              14:34:36          2 1/4 -2     -3 1/2         01M 00.50Sec
           03              15:06:33          SNK   -3     -3/4           01M 15.02Sec
           04              15:36:06          1     -1 1/4 -LNK           01M 26.82Sec
           05              16:06:55          2 1/4 -1 1/2 -3/4           01M 30.62Sec
           06              16:36:43          3     -3/4   -1             01M 13.59Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                0              0            32695
         JPP     J1 Runner                1          14012
         TBP     T1                       1            663                0
         TBP     T2                       1           1541                0
         TNP                                                           6600
         EXP                                                          21233

 

 

 

 

 

 

 

 

 

                              BANGALORE TURF CLUB
                                  PRESS REPORT

 

06 Jan 2017 17:33:21                                                    Report No : 5

Race Date : 06 Jan 2017                                                    Venue : MUM

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   03-01-02-07    24 |   12    13    20 |   54    21    34 |  132    77 ||  935   455 |  01 |
                       |                  |                  |            ||            |     |
02   06-03-02-04    66 |   22    20     0 |  350   146    36 | 1287   919 || 2181   478 |  04 |
                       |                  |                  |            ||            |     |
03   09-07-06-02   199 |   35    11    20 |  412   125    39 | 1242   754 || 3718  1487 |  07 |
                       |                  |                  |            ||            |     |
04   02-05-04-01    32 |   16    16     0 |   64    45    31 |   73    31 ||  234   218 |  05 |
                       |                  |                  |            ||            |     |
05   01-06-08-02   316 |   53    18    23 | 3220   454    60 | 7613  2447 ||31045 13305 |  05 |
                       |                  |                  |            ||            |     |
06   13-14-03-06   122 |   37    24    26 |  467   291    79 | 3219  2365 ||13759 17690 |  03 |
                       |                  |                  |            ||            |     |
07   01-02-04-03    45 |   17    16     0 |  394   148    24 |  161    39 ||    0     0 |  04 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:16:45          4 1/4 -7     -1 3/4         02M 05.54Sec
           02              14:46:17          NS    -11 1/4-1 1/2         01M 25.82Sec
           03              15:15:58          1     -SHD   -3             02M 33.76Sec
           04              15:46:57          2     -3/4   -3/4           00M 58.87Sec
           05              16:16:35          SNK   -3     -1/2           00M 59.52Sec
           06              16:46:51          1/2   -3     -1/2           01M 13.34Sec
           07              17:15:34          SHD   -3 1/4 -20            03M 01.79Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                0              0           410606
         JPP     J1 Runner                3          58658
         TBP     T1                       4           7704                0