BANGALORE TURF CLUB
                                  PRESS REPORT

 

11 Jan 2017 17:52:56                                                    Report No : 5

Race Date : 11 Jan 2017                                                    Venue : MYS

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   01-02-03-04    14 |   11    17    14 |   53    56    48 |   73    36 ||  179   138 |  01 |07
                       |                  |                  |            ||            |     |
02   08-02-11-06    37 |   16    25    18 |  107    79    78 |  565   228 ||18751 12054 |  08 |05
                       |                  |                  |            ||            |     |
03   02-05-10-08    26 |   14    22    14 |  161   114    71 |  305   121 || 3691  2938 |  02 |01
                       |                  |                  |            ||            |     |
04   02-05-08-10    29 |   14    16    40 |   74    48    44 |  516   355 || 7183  4398 |  02 |06
                       |                  |                  |            ||            |     |
05   07-12-10-06    17 |   12    16    87 |   32    28    35 |  824   427 || 1156   246 |  07 |
                       |                  |                  |            ||            |     |
06   02-11-09-06    43 |   18    24    17 |  353   185    63 |  613   166 || 4581  2266 |  02 |
                       |                  |                  |            ||            |     |
07   05-03-01-04   172 |   59    14     0 |  768   157    28 |  366   162 || 3011  1613 |  01 |
                       |                  |                  |            ||            |     |
08   10-01-02-03    45 |   16    29    22 |  424   202    82 | 2331   950 || 5139  1888 |  03 |
                       |                  |                  |            ||            |     |
09   01-06-07-04    83 |   21    59    12 | 1469   947   204 | 2372   718 ||20514 17584 |  07 |09
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:32:04          1     -1     -6             01M 12.63Sec
           02              14:03:22          1/2   -LNK   -6 3/4         01M 06.19Sec
           03              14:32:34          2 1/2 -3/4   -4 1/2         01M 37.46Sec
           04              15:04:01          3 1/2 -6 1/2 -2 3/4         01M 04.82Sec
           05              15:33:00          1 3/4 -6     -NS            01M 24.71Sec
           06              16:03:28          SNK   -1/2   -1             01M 11.18Sec
           07              16:30:51          3/4   -LNK   -1 3/4         01M 35.28Sec
           08              17:03:27          3/4   -1 1/4 -1/2           01M 10.73Sec
           09              17:36:56          1/2   -2     -NS            01M 24.53Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               12          72025                0
         JPP     J1 Runner               59           6278
         TBP     T1                     136             67                0
         TBP     T2                      85            338                0
         TBP     T3                       6           7567                0