BANGALORE TURF CLUB
                                  PRESS REPORT

 

 

09 Mar 2017 16:54:18                                                    Report No : 5

Race Date : 09 Mar 2017                                                    Venue : MAA

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   02-03-05-04    31 |   19    13     0 |   92    52    47 |  174   107 ||  227    97 |  03 |
                       |                  |                  |            ||            |     |
02   08-07-04-10    34 |   15    41    14 |  402   216   141 |  369   158 || 4706  2017 |  04 |
                       |                  |                  |            ||            |     |
03   11-12-06-09    17 |   12    16    17 |   84    44    40 |  137    66 ||  210    88 |  11 |04
                       |                  |                  |            ||            |     |
04   01-08-04-02   139 |   28    22    14 | 1339   360    59 | 1009   465 || 2759  1689 |  04 |
                       |                  |                  |            ||            |     |
05   01-02-10-06    19 |   12   138    29 |  782   863   414 |21060     0 ||44249     0 |  01 |
                       |                  |                  |            ||            |     |
06   02-03-01-05    36 |   16    16    21 |  180    80    47 |  461   162 || 1197   712 |  02 |
                       |                  |                  |            ||            |     |
07   06-09-04-10    59 |   16    16    21 |  173    59    45 |  475   229 ||15161  6497 |  09 |01
                       |                  |                  |            ||            |     |
08   04-08-01-05    35 |   16    28    27 |  363   164    75 | 1181   542 || 4980   996 |  05 |11
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              12:44:45          4 3/4 -2 1/4 -8 3/4         01M 31.32Sec
           02              13:18:39          1 1/2 -1 1/2 -3 3/4         01M 00.43Sec
           03              13:51:08          3 1/2 -7 1/4 -3/4           00M 59.30Sec
           04              14:23:28          2 1/4 -1/2   -NS            01M 13.23Sec
           05              14:59:46          5 1/2 -NS    -NK            01M 00.78Sec
           06              15:31:23          1 1/4 -1 1/4 -1             01M 26.52Sec
           07              16:03:14          SHD   -2 1/4 -1 3/4         01M 26.16Sec
           08              16:37:45          2     -SHD   -2 1/2         01M 12.46Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                0              0             9776
         JPP     J1 Runner                1           4189
         TBP     T1                       0              0             2171
         TBP     T2                       4           1400                0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                              BANGALORE TURF CLUB
                                  PRESS REPORT

 

 

09 Mar 2017 20:13:07                                                    Report No : 5

Race Date : 09 Mar 2017                                                    Venue : MUM

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   03-07-05-02    28 |   12    18    12 |  107    63    56 |  182    77 ||  460   406 |  05 |
                       |                  |                  |            ||            |     |
02   05-08-02-07   101 |   22    14    15 |  270   127    41 |  733   214 || 3663  1779 |  08 |
                       |                  |                  |            ||            |     |
03   02-07-06-05    22 |   14    15    20 |   44    37    39 |  197    90 || 1491  1172 |  02 |
                       |                  |                  |            ||            |     |
04   03-09-07-08    27 |   14    17    25 |  100    84    38 |  481   281 || 1806  1009 |  05 |
                       |                  |                  |            ||            |     |
05   03-06-12-08    27 |   13    17    31 |  141    50    50 |  878   308 || 2444   851 |  03 |01
                       |                  |                  |            ||            |     |
06   02-07-03-04   158 |   42    50    16 |  925   530   153 | 4789  4104 ||14471  6202 |  01 |
                       |                  |                  |            ||            |     |
07   04-06-11-09   141 |   34    16    26 |  345   182    45 |11969  5129 ||17295 14824 |  06 |
                       |                  |                  |            ||            |     |
08   08-02-05-11    36 |   14    18    17 |  169    91    59 |  200    55 || 6886 23610 |  05 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              16:47:38          2 1/2 -1 1/2 -6 1/2         01M 38.66Sec
           02              17:14:40          1 3/4 -1/2   -LNK           01M 37.93Sec
           03              17:44:40          1/2   -2 1/2 -NK            00M 59.14Sec
           04              18:10:39          3     -LNK   -3 1/4         01M 38.95Sec
           05              18:40:24          1 3/4 -3/4   -1/2           01M 00.31Sec
           06              19:06:53          SHD   -SHD   -HD            01M 12.40Sec
           07              19:32:24          1 3/4 -3/4   -SNK           01M 11.10Sec
           08              20:00:57          3/4   -1 1/4 -3             01M 00.35Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                3          27375                0
         JPP     J1 Runner               10           3520
         TBP     T1                       0              0             5397
         TBP     T2                       0              0             8707