BANGALORE TURF CLUB
                                  PRESS REPORT

 

 

09 Jun 2017 16:16:27                                                    Report No : 5

Race Date : 09 Jun 2017                                                    Venue : OTY

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------
01   02-04-12-03    98 |   18    12    12 |  244    65    35 |  399   132 || 1195   956 |  04 |11
                       |                  |                  |            ||            |     |
02   01-06-09-07    42 |   14    23    20 |  210   124    61 |  744   277 ||    0     0 |  10 |
                       |                  |                  |            ||            |     |
03   02-05-08-01    20 |   13    35    26 |  208    85   107 | 1440   617 || 6112  3667 |  02 |06
                       |                  |                  |            ||            |     |
04   04-03-08-10   309 |   69    34    58 | 2270  2232    98 |11383  9757 ||    0     0 |  02 |11 12
                       |                  |                  |            ||            |     |
05   02-01-04-03    48 |   19    12     0 |   67    34    37 |  195   120 ||  136    60 |  01 |
                       |                  |                  |            ||            |     |
06   02-08-04-10    47 |   19    24    18 |  765   510    73 | 1268   397 ||11156  4781 |  04 |
                       |                  |                  |            ||            |     |
07   09-02-06-01    37 |   15    15    72 |  110    51    48 | 1464  1464 || 2328   665 |  02 |
                       |                  |                  |            ||            |     |
08   01-02-09-07    21 |   13    19    79 |   77    54    47 | 1519   801 || 8719  3737 |  01 |03
                       |                  |                  |            ||            |     |
09   03-02-10-07    37 |   15    36    96 |  246   336   105 |13114 22482 ||    0     0 |  01 |11
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              12:00:35          1     -3 1/4 -1 1/2         01M 23.29Sec
           02              12:28:12          2 1/2 -3 1/2 -HD            01M 16.71Sec
           03              12:57:18          1 1/4 -SNK   -1 1/2         01M 17.29Sec
           04              13:25:30          2     -SHD   -2 1/4         01M 16.16Sec
           05              13:58:28          3/4   -8     -7 1/2         02M 08.94Sec
           06              14:32:55          3 1/4 -1/2   -4             01M 14.78Sec
           07              15:01:51          1/2   -1 1/2 -1/2           01M 22.78Sec
           08              15:34:58          1 1/4 -DIST  -4             01M 21.27Sec
           09              16:04:31          5 1/4 -2     -NK            01M 28.09Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                3           9366                0
         JPP     J1 Runner                4           3010
         TBP     T1                       9            403                0
         TBP     T2                       0              0             3750
         TBP     T3                      64            248                0
         EXP                                                         124132