BANGALORE TURF CLUB
                                  PRESS REPORT

 

 

20 Aug 2017 17:33:28                                                    Report No : 5

Race Date : 20 Aug 2017                                                    Venue : HYD

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------------
01   07-05-09-02   135 |   31    22    12 | 1244   552    73 | 3764  1844 |   61 | 7040  3394 |  09 |
                       |                  |                  |            |      |            |     |
02   02-06-08-04    18 |   10    12    14 |   94    84    35 |  128    55 |   39 |  368   190 |  02 |07
                       |                  |                  |            |      |            |     |
03   02-07-05-08   120 |   23    12    14 |  561   213    34 | 1490   757 |   34 | 7981  3420 |  03 |
                       |                  |                  |            |      |            |     |
04   04-  -08-02    53 |   24     0    40 |  101   144    32 | 1529   655 |   88 | 6317  4963 |  03 |
                       |                  |                  |            |      |            |     |
     05-  -  -      16 |   13             |  101     0    19 | 1529   655 |      | 6317  4963 |     |
                       |                  |                  |            |      |            |     |
05   03-08-04-05    21 |   12    14    21 |   54    41    37 |  501    63 |   52 | 3101  2374 |  03 |
                       |                  |                  |            |      |            |     |
06   03-05-11-02    79 |   19    13    32 |  201    80    34 | 2915  1249 |   73 |71780  7690 |  05 |08
                       |                  |                  |            |      |            |     |
07   02-11-04-09    67 |   23    25    25 |  467   306    81 |10639  4559 |   71 |90066 12867 |  01 |
                       |                  |                  |            |      |            |     |
08   03-01-10-06   101 |   23    25    15 | 1555   945    82 |16368  5612 |   46 |    0     0 |  02 |08
                       |                  |                  |            |      |            |     |
09   04-01-06-08    28 |   13    20    14 |  112    56    56 |  301   136 |   44 | 2866  1608 |  04 |
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:16:00          2     -1/2   -3/4           01M 29.07Sec
           02              13:44:50          1     -3 3/4 -HD            01M 28.55Sec
           03              14:16:21          1 1/4 -4 1/4 -2             01M 27.40Sec
           04              14:45:28          DH    -NK    -1 1/4         01M 29.56Sec
           05              15:19:50          3/4   -2     -HD            01M 42.62Sec
           06              15:48:44          1 1/2 -2 1/2 -1 1/2         01M 07.89Sec
           07              16:20:37          1 3/4 -1 1/4 -3/4           01M 12.38Sec
           08              16:51:28          1 1/4 -1     -1 3/4         01M 07.56Sec
           09              17:22:30          1/4   -NK    -1             01M 30.38Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                0              0            19099
         JPP     J1 Runner                0              0
         JPP     J2 Winner                1          91126                0
         JPP     J2 Runner                5           7811
         TBP     T1                       1           5219                0
         TBP     T2                      22            409                0
         TBP     T3                      12           2666                0
         EXP                                                         129941