BANGALORE TURF CLUB

                                  PRESS REPORT

 

 

01 Aug 2018 17:59:51                                                    Report No : 5

 

Race Date : 01 Aug 2018                                                    Venue : MYS

 

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn

No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                    

------------------------------------------------------------------------------------------------------------------

01   01-09-03-04    13 |   10    15    43 |   53    36    41 |  415   222 |  100 |  788   373 |  01 |02

                       |                  |                  |            |      |            |     |

02   09-02-10-05   460 |   67    16    16 | 2628   512    44 | 4853  2496 |   57 |51651 22136 |  10 |06

                       |                  |                  |            |      |            |     |

03   11-04-12-02   113 |   25    30    14 | 1653   687    81 | 6909  2468 |   51 |64291 27553 |  08 |03

                       |                  |                  |            |      |            |     |

04   07-09-01-10    20 |   12    24    27 |  166   132    53 | 2108   602 |   62 | 4455  1485 |  07 |

                       |                  |                  |            |      |            |     |

05   13-09-03-06   691 |   91    18    15 | 3319  1756    48 |    0     0 |   61 |    0     0 |  01 |

                       |                  |                  |            |      |            |     |

06   05-13-14-10    34 |   18    17    17 |  123    56    36 |  237   124 |   56 | 5089  2939 |  13 |03

                       |                  |                  |            |      |            |     |

07   10-07-03-09    48 |   17    26    13 |  471   181    56 |  341   121 |   54 |13861 10396 |  03 |

                       |                  |                  |            |      |            |     |

08   05-07-01-08    63 |   13    20    26 |  204   148    42 | 2793  2694 |   62 |    0     0 |  02 |12

                       |                  |                  |            |      |            |     |

------------------------------------------------------------------------------------------------------------------

 

         Race No         Start Time               Verdict                      Timing

         -------         ----------               -------                      ------

           01              14:09:16          6 1/2 -2 1/4 -1 1/4         01M 12.67Sec

           02              14:38:22          1 1/2 -1 1/4 -4             01M 25.06Sec

           03              15:11:33          2     -1/2   -NS            01M 12.62Sec

           04              15:40:25          3 1/4 -2 1/2 -2 1/2         01M 24.90Sec

           05              16:09:08          1 1/2 -NS    -2 1/2         01M 26.50Sec

           06              16:39:33          7 1/4 -NS    -2 1/4         01M 13.61Sec

           07              17:09:21          1/2   -2 1/4 -5             01M 12.04Sec

           08              17:37:24          1 1/2 -3 1/4 -SNK           01M 28.19Sec

 

 

         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER

                                    TICKETS

         JPP     J1 Winner                2         211424                0

         JPP     J1 Runner                7          25889

         TBP     T1                       2           4479                0

         TBP     T2                       0              0             9322

         TBP     T3                      16           1340                0

         TNP                                                          44859

         EXP                                                         178833