BANGALORE TURF CLUB
                                  PRESS REPORT

 

09 Dec 2018 17:22:12                                                    Report No : 5

Race Date : 09 Dec 2018                                                    Venue : MUM

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------------
01   08-04-07-01   244 |   34    15    16 | 2870   391    33 | 6141  3158 |   40 |17640 30240 |  01 |02
                       |                  |                  |            |      |            |     |
02   04-03-05-02    15 |   12    13     0 |   27    21    22 |   30    15 |   22 |   74    51 |  04 |
                       |                  |                  |            |      |            |     |
03   02-08-01-06    21 |   12    12    27 |   96    58    34 |  459   403 |   44 | 5908  2532 |  03 |
                       |                  |                  |            |      |            |     |
04   03-02-06-07    18 |   10    15    16 |  100    73    44 |  209    57 |   43 |  734   563 |  03 |
                       |                  |                  |            |      |            |     |
05   02-04-11-08   177 |   37    13    19 |  598   203    34 | 2290  1517 |   41 | 6725  2402 |  04 |
                       |                  |                  |            |      |            |     |
06   01-05-04-03    13 |   11    24     0 |   52    44    31 |   40    14 |   38 |  100   103 |  01 |
                       |                  |                  |            |      |            |     |
07   06-02-08-03    61 |   17    27    20 | 1028   465    63 | 3904   803 |   46 |32056 10304 |  05 |04
                       |                  |                  |            |      |            |     |
08   03-10-05-04    20 |   13    32    13 |  204   153    72 |  660   189 |   53 | 5412  3769 |  03 |
                       |                  |                  |            |      |            |     |
09   02-01-07-05   347 |   95    19    17 | 3827  1686    53 |11127  3576 |   49 |    0     0 |  06 |
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:02:05          NK    -NK    -1 3/4         01M 25.22Sec
           02              13:31:22          3 1/2 -2     -SNK           02M 03.18Sec
           03              14:01:47          LNK   -2 3/4 -1/2           01M 11.07Sec
           04              14:31:07          1 3/4 -7 1/4 -2 3/4         01M 37.43Sec
           05              15:02:01          1 3/4 -3/4   -2             01M 10.34Sec
           06              15:30:38          2 1/2 -1 3/4 -1 3/4         00M 57.31Sec
           07              16:04:17          2 1/4 -1 1/4 -SNK           01M 36.64Sec
           08              16:35:16          7 1/4 -1 1/2 -2             01M 11.40Sec
           09              17:02:41          3/4   -3/4   -2 3/4         01M 24.15Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               35           7491                0
         JPP     J1 Runner              252            446
         JPP     J2 Winner                5         116920                0
         JPP     J2 Runner              240           1044
         TBP     T1                     159             57                0
         TBP     T2                      33            332                0
         TBP     T3                       6           3720                0
         EXP                                                          93508

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                              BANGALORE TURF CLUB
                                  PRESS REPORT

 

09 Dec 2018 17:05:04                                                    Report No : 5

Race Date : 09 Dec 2018                                                    Venue : HYD

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------------
01   08-01-06-09   187 |   27    12    20 |  396   108    35 | 4791  8212 |   52 |15770  6758 |  01 |
                       |                  |                  |            |      |            |     |
02   01-06-10-07    71 |   18    15    11 |  755   195    46 |  629   141 |   73 | 7224  5160 |  10 |
                       |                  |                  |            |      |            |     |
03   06-01-04-05    64 |   16    12    49 |  170    95    39 | 4530  2589 |   87 | 3599  1714 |  01 |
                       |                  |                  |            |      |            |     |
04   05-07-03-04    43 |   17    17    19 |  374   150    41 |  841   251 |   57 | 4657   907 |  06 |
                       |                  |                  |            |      |            |     |
       -  -  -06       |                  |    0     0       |    0     0 |      | 4657   907 |     |
                       |                  |                  |            |      |            |     |
05   04-01-02-07    18 |   12    21    31 |  217    81    52 | 1156   354 |   69 | 2187  1154 |  04 |
                       |                  |                  |            |      |            |     |
06   01-02-04-06    22 |   18    10     0 |   55    34    37 |  270   113 |   44 |  326   244 |  01 |
                       |                  |                  |            |      |            |     |
07   09-01-06-04    88 |   22    13    21 |  540   163    36 | 1696   999 |   50 | 6156  1884 |  01 |03
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:46:12          2 3/4 -HD    -1             01M 28.29Sec
           02              14:22:05          2 3/4 -3     -3/4           01M 07.91Sec
           03              14:50:24          1 3/4 -4     -1 3/4         01M 53.75Sec
           04              15:17:57          6     -1/2   -1 1/2         01M 26.77Sec
           05              15:48:41          2     -1/2   -3/4           01M 13.65Sec
           06              16:15:38          4 1/4 -SHD   -1 1/4         01M 54.22Sec
           07              16:49:52          3/4   -1/2   -1 3/4         01M 13.36Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                1          20472                0
         JPP     J1 Runner               12            731
         TBP     T1                       1           3828                0
         TBP     T2                      17            346                0