BANGALORE TURF CLUB
                                  PRESS REPORT

 

30 Dec 2018 17:19:27                                                    Report No : 5

Race Date : 30 Dec 2018                                                    Venue : HYD

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------------
01   05-06-08-07    14 |   10    10    35 |   18    16    18 |  172   106 |   54 |  679   192 |  05 |
                       |                  |                  |            |      |            |     |
02   07-01-03-05    43 |   17    10    20 |   63    48    34 |  305   216 |   47 | 1642  1280 |  01 |
                       |                  |                  |            |      |            |     |
03   02-04-08-01    20 |   14    13    30 |   53    55    33 |  679   354 |   66 |  681   309 |  02 |
                       |                  |                  |            |      |            |     |
04   02-08-04-01    68 |   17    16    16 |  460   235    37 |  567   154 |   56 | 1324   693 |  04 |
                       |                  |                  |            |      |            |     |
05   05-02-08-01    25 |   16    19    13 |  147    97    57 |  550   134 |   47 |  925   336 |  05 |
                       |                  |                  |            |      |            |     |
06   04-02-06-03   177 |   26    23    34 | 2441   606    51 |18011  7719 |  103 |    0 10646 |  03 |
                       |                  |                  |            |      |            |     |
07   01-08-03-04    19 |   12    86    23 |  501   377   258 | 2230  1043 |   43 |16450  5875 |  01 |
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:46:20          5     -6     -1 1/4         01M 12.49Sec
           02              14:16:07          1/2   -1 1/2 -2 1/4         01M 14.03Sec
           03              14:48:26          2     -1 1/4 -1 1/4         01M 13.74Sec
           04              15:18:24          3     -1 1/4 -2 1/4         01M 12.63Sec
           05              15:51:53          1 3/4 -1 1/2 -SHD           01M 11.89Sec
           06              16:22:23          3     -NK    -NK            01M 12.78Sec
           07              17:07:36          1     -1/2   -NK            01M 27.35Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                0              0            21455
         JPP     J1 Runner                1           9195
         TBP     T1                       4            852                0
         TBP     T2                       3           4730                0
         EXP                                                          24841

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                              BANGALORE TURF CLUB
                                  PRESS REPORT

 

30 Dec 2018 17:16:15                                                    Report No : 5

Race Date : 30 Dec 2018                                                    Venue : MUM

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------------
01   04-06-03-01   258 |   80    47     0 | 1634  1372    69 | 8243  2019 |   41 |57592  8227 |  02 |
                       |                  |                  |            |      |            |     |
02   04-05-02-01   200 |   38    35    10 | 5652  1993   128 | 3099  1328 |   41 |19364     0 |  02 |03
                       |                  |                  |            |      |            |     |
03   07-02-08-01    70 |   20    22    43 |  691   296    48 | 4181  2240 |   73 |22322  4783 |  01 |
                       |                  |                  |            |      |            |     |
04   06-09-10-03    97 |   21    46    37 | 1214   545   123 |39860 17082 |   74 |    0     0 |  05 |
                       |                  |                  |            |      |            |     |
05   07-04-03-08   161 |   25    17    12 |  895   239    35 | 1061   377 |   68 |    0     0 |  03 |02 09
                       |                  |                  |            |      |            |     |
06   06-03-01-05    68 |   18    15    17 |  416   157    39 | 1056   559 |   44 |15024  9366 |  03 |
                       |                  |                  |            |      |            |     |
07   03-06-09-01    34 |   16    19    38 |  130    67    43 |  635   691 |   83 | 2974  1043 |  03 |
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:01:45          LNK   -2 3/4 -1 1/2         01M 41.58Sec
           02              14:35:04          1 3/4 -LNK   -4             01M 12.21Sec
           03              15:05:13          2 1/2 -HD    -3/4           01M 23.23Sec
           04              15:34:33          3/4   -1 3/4 -NK            02M 03.87Sec
           05              16:06:35          1 1/2 -3 3/4 -2 1/2         01M 11.44Sec
           06              16:31:57          HD    -2 1/2 -2             01M 11.38Sec
           07              17:02:41          3/4   -1     -LNK           01M 38.93Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner                0              0           813919
         JPP     J1 Runner                0              0
         TBP     T1                       2          13978                0
         EXP                                                         285595