BANGALORE TURF CLUB LIMITED | ||||||
BANGALORE SUMMER MEETING 2018 | ||||||
(Under B.T.C. Rules of Racing) | ||||||
FIRST DAY, SUNDAY, 13TH MAY 2018 | ||||||
ENTRIES | ||||||
(closed at 10:00 a.m. on Wednesday, 2nd May 2018) | ||||||
The Jayachamaraja Wadiyar Cup (Grade III)- (About) 1400 metres. 4 years old and over.(Terms as published in the prospectus) | ||||||
1. | Mr. Divya Chawcharia's | b | g | ADMIRAL HATSU 5 *Sandhu G. | ||
2. | Mr M. P. Ananta Vatsalya's | $ | gr | c | AMOROUS WHITE 4 *Ananta Vatsalya | |
3. | Byramjee Jeejeebhoy Pvt Ltd rep. by Mr Byram N. Jeejeebhoy & Ms Ameeta Mehra's | ch | h | BARACCHUS 7 S. Padmanabhan | ||
4. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | g | BOLD COMMAND 6 S. Ganapathy | ||
5. | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | b | g | BOOKER JONES 7 S.S. Attaollahi | ||
6. | Mr Dwaraknath Reddy Vemireddy's | $ | ch | r | BREEZEOFTHESOUTH 5 *R.H.Sequeira | |
7. | Mr Ahmed Alam Khan & Mr. Mohd Alam Khan's | $ | b | c | CHASE YOUR DREAMS 4 *Laxman Singh | |
8. | Sarainaga Racing Pvt Ltd's | $ | dk b | c | FAIR WARNING 4 Arjun Mangalorkar | |
9. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai & Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr Pallon Shapoor Mistry's | b | g | FIRE GLOW 5 Neil Darashah | ||
10. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla and Mrs Behroze Z. Poonawalla , Byramjee Jeejeebhoy Pvt Ltd rep. by Mr Byram N. Jeejeebhoy & Capt Jamshed J. Appoo's | ch | g | INTO THE SPOTLIGHT 5 S. Padmanabhan | ||
11, | Mr Marthand Singh Mahindra , Mrs Rina Mahindra & Mr P. Prabhakar Reddy's | $ | b | f | KANGRA 4 S.S. Attaollahi | |
12, | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | ch | g | LIGHTNING STRIKES 5 Prasanna Kumar | ||
13, | Mr M. Rishad , Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mr P. J. Vazifdar's | b | c | MAURITANIA 4 S. Padmanabhan | ||
14. | Mr S. Pathy's | b | g | PINYADA 4 S. Inayathulla | ||
15. | Mr Aditya P. Thackersey's | b | r | RAFA 5 S. Dominic | ||
16. | Utd Rac & B'Stk Breeders Ltd. & Mr Jairam G. Kimmane's | b | c | SHAMAN 4 S.S. Attaollahi | ||
17. | Mr Benly Abraham , Mr Ajith Prasad & Mr Chitturi Krishna Kannaiah's | $ | b | g | SHIVALIK STAR 9 *Kishan Thomas | |
18. | Mr K. Mallikarjuna Rao's | b | g | SMILE STONE 8 Sharat Kumar | ||
19. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | ch | g | STAR CARNATION 4 S. Ganapathy | ||
20. | Mr M. Yugandhar , Ms Meka Ahalya & Mrs.Rajini Meka's | $ | b | c | TOOTSIE ROLL 4 *L. D'Silva | |
21. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry , Mr D. R. Thacker & Mr Madhav G. Patankar's | b | g | TUTANKHAMUN 4 S. Narredu | ||
22, | Darashaw Bloodstock Pvt. Ltd. rep. by Mr & Mrs Keki D.Mehta and Mr Dara K Mehta & Mr Darashaw K D B Mehta's | $ | b | h | YOUR ROYAL MAJESTY 7 *P. Shroff | |
B.SHIVAPRASAD | ||||||
C.E.O & SECRETARY BANGALORE RACES | ||||||
4th May, 2018 | ||||||
BANGALORE TURF CLUB LIMITED | ||||||
BANGALORE SUMMER MEETING 2018 | ||||||
(Under B.T.C. Rules of Racing) | ||||||
SECOND DAY, MONDAY, 14TH MAY 2018 | ||||||
ENTRIES | ||||||
(closed at 10:00 a.m. on Wednesday, 2nd May 2018) | ||||||
The Karnataka Juvenile Million (Grade II)- (About) 1400 metres. 3-year-old horses (foaled in 2015).(Terms as published in the prospectus) | ||||||
1. | Mr Vijay B. Shirke , Mrs Vijay B. Shirke , Five Stars Shipping Co Pvt LtdDarashaw Bloodstock Pvt. Ltd.'s | $ | b | i | ANATEVKA 3 *P. Shroff Multidimensional(IRE)/Smashing |
|
2. | Stride Livestock Pvt Ltd rep. by Dr.Ram H Shroff & Mr.Raj H Shroff , Mr Mohan Chattaram & Mr Chetan Shantilal Shah's | $ | dk b | i | CATALONIA 3 *Deshmukh L. V. R. Air Support(USA)/Cesandri |
|
3. | Mr M. Ramakrishna Reddy & Ms Ameeta Mehra's | $ | b | i | EAU CLAIRE 3
L. D'Silva Multidimensional(IRE)/Sea Value |
|
4. | Mr M. Ramakrishna Reddy & Mr Sultan Singh's | $ | b | i | HOLLISTER 3
L. D'Silva Dean's Kitten(USA)/Hounds of Love(IRE) |
|
5. | M/s. Blazing Saddles' | b | i | KINGSFIELD 3
S. Narredu Net Whizz(USA)/Karasiyca(IRE) |
||
6; | Mr. B.Madhu Sudhan's | dk b | i | LEGEND IS BACK 3
Pradeep Annaiah Air Support(USA)/Celestial Way |
||
7. | Mr S. Pathy's | dk b | i | MR HANDSOME 3
S. Narredu Tazahum(USA)/Youre so Beautiful |
||
8. | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | $ | b | i | NATALMA 3 *P. Shroff Multidimensional(IRE)/Pricewise |
|
9, | Dr Peddi Reddy Prabhakar Reddy & Mr P. Prabhakar Reddy's | $ | b | i | PUNJABI GIRL 3
S.S. Attaollahi Win Legend(JPN)/Chapmans Peak |
|
10. | Sarainaga Racing Pvt Ltd's | gr | i | SIR CECIL 3
S. Padmanabhan Win Legend(JPN)/Elusive Trust |
||
11. | Darashaw Bloodstock Pvt. Ltd. & Manjri Horse Breed's Farm Pvt. Ltd's | $ | b | i | SPITFIRE 3 *P. Shroff Phoenix Tower(USA)/Athlone(IRE) |
|
12, | Mr Rajesh Narredu & Mr Sanjay Kumar Shinde's | b | i | STAR SUPERIOR 3
Rajesh Narredu Excellent Art(GB)/Ramjet |
||
13. | Mr S. Narredu & Country Stud Farms LLP's | ch | i | SUN POWER 3
S. Narredu Roi Maudit(USA)/Casual Look |
||
B.SHIVAPRASAD | ||||||
C.E.O & SECRETARY BANGALORE RACES | ||||||
4th May, 2018 | ||||||
BANGALORE TURF CLUB LIMITED | ||||||
BANGALORE SUMMER MEETING 2018 | ||||||
(Under B.T.C. Rules of Racing) | ||||||
FIFTH DAY, SATURDAY, 26TH MAY 2018 | ||||||
ENTRIES | ||||||
(closed at 10:00 a.m. on Wednesday, 2nd May 2018) | ||||||
The Youngsters Million - (About) 1400 metres. For 3-year-old horses (foaled in 2015).(Terms as published in the prospectus) | ||||||
1, | Mr P. Prabhakar Reddy & Mr Rama Seshu Eyunni's | $ | b | i | AJMAL BIRJU 3 *Laxman Singh Multidimensional(IRE)/Lei |
|
2. | Mr Vijay B. Shirke , Mrs Vijay B. Shirke , Five Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. DhunjibhoyDarashaw Bloodstock Pvt. Ltd. rep. by M/s Keki D. Mehta and Dara K. Mehta's | $ | b | i | ANATEVKA 3 *P. Shroff Multidimensional(IRE)/Smashing |
|
3. | Mr S. Pathy's | $ | b | i | ANOTHER RAINBOW 3
S. Inayathulla Always A Rainbow(CAN)/Southern Bay |
|
4. | Five Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. Dhunjibhoy and Mr & Mrs Z. K. Dhunjibhoy & Mr. Teja Gollapudi's | $ | b | i | ATHENAEUS 3 *Laxman Singh Kingda Ka(AUS)/Snow Cannon(IRE) |
|
5, | Mr S. M. Ruia , Mr Abhimanyu J. Thackersey & Mr Gaurav Gopalkrishan Sethi's | $ | b (mt | i | AUGUSTUS CAESAR 3 *Altamash Ahmed Holy Roman Emperor/Snowy Day In La(IRE) |
|
6; | Mr L. D'Silva's | $ | b | i | BARNABAS 3 *L. D'Silva Chinese Whisper(IRE)/Feet of Flames |
|
7. | M R Stud Farms Private Limited's | b | i | BLUE MOON 3 *Neil Darashah Win Legend(JPN)/Integrate |
||
8. | Wadhawan Livestock Pvt Ltd's | b | i | CHINESE PRINCESS 3
S. Padmanabhan China Visit(USA)/Winds of Fortune |
||
9. | Poonawalla Racing & Breeding Pvt Ltd rep. by Miss Simone Z. Poonawalla , Mr M. Ramakrishna Reddy & Mr Tinder S. Ahluwalia's | $ | b | i | CORFE CASTLE 3
L. D'Silva Excellent Art(GB)/Miss Danehill(IRE) |
|
10. | Sans Craintes Stud Farm [p] LtD's | dk b | i | GALVARINO 3 *Irfan Ghatala Knight's Tour(AUS)/Prophetic(IRE) |
||
11. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | $ | b | i | GRAND CHIEFTAIN 3 *Karthik Ganapathy Finjaan/Cliche(IRE) |
|
12. | Manjri Horse Breed's Farm Pvt. Ltd , Darashaw Bloodstock Pvt. Ltd. & Mr D. R. Thacker's | $ | dk b | i | HAMMERSMITH 3 *P. Shroff Phoenix Tower(USA)/Samsa(FR) |
|
13, | Mr Marthand Singh Mahindra , Mr P. Prabhakar Reddy & Mrs Rina Mahindra's | $ | ch | i | HUKUM 3 S.S. Attaollahi Western Aristocrat(USA)/Nickel Chrome |
|
14. | Radiant Blood Stock Pvt Ltd & Byramjee Jeejeebhoy Pvt Ltd's | b | i | INDIAN PHARAOH 3
S. Padmanabhan Excellent Art(GB)/Running Flame |
||
15. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mrs Behroze Z Poonawalla , Byramjee Jeejeebhoy Pvt Ltd rep. by Mr Byram N. Jeejeebhoy & Vijay Racing & Farms Pvt Ltd rep. by Mr Vijay Kumar Gupta's | ch | i | ISN'T SHE LOVELY 3
S. Padmanabhan Excellent Art(GB)/In the Spotlight |
||
16. | Mr D. Shailesh Shivaswamy , Mr P. Ashwin Pai , Mr Daulat ChhabriaMr. Sanjeev Basapa's | dk b | i | JON SNOW 3
Irfan Ghatala Knight's Tour(AUS)/Taxido |
||
17. | M/s. Blazing Saddles' | b | i | KINGSFIELD 3
S. Narredu Net Whizz(USA)/Karasiyca(IRE) |
||
18. | Mr S. Pathy's | dk b | i | MR HANDSOME 3
S. Narredu Tazahum(USA)/Youre so Beautiful |
||
19. | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | $ | b | i | NATALMA 3 *P. Shroff Multidimensional(IRE)/Pricewise |
|
20. | Ms Ameeta Mehra's | b | i | NEW CREATION 3
S. Padmanabhan Multidimensional(IRE)/Tarnished Lady(USA) |
||
21. | Ms. S. Rohini Iyengar's | ch | i | NEW MOON 3
Neil Darashah Dean's Kitten(USA)/Atmosphere |
||
22. | Five Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. Dhunjibhoy and Mr & Mrs Z. K. Dhunjibhoy & Mr Berjis Minoo Desai's | $ | b | i | OOMPH 3 *Vishal Gaikwad Midnight Interlude(USA)/Jahanara(IRE) |
|
23. | M R Stud Farms Private Limited & Manjri Horse Breed's Farm Pvt. Ltd's | b | i | PELUCHE 3 Neil Darashah Phoenix Tower(USA)/Lost In Thought(GB) |
||
24. | J. M. Livestock Pvt Ltd. rep. by Mr Jaydev M. Mody , Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry & Stride Livestock Pvt Ltd rep. by Dr.Ram H Shroff & Mr.Raj H Shroff's | $ | b | i | PIONEER 3 *M. Narredu Phoenix Tower(USA)/Riyasat |
|
25. | Mr S. Pathy's | $ | b | i | PLATTS TOUR 3 *Laxman Singh Tazahum(USA)/Karisini |
|
26, | Dr Peddi Reddy Prabhakar Reddy & Mr P. Prabhakar Reddy's | $ | b | i | PUNJABI GIRL 3
S.S. Attaollahi Win Legend(JPN)/Chapmans Peak |
|
27. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Ms Simone Poonawalla Pundole & Vijay Racing & Farms Pvt Ltd rep. by M/s Vijay Kumar Gupta & Susheel Kumar Gupta's | $ | ch | i | REALMSOFFANTASY 3 *Laxman Singh Excellent Art(GB)/Glorious Fantasy |
|
28. | Vijay Racing & Farms Pvt Ltd rep. by M/s Vijay Kumar Gupta & Susheel Kumar Gupta & Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Ms Simone Poonawalla Pundole's | $ | dk b | i | RIKKI TIKKI TAVI 3 *Deshmukh L. V. R. Excellent Art(GB)/Stravella(IRE) |
|
29. | Mr Vijay B. Shirke , Mrs Vijay B. Shirke , Darashaw Bloodstock Pvt. Ltd. rep. by M/s Keki D. Mehta and Dara K. MehtaFive Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. Dhunjibhoy's | $ | b | i | ROBERTA 3 *P. Shroff Multidimensional(IRE)/Moonlight Romance |
|
30. | Mr. Arun Alagappan's | $ | b | i | ROYAL SENATE 3 *B.Suresh Knight's Tour(AUS)/Heroines Beauty |
|
31. | Mr Suchit Jayraj Shah's | $ | b | i | SHEER FORCE 3 *R'ford Alford Net Whizz(USA)/Celtic Manor |
|
32. | Mr. Teja Gollapudi's | $ | b | i | SOUTHERN LEGACY 3 *Laxman Singh Tazahum(USA)/Gracious Melange(GB) |
|
33. | Darashaw Bloodstock Pvt. Ltd. rep. by Mr & Mrs Keki D.Mehta and Mr Dara K Mehta & Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr Pallon S. Mistry's | $ | b | i | SPITFIRE 3 *P. Shroff Phoenix Tower(USA)/Athlone(IRE) |
|
34. | Mr S. Saleem Shah's | $ | dk b | i | STAR COMMANDO 3 *L. D'Silva Midnight Interlude(USA)/Lady Causeway(USA) |
|
35, | Mr Rajesh Narredu & Mr Sanjay Kumar Shinde's | b | i | STAR SUPERIOR 3
Rajesh Narredu Excellent Art(GB)/Ramjet |
||
36. | Vijay Racing & Farms Pvt Ltd rep. by M/s Vijay Kumar Gupta & Susheel Kumar Gupta & Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Ms Simone Poonawalla Pundole's | $ | ch | i | SUBLIME 3 *Deshmukh L. V. R. Excellent Art(GB)/Final Refrain(USA) |
|
37. | Utd Rac & B'Stk Breeders Ltd.'s | dk b | i | SUMMER PALACE 3
Irfan Ghatala Burden of Proof(IRE)/Summer Wine |
||
38. | Mr S. Pathy's | $ | gr | i | SUPER DART 3 *Laxman Singh Old Fashioned/Corlett(USA) |
|
39. | Five Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. Dhunjibhoy , Mr Vispi R. Patel , Mr D. P. AdenwallaMrs D. P. Adenwalla's | $ | ch | i | VAN DYKE 3 *Vishal Gaikwad Kingda Ka(AUS)/Laserre |
|
40. | Mr. Somaraju Adipudi's | $ | dk b | i | YERWAZAN 3 *Prasanna Kumar Arazan(IRE)/Oojah |
|
41, | Mr P. Prabhakar Reddy & Dr Peddi Reddy Prabhakar Reddy's | $ | b | i | YOUR GRACE 3 *Laxman Singh Western Aristocrat(USA)/River Cree(USA) |
|
B.SHIVAPRASAD | ||||||
C.E.O & SECRETARY BANGALORE RACES | ||||||
4th May, 2018 | ||||||
BANGALORE TURF CLUB LIMITED | ||||||
BANGALORE SUMMER MEETING 2018 | ||||||
(Under B.T.C. Rules of Racing) | ||||||
SIXTH DAY, SUNDAY, 27TH MAY 2018 | ||||||
ENTRIES | ||||||
(closed at 10:00 a.m. on Wednesday, 2nd May 2018) | ||||||
The Shapoorji Pallonji Million - (About) 1200 metres. For 4 years old and over.(Terms as published in the prospectus) | ||||||
1. | Utd Rac & B'Stk Breeders Ltd.'s | $ | b | h | ACCOLADE 5 S.S. Attaollahi | |
2. | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | ch | m | AKHA TEEJ 6 *R. V. Manohar | ||
3. | Mr P. S. Ranganathan & Mr A. V. Jayaprakash's | $ | ch | g | AMBITIOUS APPROACH 5 *R.H.Sequeira | |
4. | Mr M. P. Ananta Vatsalya's | $ | gr | c | AMOROUS WHITE 4 *Ananta Vatsalya | |
5. | Mr Dwaraknath Reddy Vemireddy's | $ | ch | r | BREEZEOFTHESOUTH 5 *R.H.Sequeira | |
6. | Utd Rac & B'Stk Breeders Ltd.'s | $ | br | g | CAPTAIN COURAGE 6 *P. Shroff | |
7. | Utd Rac & B'Stk Breeders Ltd.'s | b | g | CASTLE KEY 6 Arjun Mangalorkar | ||
8. | Utd Rac & B'Stk Breeders Ltd. & Mr Jairam G. Kimmane's | $ | b | c | CASTLEBRIDGE 4 *Bharath Singh | |
9. | Mr. Arun Alagappan's | $ | b | c | CAVALLO VELOCE 4 *B.Suresh | |
10. | Mr Ahmed Alam Khan & Mr. Mohd Alam Khan's | $ | b | c | CHASE YOUR DREAMS 4 *Laxman Singh | |
11. | Mr. Sourav Chhawcharia , Mr. Pankaj Chhawcharia , Mr. Divya Chawcharia & Mrs Asha Jaiswal Mr. Ramesh Sanghi's | $ | b | g | DENNY CRANE 6 *Vikash Jaiswal | |
12, | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | ch | g | LIGHTNING STRIKES 5 Prasanna Kumar | ||
13. | Mr Vijay B. Shirke , Mrs Vijay B. Shirke , Mr Jay V. ShirkeFive Stars Shipping Co Pvt Ltd rep. by Mr K. N. Dhunjibhoy's | $ | b | g | LINCOLN 4 *P. Shroff | |
14, | Mr M. Rishad , Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mr P. J. Vazifdar's | b | c | MAURITANIA 4 S. Padmanabhan | ||
15. | Sarainaga Racing Pvt Ltd's | $ | b | f | OCCITAN 4 *James Mckeown | |
16. | Mr Ajith Vittal Shetty's | b | m | PEARL CITY 5 Prithviraj B. | ||
17. | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | b | g | PENTAGRAM 7 *R. V. Manohar | ||
18, | M/S. Nippon Bloodstock & Racing Pvt Ltd's | $ | b | m | SAVANNAH SOUND 8 *Samar Singh | |
19. | Mr Benly Abraham , Mr Ajith Prasad & Mr Chitturi Krishna Kannaiah's | $ | b | g | SHIVALIK STAR 9 *Kishan Thomas | |
20. | Mr B. Prithviraj's | dk b | g | SILVER IKON 4 *Prithviraj B. | ||
21. | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | b | m | SIOBHAN 5 S.S. Attaollahi | ||
22. | Mr K. Mallikarjuna Rao's | b | g | SMILE STONE 8 Sharat Kumar | ||
23. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry , Mr D. R. Thacker & Mr Madhav G. Patankar's | b | g | TUTANKHAMUN 4 S. Narredu | ||
B.SHIVAPRASAD | ||||||
C.E.O & SECRETARY BANGALORE RACES | ||||||
4th May, 2018 | ||||||