BANGALORE TURF CLUB LIMITED | ||||||
BANGALORE SUMMER MEETING 2018 | ||||||
(Under B.T.C. Rules of Racing) | ||||||
SIXTEENTH DAY, SUNDAY, 8TH JULY 2018 | ||||||
ENTRIES | ||||||
(closed at 10:00 a.m. on Wednesday, 2nd May 2018) | ||||||
The Maharaja's Gold Cup (Grade II)- (About) 2200 metres. For 4 years old and over.(Terms as published in the prospectus) | ||||||
1. | Mr Inderraj Anand & Sarainaga Racing Pvt Ltd's | $ | b | g | BIG SUR 4 S. Padmanabhan | |
2, | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | b | g | BOOKER JONES 7 S.S. Attaollahi | ||
3. | Utd Rac & B'Stk Breeders Ltd.'s | dk b | h | CAPTAIN MORGAN 5 S.S. Attaollahi | ||
4. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr Pallon S. Mistry & Mr D. R. Thacker's | $ | ch | g | COMMODORE 6 Rajesh Narredu | |
5, | Radiant Blood Stock Pvt Ltd rep. by Mrs Sharmila Padmanabhan and Mr S. Padmanabhan & Col.Swapan Bhadra's | ch | h | DESERT GOD 6 S. Padmanabhan | ||
6. | Vinayaka Breeders Pvt Ltd. rep. by Mr D. Pritham Basappa , Rajagiri Rubber & Produce Co. Ltd., rep. by Mr Dilip Thomas & Mr Ravi Puravankara's | b | g | FABULOUS 5 Arjun Mangalorkar | ||
7. | Mr Suchit Jayraj Shah's | $ | b | g | HARTNELL 4 *R'ford Alford | |
8. | Rajagiri Rubber & Produce Co. Ltd., rep. by Mr Dilip Thomas' | dk b | c | KAMBAKU 4 Arjun Mangalorkar | ||
9, | Mr Marthand Singh Mahindra , Mrs Rina Mahindra & Mr P. Prabhakar Reddy's | $ | b | f | KANGRA 4 S.S. Attaollahi | |
10. | Five Stars Shipping Co Pvt Ltd's | $ | ch | h | KING CHARLES 6 S.S. Attaollahi | |
11; | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr Pallon S. Mistry , Mr S. Prasad Raju & Mr D. R. Thacker's | $ | b | f | LADY IN LACE 4 *Prasad Raju K.S.V. | |
12. | Mr Mehernosh H. Deboo & Mrs Mehernosh H. Deboo's | $ | b | g | MATHAIYUS 5 *P. Shroff | |
13. | Mr Vijay B. Shirke , Mrs Vijay B. Shirke , Mr Jay V. ShirkeFive Stars Shipping Co Pvt Ltd rep. by Mr K. N. Dhunjibhoy's | $ | b | m | MEKONG DELTA 5 S.S. Attaollahi | |
14. | Five Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. Dhunjibhoy and Mr & Mrs Z. K. Dhunjibhoy's | b | g | NICARAGUA 4 S.S. Attaollahi | ||
15, | Radiant Blood Stock Pvt Ltd rep. by Mrs Sharmila Padmanabhan , Wadhawan Livestock Pvt Ltd rep. by M/s Rakesh Kumar Wadhawan, Waryam Singh & Ashok Kumar Gupta & Mr Kishore M. Dingra's | b | f | ROMANTIC STAR 4 S. Padmanabhan | ||
16. | Utd Rac & B'Stk Breeders Ltd.'s | ch | r | SALAZAAR 5 Irfan Ghatala | ||
17, | Mr Joydeep Datta Gupta , Mr. Shomenath Roy Chowdhury , Jagadisha Tradecom Pvt Ltd & Mr Surajit Banerjee & Syndicate Stud Farm Pvt. Ltd. rep. by Mr B. M. Varma & Mr. Sanjay Datta Gupta Mr. Achuthan Siddharth's | $ | b | f | SANA 4 Bharath Singh | |
18. | Utd Rac & B'Stk Breeders Ltd. & Mr Jairam G. Kimmane's | b | c | SHAMAN 4 S.S. Attaollahi | ||
19. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | ch | g | STAR CARNATION 4 S. Ganapathy | ||
20, | Mr S. Saleem Shah , Mr. M. Masroor Alam & Ms Ameeta Mehra's | b | m | STAR NIJINSKY 5 Hidayat Khan | ||
21. | Ms Ameeta Mehra's | $ | b | c | STEINLIGHT 4 *Feroz M. Khan | |
22. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | $ | b | g | SUPREME GENERAL 5 *Karthik Ganapathy | |
23. | Mr S. M. Ruia & Mr Berjis Minoo Desai's | $ | b | m | TEMERITY 5 *P. Shroff | |
24. | Mr Sharath M. Narayana , Mr Girish Baliga , Mr J. M. ShankarMrs Shruthiba L. Gowda's | dk b | g | ULTIMATE WARRIOR 4 *Mahmood Khan | ||
25, | Est.of late Mr Janak Ram Jethmalani , Mr. Tariq Dattatraya Vaidya , Mr Mohit Lalvani & Mr. Farokh Dinshaw Pandole & Mr. Hiroo Melwani & Mr. Ismail Nazir Shakoor & Mr Prem Vazirani & Mr. Pradeep VoraMr Saleem A. Jasdanwalla's | $ | b | h | WHOMAKESTHERULES 5 *M. Narredu | |
B.SHIVAPRASAD | ||||||
C.E.O & SECRETARY BANGALORE RACES | ||||||
15th June, 2018 | BANGALORE TURF CLUB LTD. | |||||
BANGALORE TURF CLUB LIMITED | ||||||
BANGALORE SUMMER MEETING 2018 | ||||||
(Under B.T.C. Rules of Racing) | ||||||
SEVENTEENTH DAY, SATURDAY, 14TH JULY 2018 | ||||||
ENTRIES | ||||||
(closed at 10:00 a.m. on Wednesday, 2nd May 2018) | ||||||
The Nawab M.Arshad Ali Khan Memorial Cup - (About) 1400 metres. For 3-year-old horses (foaled in 2015).(Terms as published in the prospectus) | ||||||
1. | Mr P. Prabhakar Reddy & Mr Rama Seshu Eyunni's | $ | b | i | AJMAL BIRJU 3 *Laxman Singh Multidimensional(IRE)/Lei |
|
2. | Mr P. Prabhakar Reddy & Utd Rac & B'Stk Breeders Ltd.'s | b | i | AMBROSIO 3
S.S. Attaollahi Multidimensional(IRE)/Ambrosia |
||
3. | Mr Vijay B. Shirke , Mrs Vijay B. Shirke , Five Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. DhunjibhoyDarashaw Bloodstock Pvt. Ltd. rep. by M/s Keki D. Mehta and Dara K. Mehta's | $ | b | i | ANATEVKA 3 *P. Shroff Multidimensional(IRE)/Smashing |
|
4, | Mrs. S.K. Uma & Mr Madhav G. Patankar's | dk b | i | ARMENIA 3 S. Narredu Midnight Interlude(USA)/Sinetta(IRE) |
||
5, | Arion Horse Co. Pvt. Ltd. rep. by Mr D. A. Nanda, Ms Esha Nanda Bhojwani and Mr Amitabh Nanda & Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla, Mrs Behroze Z. Poonawalla & Ms.Simone Z. Poonawalla's | $ | b | i | AUSPICIOUS 3 *M. Narredu Excellent Art(GB)/Lovely Kiss |
|
6; | Dr Pratap C. Reddy , Ms Ameeta Mehra & Mrs. Upasana Kamineni's | $ | b | i | BLUE EMPRESS 3 *Laxman Singh Multidimensional(IRE)/Blue Sky |
|
7. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | b | i | BLUE MOON 3
Nityanand G. Win Legend(JPN)/Integrate |
||
8, | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla, Mrs Behroze Z. Poonawalla & Ms.Simone Z. Poonawalla & Arion Horse Co. Pvt. Ltd. rep. by Mr D. A. Nanda, Ms Esha Nanda Bhojwani and Mr Amitabh Nanda's | $ | b | i | BONAFIDE 3 *M. Narredu Excellent Art(GB)/Bolt |
|
9. | Utd Rac & B'Stk Breeders Ltd.'s | b | i | CIEL ETOILE 3
Arjun Mangalorkar Air Support(USA)/Ciel Fleuri |
||
10. | Five Stars Shipping Co Pvt Ltd & Mr Vispi R. Patel's | b | i | COLONEL HARTY 3
S.S. Attaollahi Whatsthescript(IRE)/Nawazish |
||
11. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | b | i | DESPERADO 3
Nityanand G. Win Legend(JPN)/Integra |
||
12. | Mr Shankar Srinivas' | dk b | i | DIAMOND RAYS 3
Sriram Komandur Tazahum(USA)/Moment of Glory |
||
13, | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | b | i | DIFFERENT LEAGUE 3
S.S. Attaollahi Win Legend(JPN)/Terra Nova |
||
14. | Mr M. Ramakrishna Reddy & Ms Ameeta Mehra's | $ | b | i | EAU CLAIRE 3
L. D'Silva Multidimensional(IRE)/Sea Value |
|
15. | Mr Gautam Basapa , Mr.Apana Subaiya P , Mrs. Poojya PrashanthMr Prem Kumar Menon's | dk b | i | GALVARINO 3
Irfan Ghatala Knight's Tour(AUS)/Prophetic(IRE) |
||
16. | Mr Hemant Dharnidharka's | dk b | i | GAME CHANGER 3
Nityanand G. Dean's Kitten(USA)/Mandavilla(IRE) |
||
17. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Ms Simone Poonawalla Pundole & Vijay Racing & Farms Pvt Ltd rep. by M/s Vijay Kumar Gupta & Susheel Kumar Gupta's | $ | ch | i | HAILSTORM 3 *Laxman Singh Excellent Art(GB)/Icebreaker |
|
18. | Manjri Horse Breed's Farm Pvt. Ltd , Darashaw Bloodstock Pvt. Ltd. & Mr D. R. Thacker's | $ | dk b | i | HAMMERSMITH 3 *P. Shroff Phoenix Tower(USA)/Samsa(FR) |
|
19, | Mr Marthand Singh Mahindra , Mr P. Prabhakar Reddy & Mrs Rina Mahindra's | $ | ch | i | HUKUM 3 S.S. Attaollahi Western Aristocrat(USA)/Nickel Chrome |
|
20, | Poonawalla Racing & Breeding Pvt Ltd & Mr Chaduranga Kanthraj Urs' | b | i | INTO THE GROOVE 3
S.S. Attaollahi Excellent Art(GB)/Amazing Queen |
||
21. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Ms Simone Poonawalla Pundole & Vijay Racing & Farms Pvt Ltd rep. by M/s Vijay Kumar Gupta & Susheel Kumar Gupta's | $ | b | i | ISABELLA 3 *Laxman Singh Excellent Art(GB)/Messalina |
|
P.T.O. | ||||||
2 | ||||||
22. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mrs Behroze Z Poonawalla , Byramjee Jeejeebhoy Pvt Ltd rep. by Mr Byram N. Jeejeebhoy & Vijay Racing & Farms Pvt Ltd rep. by Mr Vijay Kumar Gupta's | ch | i | ISN'T SHE LOVELY 3
S. Padmanabhan Excellent Art(GB)/In the Spotlight |
||
23, | Mr D. Shailesh Shivaswamy , Mr P. Ashwin Pai , Mr Daulat ChhabriaMr. Sanjeev Basapa's | dk b | i | JON SNOW 3
Irfan Ghatala Knight's Tour(AUS)/Taxido |
||
24, | Mr Kersi H. Vachha , Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | b | i | KANASHNI 3
Darius R. Byramji Burden of Proof(IRE)/Directa Lubeca(IRE) |
||
25, | Mr Marthand Singh Mahindra , Mrs Rina Mahindra & Mr P. Prabhakar Reddy's | b | i | KASHKHA 3 S.S. Attaollahi Whatsthescript(IRE)/Georgina(GB) |
||
26, | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | b | i | KEEVAH 3 S.S. Attaollahi Western Aristocrat(USA)/Cruising |
||
27; | M/s. Blazing Saddles rep. by Mr. Niraj Tyagi & Mr. Vikas Sachdeva's | b | i | KINGSFIELD 3
S. Narredu Net Whizz(USA)/Karasiyca(IRE) |
||
28, | Mr P. Prabhakar Reddy , Dr Peddi Reddy Prabhakar Reddy & Mr Rama Seshu Eyunni's | $ | dk b | i | LADY LEGEND 3
S.S. Attaollahi Win Legend(JPN)/Masquenada |
|
29. | Mr Eugene Aloysious Mayne's | b | i | MAYNE DIMENSION 3
Sriram Komandur Multidimensional(IRE)/Star of China |
||
30. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | i | MERITORIOUS 3
S. Ganapathy Virtual/Frutti Tutti(IRE) |
||
31. | Dr Suresh Chintamaneni's | ch | i | MOST WELCOME 3
S. Padmanabhan Win Legend(JPN)/Kia Ora |
||
32. | Mr S. Pathy's | dk b | i | MR HANDSOME 3
S. Narredu Tazahum(USA)/Youre so Beautiful |
||
33, | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | $ | b | i | NATALMA 3 *P. Shroff Multidimensional(IRE)/Pricewise |
|
34. | Ms Ameeta Mehra's | b | i | NEW CREATION 3
S. Padmanabhan Multidimensional(IRE)/Tarnished Lady(USA) |
||
35. | Ms. S. Rohini Iyengar's | ch | i | NEW MOON 3
Nityanand G. Dean's Kitten(USA)/Atmosphere |
||
36, | Mr Gaurav Gopalkrishan Sethi & Mr Abhimanyu J. Thackersey's | $ | b | i | OCTAVIUS 3 *Altamash Ahmed Burden of Proof(IRE)/Strictly(USA) |
|
37. | Five Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. Dhunjibhoy and Mr & Mrs Z. K. Dhunjibhoy & Mr Berjis Minoo Desai's | $ | b | i | OOMPH 3 *Vishal Gaikwad Midnight Interlude(USA)/Jahanara(IRE) |
|
38, | Mr. Vikram P. Bavikatte & Sohna Stud Farm Pvt Ltd's | ch | i | ORENDA 3 *Aravind G. Dean's Kitten(USA)/Shanley(UAE) |
||
39. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai & Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry's | b | i | PELUCHE 3 Nityanand G. Phoenix Tower(USA)/Lost In Thought(GB) |
||
40, | Mr P. Prabhakar Reddy & Dr Peddi Reddy Prabhakar Reddy's | $ | b | i | PUNJABI GIRL 3
S.S. Attaollahi Win Legend(JPN)/Chapmans Peak |
|
41; | M/s. Blazing Saddles rep. by Mr. Niraj Tyagi & Mr. Vikas Sachdeva's | b | i | RADIANT TREASURE 3
S. Narredu Arazan(IRE)/Warsaw Pact |
||
42. | Mr. Mahinder Kumar's | b | i | RAJVEER 3 Prithviraj B. Net Whizz(USA)/Celtic Memories(IRE) |
||
43. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Ms Simone Poonawalla Pundole & Vijay Racing & Farms Pvt Ltd rep. by M/s Vijay Kumar Gupta & Susheel Kumar Gupta's | $ | ch | i | REALMSOFFANTASY 3 *Laxman Singh Excellent Art(GB)/Glorious Fantasy |
|
44. | Mr. Mahinder Kumar's | b | i | REGAL FORCE 3
Prithviraj B. Net Whizz(USA)/Dandoona(GB) |
||
45. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Yohan Z. Poonawalla & Mrs Michelle Yohan Poonawalla , Byramjee Jeejeebhoy Pvt Ltd rep. by Mr Byram N. Jeejeebhoy & Vijay Racing & Farms Pvt Ltd rep. by Mr Vijay Kumar Gupta's | $ | dk b | i | RHINEFALL 3
S. Padmanabhan Excellent Art(GB)/Radiate |
|
46. | Mr Vijay B. Shirke , Mrs Vijay B. Shirke , Darashaw Bloodstock Pvt. Ltd. rep. by M/s Keki D. Mehta and Dara K. MehtaFive Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. Dhunjibhoy's | $ | b | i | ROBERTA 3 *P. Shroff Multidimensional(IRE)/Moonlight Romance |
|
P.T.O. | ||||||
3 | ||||||
47, | Radiant Blood Stock Pvt Ltd rep. by Mrs Sharmila Padmanabhan and Mr S. Padmanabhan & Byramjee Jeejeebhoy Pvt Ltd rep. by Mr Byram N. Jeejeebhoy's | ch | i | ROYAL RESOLUTION 3
S. Padmanabhan Western Aristocrat(USA)/Sur La Tete |
||
48. | Mr. Arun Alagappan's | $ | b | i | ROYAL SENATE 3 *B.Suresh Knight's Tour(AUS)/Heroines Beauty |
|
49, | Mr Cyrus Palia & Mrs Cyrus Palia's | $ | b | i | SACRED ROMAN 3 *P. Shroff Holy Roman Emperor/Clicquot(USA) |
|
50, | Mr Marthand Singh Mahindra , Mrs Rina Mahindra & Mr Kersi H. Vachha's | b | i | SADAQAT 3 Darius R. Byramji Burden of Proof(IRE)/Hekayaat(GB) |
||
51. | Mrs Anneka Darashah's | ch | i | SAHARA 3 Nityanand G. Net Whizz(USA)/Marisa Go(CAN) |
||
52. | Utd Rac & B'Stk Breeders Ltd. & Mr Aditya P. Thackersey's | b | i | SAINT PETERSBURG 3
S.S. Attaollahi Air Support(USA)/Sovetskaya |
||
53, | Mr P. J. Vazifdar , Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mrs Behroze Z Poonawalla & Mr M. Rishad's | b | i | SALVADOR DALI 3
S. Padmanabhan Excellent Art(GB)/Mystic Quest |
||
54, | Poonawalla Racing & Breeding Pvt Ltd , Villoo Poonawalla Rac&Br P.Ltd & Mr Chaduranga Kanthraj Urs' | ch | i | SCHOLASTICUS 3
S. Padmanabhan Excellent Art(GB)/Scholastic Giant(USA) |
||
55, | Mrs B. E. Saldanha , Mr Mark Saldanha & Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry's | $ | b | i | SEA QUEST 3 *M. Narredu Uncle Mo/Hungarian Boatbaby(USA) |
|
56. | Mr Suchit Jayraj Shah's | $ | b | i | SHEER FORCE 3 *R'ford Alford Net Whizz(USA)/Celtic Manor |
|
57. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry's | $ | b | i | SHIMMERS 3 *Deshmukh L. V. R. Phoenix Tower(USA)/Stunning Star |
|
58. | Utd Rac & B'Stk Breeders Ltd. & Mr Kodandaram Ramaiah.M's | b | i | SIR HENRY 3
Irfan Ghatala Air Support(USA)/Silken Touch |
||
59. | Darashaw Bloodstock Pvt. Ltd. rep. by Mr & Mrs Keki D.Mehta and Mr Dara K Mehta & Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr Pallon S. Mistry's | $ | b | i | SPITFIRE 3 *P. Shroff Phoenix Tower(USA)/Athlone(IRE) |
|
60. | Vijay Racing & Farms Pvt Ltd rep. by M/s Vijay Kumar Gupta & Susheel Kumar Gupta & Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Ms Simone Poonawalla Pundole's | $ | ch | i | SUBLIME 3 *Deshmukh L. V. R. Excellent Art(GB)/Final Refrain(USA) |
|
61. | Utd Rac & B'Stk Breeders Ltd.'s | dk b | i | SUMMER PALACE 3
S.S. Attaollahi Burden of Proof(IRE)/Summer Wine |
||
62, | Mr Marthand Singh Mahindra , Mrs Rina Mahindra & Mr P. Prabhakar Reddy's | b | i | SUPERNORMAL 3
S.S. Attaollahi Western Aristocrat(USA)/Covent Garden(USA) |
||
63. | Mr. Arun Alagappan's | b | i | TEODORO 3 Irfan Ghatala Tazahum(USA)/Rajkumari |
||
64. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | i | THREE WISHES 3
S. Ganapathy Net Whizz(USA)/Wine House(IRE) |
||
65. | Vinayaka Breeders Pvt Ltd. rep. by Mr D. Pritam Basapa & Rajagiri Rubber & Produce Co. Ltd., rep. by Mr Dilip Thomas' | ch | i | TIGER RETURNS 3
Arjun Mangalorkar (late TIGER
POWER) Burden of Proof(IRE)/Havana Goodtime |
||
66. | Five Stars Shipping Co Pvt Ltd's | b | i | TYTO ALBA 3
S.S. Attaollahi Kingda Ka(AUS)/Trisara |
||
67. | Mr Gautam Aggarwal & Mr Rajan Aggarwal's | b | i | VELOCIDAD 3
Pradeep Annaiah Excellent Art(GB)/Lombardia |
||
68, | Mr. Tariq Dattatraya Vaidya , Mr Mohit Lalvani , Mr. Rahul R Bhat & Mr Prem Vazirani & Mrs Prem Vazirani & Mr. R. N. Gidwani & Mr. Vishal Mahadevia & Ms Vandana Berjis Desai & Miss. Kim Verma Modi & Mr. Anuj Malhotra's | $ | b | i | WHO'SYOURDADDY 3 *M. Narredu Multidimensional(IRE)/Star Supremacy |
|
69. | Mr D. R. Thacker's | dk b | i | WINNING HEART 3
Rajesh Narredu Colonel John/Jeux de Danse(USA) |
||
70. | Mr. Somaraju Adipudi's | $ | dk b | i | YERWAZAN 3 *Prasanna Kumar Arazan(IRE)/Oojah |
|
71, | Mr P. Prabhakar Reddy & Dr Peddi Reddy Prabhakar Reddy's | $ | b | i | YOUR GRACE 3 *Laxman Singh Western Aristocrat(USA)/River Cree(USA) |
|
B.SHIVAPRASAD | ||||||
C.E.O & SECRETARY BANGALORE RACES | ||||||
BANGALORE TURF CLUB LTD. | ||||||
15th June, 2018 | ||||||
BANGALORE TURF CLUB LIMITED | ||||||
BANGALORE SUMMER MEETING 2018 | ||||||
(Under B.T.C. Rules of Racing) | ||||||
EIGHTEENTH DAY, SUNDAY, 15TH JULY 2018 | ||||||
ENTRIES | ||||||
(closed at 10:00 a.m. on Wednesday, 2nd May 2018) | ||||||
The B.T.C.Anniversary Cup (Grade II)- (About) 1400 metres. For 4 years old and over.(Terms as published in the prospectus) | ||||||
1. | Utd Rac & B'Stk Breeders Ltd.'s | $ | b | h | ACCOLADE 5 S.S. Attaollahi | |
2. | Mr. Divya Chawcharia's | b | g | ADMIRAL HATSU 5 *Sandhu G. | ||
3. | Mr R. Shiva Shankar's | $ | ch | m | AKHA TEEJ 6 R. V. Manohar | |
4. | Mr. Ravi Pathak's | b | g | ANIMAL KING 4 Rajesh Narredu | ||
5. | Mr S. N. Prasad , Mr T. S. Preetham & Mr Hidayat Khan's | b | h | AURIGA 6 Hidayat Khan | ||
6. | Dr Suresh Chintamaneni & Mr P. Prabhakar Reddy's | $ | ch | g | BIG HEART 4 Prasanna Kumar | |
7. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | g | BOLD COMMAND 6 S. Ganapathy | ||
8, | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | dk b | c | BOTSWANA BOLT 4 Darius R. Byramji | ||
9; | M/s. Blazing Saddles rep. by Mr. Niraj Tyagi & Mr. Vikas Sachdeva's | $ | b | g | BRAINSTORM 4 *P. Shroff | |
10. | Mr Dwaraknath Reddy Vemireddy's | $ | ch | r | BREEZEOFTHESOUTH 5 *R.H.Sequeira | |
11. | Utd Rac & B'Stk Breeders Ltd. & Mr Jairam G. Kimmane's | $ | b | c | CASTLEBRIDGE 4 *Bharath Singh | |
12. | Mr. Arun Alagappan's | $ | b | c | CAVALLO VELOCE 4 *B.Suresh | |
13. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry & Mrs Anneka Darashah's | b | g | DANCING DRAGON 4 Nityanand G. | ||
14. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai & Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr Pallon Shapoor Mistry's | b | g | FIRE GLOW 5 Nityanand G. | ||
15. | Mr. C.R. Balakumar & Mr. V Sathish Kumar's | $ | ch | g | FLASH DRIVE 8 *R. V. Manohar | |
16, | Mr Rajesh Sahgal & Mr Sultan Singh's | $ | b | m | GO MY GIRL 6 *Magan Singh | |
17. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla and Mrs Behroze Z. Poonawalla , Byramjee Jeejeebhoy Pvt Ltd rep. by Mr Byram N. Jeejeebhoy & Capt Jamshed J. Appoo's | ch | g | INTO THE SPOTLIGHT 5 S. Padmanabhan | ||
18, | Mr Marthand Singh Mahindra , Mrs Rina Mahindra & Mr P. Prabhakar Reddy's | $ | b | f | KANGRA 4 S.S. Attaollahi | |
19. | Mr Gamini Jayaratne's | $ | ch | g | KNIGHT OF KE 8 Sharat Kumar | |
20. | Mr. Divya Chawcharia's | ch | g | LIGHTNING STRIKES 5 *Prasanna Kumar | ||
21. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry & Mr Shankar Srinivas' | dk b | g | LOUISIANA 4 *Faraz Arshad | ||
22, | Mr M. Rishad , Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mr P. J. Vazifdar's | b | c | MAURITANIA 4 S. Padmanabhan | ||
23; | Mr B. Sunil Kumar Sharma's | b | g | MICKEY MOUSE 8 Narayana Gowda V. | ||
24. | Sarainaga Racing Pvt Ltd's | $ | b | f | OCCITAN 4 *James Mckeown | |
25. | Mr Amarjeet Singh Narula's | b | g | OPTIMISTICAPPROACH 4 *Sandhu G. | ||
26. | Mr R. Shiva Shankar's | b | g | PENTAGRAM 7 R. V. Manohar | ||
27. | Mr S. Pathy's | b | g | PINYADA 4 S. Inayathulla | ||
28, | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | b | c | PREVALENT FORCE 4 Darius R. Byramji | ||
29; | Cairnhill Stud Farm Pvt Ltd rep. by Mr Subir Dasgupta & Mr Chandrakanth Kankaria's | $ | dk b | g | SAN MARTINO 5 *S.S. Attaollahi | |
30. | M/S. Nippon Bloodstock & Racing Pvt Ltd's | $ | b | m | SAVANNAH SOUND 8 *Samar Singh | |
31. | Utd Rac & B'Stk Breeders Ltd. & Mr Jairam G. Kimmane's | b | c | SHAMAN 4 S.S. Attaollahi | ||
32, | Mr. Md Qaisar Raseed , Rolli Stud Dairy & Agrl. Farm rep. by Mr.Rohit Gupta & Mr Hans Federick's | $ | dk b | m | SHIVALIKA 6 *Magan Singh | |
33, | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | b | m | SIOBHAN 5 S.S. Attaollahi | ||
34. | Mr K. Mallikarjuna Rao's | b | g | SMILE STONE 8 Sharat Kumar | ||
P.T.O. | ||||||
2 | ||||||
35. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | ch | g | STAR CARNATION 4 S. Ganapathy | ||
36. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry , Mr D. R. Thacker & Mr Madhav G. Patankar's | b | g | TUTANKHAMUN 4 S. Narredu | ||
37, | Mr Marthand Singh Mahindra , Mr Nitin Kumar Adiga , Mr Irfan GhatalaMr G. Surendranath's | b | m | WATCHMYSCRIPT 5 Irfan Ghatala | ||
38; | Dr Suresh Chintamaneni & Mr S. R. Sanas' | $ | gr | g | WHITE GOLD 6 *Pradeep Annaiah | |
39. | Darashaw Bloodstock Pvt. Ltd. rep. by Mr & Mrs Keki D.Mehta and Mr Dara K Mehta's | $ | b | h | YOUR ROYAL MAJESTY 7 *P. Shroff | |
B.SHIVAPRASAD | ||||||
C.E.O & SECRETARY BANGALORE RACES | ||||||
BANGALORE TURF CLUB LTD. | ||||||
15th June, 2018 | ||||||
BANGALORE TURF CLUB LIMITED | ||||||
BANGALORE SUMMER MEETING 2018 | ||||||
(Under B.T.C. Rules of Racing) | ||||||
EIGHTEENTH DAY, SUNDAY, 15TH JULY 2018 | ||||||
ENTRIES | ||||||
(closed at 10:00 a.m. on Wednesday, 2nd May 2018) | ||||||
The Mystical Million - (About) 1600 metres. For Maiden 3-year-old Horses.(Terms as published in the prospectus) | ||||||
1. | Utd Rac & B'Stk Breeders Ltd. , Mr Arjun Mangalorkar & Mr. Siddharth Morzaria's | b | i | AIR COMMAND 3
Arjun Mangalorkar Air Support(USA)/Arabica |
||
2, | Sohna Stud Farm Pvt Ltd's | ch | i | ALPHA 3 Nityanand G. Dean's Kitten(USA)/Firemiss |
||
3. | Mr P. Prabhakar Reddy & Utd Rac & B'Stk Breeders Ltd.'s | b | i | AMBROSIO 3
S.S. Attaollahi Multidimensional(IRE)/Ambrosia |
||
4. | Mr Vijay B. Shirke , Mrs Vijay B. Shirke , Five Stars Shipping Co Pvt Ltd rep. by Mr & Mrs K. N. DhunjibhoyDarashaw Bloodstock Pvt. Ltd. rep. by M/s Keki D. Mehta and Dara K. Mehta's | $ | b | i | ANATEVKA 3 *P. Shroff Multidimensional(IRE)/Smashing |
|
5. | Mr S. Pathy's | $ | b | i | ANOTHER RAINBOW 3
S. Inayathulla Always A Rainbow(CAN)/Southern Bay |
|
