BANGALORE TURF CLUB
                                  PRESS REPORT

 

22 Mar 2019 17:39:48                                                    Report No : 5

Race Date : 22 Mar 2019                                                    Venue : BLR

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     |  THP |    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div |  Div |  Div   Div | FAV |       horses                                                                                                                                    
------------------------------------------------------------------------------------------------------------------
01   10-03-04-01   258 |   66    18    36 | 9442  1845    54 |46858     0 |   72 |48394 20740 |  01 |
                       |                  |                  |            |      |            |     |
02   11-01-12-03    59 |   17    18    23 |  711   270    47 | 3636  2805 |   48 |    0     0 |  02 |09
                       |                  |                  |            |      |            |     |
03   04-02-03-07    71 |   17    23    12 |  812   905    66 | 2061   534 |   94 |40505 28932 |  03 |
                       |                  |                  |            |      |            |     |
04   02-07-01-09    58 |   18    26    40 | 1322   685    81 |12442 10665 |   88 |29796  9577 |  04 |
                       |                  |                  |            |      |            |     |
05   06-01-02-12    36 |   14    17    30 |  116    60    43 |  406   201 |   69 | 3480  1950 |  01 |05
                       |                  |                  |            |      |            |     |
06   02-05-03-01    15 |   12    15     0 |   28    21    23 |   40    27 |   24 |   59    27 |  02 |
                       |                  |                  |            |      |            |     |
07   05-06-09-02    40 |   15    35    24 |  938   382    81 | 3705  1376 |   52 |79398 34028 |  01 |
                       |                  |                  |            |      |            |     |
08   01-05-10-12    57 |   20    16    29 |  286   266    52 | 5626  2411 |   64 |    0     0 |  06 |07
                       |                  |                  |            |      |            |     |
09   03-02-05-10   108 |   25    15    14 |  424   280    49 | 1886   566 |   45 |34641 22269 |  02 |
                       |                  |                  |            |      |            |     |
------------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              13:31:24          3 3/4 -HD    -LNK           01M 13.79Sec
           02              14:01:07          LNK   -2 3/4 -1 1/4         01M 39.62Sec
           03              14:31:57          1 3/4 -3/4   -1 1/4         01M 25.84Sec
           04              15:01:18          1 1/2 -1/2   -NK            01M 12.50Sec
           05              15:32:08          1     -2 3/4 -3/4           01M 25.27Sec
           06              16:01:10          3/4   -5 1/4 -2 3/4         01M 37.43Sec
           07              16:31:51          NK    -1 3/4 -3/4           01M 25.52Sec
           08              17:03:32          3/4   -3 3/4 -2 1/2         01M 13.50Sec
           09              17:31:26          3/4   -1 3/4 -7 1/4         01M 26.50Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner               11          46451                0
         JPP     J1 Runner              268            817
         TBP     T1                       0              0            10521
         TBP     T2                      39            382                0
         TBP     T3                       3           8019                0
         EXP                                                         168887